Symbol | Name | Price | Change | Change % | Avg. Volume | Chart | |
---|---|---|---|---|---|---|---|
ORCP.GB | Oracle Power Plc | 0.027 | 0.0095 | 54.29% | 11,706,701 | ||
SNDA.GB | Sunda Energy Plc | 0.065 | -0.01 | -13.33% | 8,213,980 | ||
PICH | Pitch Pit Plc | 0.019 | 0.0095 | 100.00% | 6,216,566 | ||
GWMO.GB | Great Western Mining Corp Plc | 0.0179 | -0.0221 | -55.25% | 4,309,648 | ||
ALBA.GB | Alba Min | 0.0295 | -0.013 | -30.59% | 4,183,155 | ||
BZT.GB | Bezant Resources Plc | 0.028 | 0.0005 | 1.82% | 3,463,251 | ||
VRS.GB | Versarien Plc | 0.04 | -0.035 | -46.67% | 2,194,234 | ||
MARU | Marula Mining Plc | 4.35 | -3.03 | -41.02% | 1,630,383 | ||
WSBN | Wishbone Gold Plc | 0.276 | -0.349 | -55.84% | 1,487,144 | ||
ROCK.GB | Rockfire Resources Plc | 0.115 | -0.11 | -48.89% | 1,397,497 | ||
CRCL.GB | Corcel Plc | 0.15 | -0.02 | -11.76% | 1,379,339 | ||
BWAP | BWA Group plc | 0.425 | -0.04 | -8.60% | 1,256,455 | ||
SRES.GB | Sunrise Resources Plc | 0.0375 | -0.0175 | -31.82% | 1,098,870 | ||
ANA | Ananda Developments Plc | 0.375 | 0.00 | 0.00% | 937,172 | ||
TAP | Tap Global Group Plc | 2.65 | 1.75 | 194.44% | 894,214 | ||
MUSH | Oscillate Plc | 0.8517 | -0.4483 | -34.48% | 813,674 | ||
SOL | Supernova Digital Assets Plc | 0.355 | 0.095 | 36.54% | 806,554 | ||
TOM.GB | Tomco Energy Plc | 0.039 | 0.009 | 30.00% | 795,988 | ||
TTAU | Tectonic Gold Plc | 0.1912 | 0.0412 | 27.47% | 718,546 | ||
HUM.GB | Hummingbird Resources Plc | 2.0899 | -5.66 | -73.03% | 642,478 | ||
COIN | Coinsilium Group Limited | 4.35 | 2.80 | 180.65% | 635,809 | ||
FILE | File Forge Technology PLC | 0.07 | 0.00 | 0.00% | 403,692 | ||
BOD.GB | Botswana Diamond PLC | 0.1995 | -0.1255 | -38.62% | 387,377 | ||
SEE.GB | Seeing Machines Ltd | 3.355 | -1.80 | -34.85% | 319,338 | ||
VLRM | Valereum Plc | 10.65 | 7.55 | 243.55% | 318,434 | ||
EEE.GB | Empire Metals Limited | 5.94 | -1.06 | -15.14% | 315,184 | ||
WCAP | WeCap plc | 1.05 | 0.075 | 7.69% | 288,114 | ||
GDLF | Good Life Plus Plc | 1.99 | -1.16 | -36.83% | 268,481 | ||
IES | Invinity Energy Systems Plc | 11.75 | -7.50 | -38.96% | 256,437 | ||
ANIC.GB | Agronomics Limited | 3.9175 | -2.18 | -35.78% | 241,463 | ||
FNK | Fenikso Limited | 1.40 | -0.10 | -6.67% | 233,981 | ||
GCON | Global Connectivity PLC | 0.70 | -0.60 | -46.15% | 218,531 | ||
PNIX | Phoenix Digital Assets PLC | 6.25 | 1.95 | 45.35% | 213,841 | ||
ECP | Eight Capital Partners Plc | 0.028 | 0.001 | 3.70% | 200,765 | ||
OBE | Oberon Investments Group Plc | 3.15 | -0.35 | -10.00% | 196,197 | ||
PAF.GB | Pan African Resources Plc | 34.3435 | 4.84 | 16.42% | 195,990 | ||
INC | Incanthera plc | 5.56 | -23.94 | -81.15% | 190,540 | ||
ORM | Ormonde Mining Plc | 0.15 | -0.10 | -40.00% | 174,115 | ||
IQE.GB | IQE PLC | 12.60 | -11.80 | -48.36% | 173,402 | ||
KR1 | KR1 Plc | 81.00 | 38.50 | 90.59% | 162,752 | ||
EVOK.GB | Evoke PLC | 54.9925 | -12.01 | -17.92% | 158,297 | ||
PXS.GB | Provexis | 0.70 | 0.10 | 16.67% | 152,343 | ||
RKH.GB | Rockhopper Exploration | 15.80 | 1.55 | 10.88% | 144,651 | ||
BOO.GB | Boohoo Group Plc | 31.65 | 3.65 | 13.04% | 140,534 | ||
OPG.GB | Opg Power Ventures Plc | 4.70 | -5.60 | -54.37% | 135,468 | ||
ITM.GB | Itm Power | 35.565 | -14.94 | -29.57% | 128,065 | ||
HVO.GB | hVIVO Plc | 22.75 | -6.50 | -22.22% | 127,594 | ||
AAU.GB | Ariana | 2.65 | 0.675 | 34.18% | 122,116 | ||
CIA | Clean Invest Africa Plc | 0.045 | 0.00 | 0.00% | 120,539 | ||
GCM.GB | GCM Resources Plc | 2.00 | -0.50 | -20.00% | 119,032 | ||
OVB.GB | Ovoca Bio Plc | 1.65 | 0.85 | 106.25% | 115,899 | ||
PXEN.GB | Prospex Energy Plc | 6.80 | 1.00 | 17.24% | 103,989 | ||
KZG.GB | Kennedy Ventures Plc | 1.225 | 0.20 | 19.51% | 103,062 | ||
SCLP.GB | Scancell Hldgs Plc | 13.75 | -2.75 | -16.67% | 97,368 | ||
SQZ.GB | Serica Energy PLC | 130.32 | 11.82 | 9.97% | 94,112 | ||
PRM.GB | Proteome Sciences plc | 2.90 | -0.90 | -23.68% | 91,026 | ||
TRAF.GB | Trafalgar Property Group Plc | 0.045 | -0.03 | -40.00% | 85,376 | ||
BTC | Vinanz Limited | 14.25 | 1.38 | 10.68% | 78,227 | ||
DUKE.GB | Duke Capital Ltd | 28.50 | -3.00 | -9.52% | 76,376 | ||
EDEN.GB | Eden Research | 3.996 | -0.404 | -9.18% | 69,759 | ||
N4P.GB | N4 Pharma Plc | 0.63 | 0.08 | 14.55% | 66,399 | ||
POW.GB | Power Metal Resources Plc | 15.22 | -0.78 | -4.87% | 64,481 | ||
AET.GB | Afentra Plc | 45.78 | -2.22 | -4.62% | 61,788 | ||
GLR.GB | Galileo Resources Plc | 1.10 | 0.00 | 0.00% | 61,279 | ||
EDX | EDX Medical Group Plc | 8.50 | -2.75 | -24.44% | 60,370 | ||
TSP | TruSpine Technologies Plc | 0.65 | -0.25 | -27.78% | 59,244 | ||
MDH | Mendell Helium Plc | 3.25 | -1.00 | -23.53% | 52,874 | ||
KING | Igraine plc | 0.35 | 0.125 | 55.56% | 52,807 | ||
LTG.GB | Learning Technologies Group Plc | 92.00 | 24.50 | 36.30% | 51,567 | ||
VIS | VISUM Technologies Plc | 0.15 | -0.40 | -72.73% | 50,580 | ||
AGTA.GB | Agriterra Limited | 2.00 | 0.00 | 0.00% | 50,000 | ||
CWR.GB | Ceres Power Holdings Plc | 165.40 | -24.00 | -12.67% | 48,651 | ||
SNOX | Sulnox Group PLC | 52.95 | 24.95 | 89.11% | 48,516 | ||
POS.GB | Plexus | 10.00 | -1.50 | -13.04% | 48,461 | ||
CAR.GB | Carclo plc | 33.50 | 2.00 | 6.35% | 48,131 | ||
PBX | Probiotix Health Plc | 4.70 | -0.30 | -6.00% | 47,655 | ||
INDI.GB | Indus Gas Ltd Ord Gbp0 01 | 8.50 | -7.00 | -45.16% | 46,119 | ||
DXSP | DXS International Plc | 1.55 | 0.20 | 14.81% | 43,036 | ||
OTAQ | Otaq Plc | 0.43 | -3.32 | -88.53% | 42,088 | ||
PET.GB | Petrel Resources | 0.8725 | -0.0275 | -3.06% | 41,532 | ||
COST.GB | Costain Group PLC | 103.00 | -2.00 | -1.90% | 41,212 | ||
SFR.GB | Severfield Plc | 53.50 | -29.50 | -35.54% | 41,057 | ||
BOR.GB | Borders & Southern Petroleum | 1.8014 | -0.7486 | -29.36% | 39,393 | ||
OMI.GB | Orosur Mining Inc | 4.50 | 1.70 | 60.71% | 38,797 | ||
NANO.GB | Nanoco | 14.00 | 5.00 | 55.56% | 38,520 | ||
AFRN.GB | Aferian Plc | 3.495 | 0.245 | 7.54% | 38,175 | ||
RNO.GB | Renold PLC | 49.00 | -6.50 | -11.71% | 38,159 | ||
HFI | Hydrogen Future Industries PLC | 1.50 | -0.375 | -20.00% | 36,820 | ||
LFT | Lift Global Ventures Plc | 0.40 | 0.00 | 0.00% | 35,561 | ||
UJO.GB | Union Jack Oil Plc | 11.05 | -5.45 | -33.03% | 33,884 | ||
MTC.GB | Mothercare PLC | 4.80 | 0.30 | 6.67% | 33,749 | ||
EQIP | Equipmake Holdings PLC | 2.50 | -0.50 | -16.67% | 33,283 | ||
CDGP.GB | Chapel Down Group Plc | 36.20 | -20.80 | -36.49% | 32,128 | ||
CAML.GB | Central Asia Metal PLC | 164.256 | -15.74 | -8.75% | 30,887 | ||
CEG.GB | Challenger Energy Group Plc | 5.50 | -0.50 | -8.33% | 30,696 | ||
ZIOC.GB | Zanaga Iron Ore Company LTD | 4.25 | -0.90 | -17.48% | 30,340 | ||
SNWS.GB | Smiths News Plc | 61.00 | 3.50 | 6.09% | 29,200 | ||
SDY.GB | Speedy Hire PLC | 30.355 | -7.90 | -20.64% | 29,126 | ||
SREI.GB | Invista Fnd Tst | 50.759 | 2.91 | 6.08% | 27,282 | ||
EKF.GB | EKF Diagnostics Holdings PLC | 26.50 | -1.50 | -5.36% | 27,175 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.