Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
BYM.H | Baymount Incorporated | 0.015 | 0.01 | 200.00% | 102,000 | |
FBR.H | Fibre Crown Manufacturing Inc | 0.12 | 0.07 | 140.00% | 10,000 | |
MPTH.H | Mapath Capital Corp | 0.035 | 0.02 | 133.33% | 1,000 | |
GBU | Gabriel Resources Ltd | 0.01 | 0.005 | 100.00% | 326,731 | |
CFA.H | Clear Gold Resources Inc | 0.01 | 0.005 | 100.00% | 10,150 | |
GETT | GETT Gold Inc | 0.02 | 0.01 | 100.00% | 1,100 | |
MMN | Monarca Minerals Inc | 0.01 | 0.005 | 100.00% | 10,000 | |
TG | Trifecta Gold Ltd | 0.25 | 0.11 | 78.57% | 484,143 | |
ICON | International Iconic Gold Exploration Corp | 0.025 | 0.01 | 66.67% | 10,000 | |
MKT | DeepMarkit Corp | 0.08 | 0.03 | 60.00% | 96,000 | |
LONE | Lithium One Metals Inc | 0.015 | 0.005 | 50.00% | 1,000 | |
DGTL.H | DGTL Holdings Inc | 0.045 | 0.015 | 50.00% | 2,003 | |
WINS | Winshear Gold Corp | 0.105 | 0.035 | 50.00% | 1,306,200 | |
MAC | Themac Resources Group Ltd | 0.08 | 0.025 | 45.45% | 2,000 | |
KDSX | Kadestone Capital Corp | 1.02 | 0.31 | 43.66% | 1,000 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
EKG | CardioComm Solutions Inc | 0.01 | -0.01 | -50.00% | 79,000 | |
ADE | Adex Mining Inc | 0.005 | -0.005 | -50.00% | 21,100 | |
MVY | Moovly Media Inc | 0.005 | -0.005 | -50.00% | 1,298,000 | |
MSP | Minaean SP Construction Corp | 0.01 | -0.005 | -33.33% | 30,000 | |
PUL | Pulse Oil Corp | 0.01 | -0.005 | -33.33% | 14,000 | |
AORO | Aloro Mining Corp | 0.01 | -0.005 | -33.33% | 59,000 | |
MUR | Murchison Minerals Ltd | 0.01 | -0.005 | -33.33% | 10,000 | |
XND | Xander Resources Inc | 0.255 | -0.115 | -31.08% | 59,000 | |
GXU | GoviEx Uranium Inc | 0.035 | -0.015 | -30.00% | 50,831,694 | |
OEC.H | Oracle Energy Corp | 0.055 | -0.02 | -26.67% | 142,000 | |
CWV | Crown Point Energy Inc | 0.07 | -0.025 | -26.32% | 1,000 | |
CUB | CubicFarm Systems Corp | 0.17 | -0.06 | -26.09% | 370,510 | |
AGLD | Austral Gold Limited | 0.03 | -0.01 | -25.00% | 104,427 | |
ERA | Elcora Advanced Materials Corp | 0.015 | -0.005 | -25.00% | 35,000 | |
FNR | 49 North Resources Inc | 0.015 | -0.005 | -25.00% | 140,000 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
GXU | GoviEx Uranium Inc | 0.035 | -0.015 | -30.00% | 50,831,694 | |
AISX | Aisix Solutions Inc | 0.05 | 0.015 | 42.86% | 6,563,501 | |
CYG | Cygnus Metals Limited | 0.12 | -0.01 | -7.69% | 4,802,410 | |
GPUS | Alset AI Ventures Inc | 0.105 | 0.01 | 10.53% | 4,427,321 | |
QNC | Quantum Emotion Corp | 0.81 | 0.05 | 6.58% | 3,162,659 | |
AGAG | Argenta Silver Corp | 0.23 | 0.01 | 4.55% | 2,856,950 | |
LI | American Lithium Corp | 0.48 | -0.08 | -14.29% | 2,742,444 | |
MATE | Blockmate Ventures Inc | 0.255 | 0.03 | 13.33% | 2,249,992 | |
CVV | CanAlaska Uranium Ltd | 0.88 | -0.04 | -4.35% | 2,069,814 | |
NDA | Neptune Digital Assets Corp | 2.51 | -0.17 | -6.34% | 2,046,112 | |
PNPN | Power Nickel Inc | 1.33 | -0.16 | -10.74% | 1,865,004 | |
FYL | Finlay Minerals Ltd | 0.10 | 0.025 | 33.33% | 1,809,751 | |
TUK | Tuktu Resources Ltd | 0.155 | 0.00 | 0.00% | 1,788,774 | |
VIO | Vior Inc | 0.195 | -0.02 | -9.30% | 1,759,716 | |
ABRA | Abra Silver Resource Corp | 3.00 | 0.25 | 9.09% | 1,747,892 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
GXU | GoviEx Uranium Inc | 0.035 | -0.015 | -30.00% | 50,831,694 | |
NDA | Neptune Digital Assets Corp | 2.51 | -0.17 | -6.34% | 2,046,112 | |
HIVE | Hive Digital Technologies Ltd | 4.26 | -0.18 | -4.05% | 1,242,247 | |
PNPN | Power Nickel Inc | 1.33 | -0.16 | -10.74% | 1,865,004 | |
ABRA | Abra Silver Resource Corp | 3.00 | 0.25 | 9.09% | 1,747,892 | |
PNG | Kraken Robotics Inc | 2.64 | -0.11 | -4.00% | 973,772 | |
QNC | Quantum Emotion Corp | 0.81 | 0.05 | 6.58% | 3,162,659 | |
EU | Encore Energy Corp | 4.80 | -0.18 | -3.61% | 937,177 | |
ITR | Integra Resources Corp | 1.52 | 0.02 | 1.33% | 484,657 | |
ARTG | Artemis Gold Inc | 15.78 | 0.03 | 0.19% | 113,037 | |
LI | American Lithium Corp | 0.48 | -0.08 | -14.29% | 2,742,444 | |
PTK | POET Technologies Inc | 6.92 | 0.12 | 1.76% | 209,539 | |
RECO | Reconnaissance Energy Africa Ltd | 0.85 | -0.13 | -13.27% | 1,205,708 | |
DGHI | Digihost Technology Inc | 4.95 | -0.32 | -6.07% | 122,238 | |
NFG | New Found Gold Corp | 2.43 | -0.14 | -5.45% | 340,103 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
TOI | Topicus Com Inc | 137.01 | 3.71 | 2.78% | 36,737 | |
WED | Westaim Corporation | 30.07 | 0.52 | 1.76% | 2,816 | |
NURS | Hydreight Technologies Inc | 2.60 | 0.32 | 14.04% | 119,476 | |
KDSX | Kadestone Capital Corp | 1.02 | 0.31 | 43.66% | 1,000 | |
LIFT | Li FT Power Ltd | 2.95 | 0.29 | 10.90% | 178,611 | |
ABRA | Abra Silver Resource Corp | 3.00 | 0.25 | 9.09% | 1,747,892 | |
ALV | Alvopetro Energy Ltd | 5.05 | 0.12 | 2.43% | 25,249 | |
PTK | POET Technologies Inc | 6.92 | 0.12 | 1.76% | 209,539 | |
TG | Trifecta Gold Ltd | 0.25 | 0.11 | 78.57% | 484,143 | |
BRVO | Bravo Mining Corp | 1.96 | 0.10 | 5.38% | 20,337 | |
SCAN | Liberty Defense Holdiings LTD | 1.38 | 0.09 | 6.98% | 31,625 | |
EBM | Eastwood Bio Medical Canada Inc | 0.49 | 0.09 | 22.50% | 5,948 | |
SECU | SSC Security Services Corp | 2.60 | 0.09 | 3.59% | 7,963 | |
GHRT | Greenheart Gold Inc | 0.78 | 0.08 | 11.43% | 124,640 | |
ARU | Aurania Resources Ltd | 0.53 | 0.08 | 17.78% | 27,884 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
DGHI | Digihost Technology Inc | 4.95 | -0.32 | -6.07% | 122,238 | |
SGD | Snowline Gold Corp | 5.35 | -0.25 | -4.46% | 108,912 | |
LGC | Lavras Gold Corp | 2.21 | -0.21 | -8.68% | 336,098 | |
HIVE | Hive Digital Technologies Ltd | 4.26 | -0.18 | -4.05% | 1,242,247 | |
GRZ | Gold Reserve Ltd | 2.32 | -0.18 | -7.20% | 7,000 | |
EU | Encore Energy Corp | 4.80 | -0.18 | -3.61% | 937,177 | |
NDA | Neptune Digital Assets Corp | 2.51 | -0.17 | -6.34% | 2,046,112 | |
PNPN | Power Nickel Inc | 1.33 | -0.16 | -10.74% | 1,865,004 | |
LRA | Lara Exploration Ltd | 1.56 | -0.15 | -8.77% | 5,010 | |
SQG | Spackman Equities Group Inc | 5.10 | -0.15 | -2.86% | 16,812 | |
SUGR | Sucro Limited | 11.75 | -0.14 | -1.18% | 100 | |
NFG | New Found Gold Corp | 2.43 | -0.14 | -5.45% | 340,103 | |
RECO | Reconnaissance Energy Africa Ltd | 0.85 | -0.13 | -13.27% | 1,205,708 | |
SGML | Sigma Lithium Corporation | 15.63 | -0.12 | -0.76% | 4,167 | |
XND | Xander Resources Inc | 0.255 | -0.115 | -31.08% | 59,000 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
GXU | GoviEx Uranium Inc | 0.035 | -0.015 | -30.00% | 50,831,694 | |
ARTG | Artemis Gold Inc | 15.78 | 0.03 | 0.19% | 113,037 | |
CVV | CanAlaska Uranium Ltd | 0.88 | -0.04 | -4.35% | 2,069,814 | |
PTK | POET Technologies Inc | 6.92 | 0.12 | 1.76% | 209,539 | |
LUCA | Luca Mining Corp | 0.88 | 0.01 | 1.15% | 1,617,107 | |
AFM | Alphamin Resources Corp | 0.91 | -0.01 | -1.09% | 1,280,719 | |
LI | American Lithium Corp | 0.48 | -0.08 | -14.29% | 2,742,444 | |
LMN | Lumine Group Inc | 38.10 | -0.10 | -0.26% | 49,012 | |
PNPN | Power Nickel Inc | 1.33 | -0.16 | -10.74% | 1,865,004 | |
NDA | Neptune Digital Assets Corp | 2.51 | -0.17 | -6.34% | 2,046,112 | |
ABRA | Abra Silver Resource Corp | 3.00 | 0.25 | 9.09% | 1,747,892 | |
TOI | Topicus Com Inc | 137.01 | 3.71 | 2.78% | 36,737 | |
EU | Encore Energy Corp | 4.80 | -0.18 | -3.61% | 937,177 | |
QNC | Quantum Emotion Corp | 0.81 | 0.05 | 6.58% | 3,162,659 | |
PNG | Kraken Robotics Inc | 2.64 | -0.11 | -4.00% | 973,772 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.