Ford Motor Co (0P4F)
LSE
Time | Price | Size | Type | Bid Price | Ask Price | B/S | Buy Ind. | Total Volume | Num | Exch. |
---|---|---|---|---|---|---|---|---|---|---|
10:12:40 | 10.945 | 197 | O | 10.42 | 11.46 | Buy | 70,300 | 801 | LSE | |
10:12:40 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 70,103 | 800 | LSE | |
10:12:34 | 10.945 | 198 | O | 10.42 | 11.46 | Buy | 70,102 | 799 | LSE | |
10:12:34 | 10.945 | 2 | O | 10.42 | 11.46 | Buy | 69,904 | 798 | LSE | |
10:12:34 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 69,902 | 797 | LSE | |
10:12:34 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 69,803 | 796 | LSE | |
10:12:21 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 69,802 | 795 | LSE | |
10:12:21 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 69,703 | 794 | LSE | |
10:12:21 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 69,702 | 793 | LSE | |
10:12:21 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 69,701 | 792 | LSE | |
10:12:21 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 69,602 | 791 | LSE | |
10:12:21 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 69,503 | 790 | LSE | |
10:11:57 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 69,502 | 789 | LSE | |
10:11:57 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 69,501 | 788 | LSE | |
10:11:57 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 69,402 | 787 | LSE | |
10:11:57 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 69,401 | 786 | LSE | |
10:11:57 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 69,400 | 785 | LSE | |
10:11:57 | 10.945 | 2 | O | 10.42 | 11.46 | Buy | 69,399 | 784 | LSE | |
10:11:57 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 69,397 | 783 | LSE | |
10:11:57 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 69,298 | 782 | LSE | |
10:11:57 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 69,199 | 781 | LSE | |
10:11:57 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 69,100 | 780 | LSE | |
10:11:57 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 69,001 | 779 | LSE | |
10:11:57 | 10.945 | 198 | O | 10.42 | 11.46 | Buy | 69,000 | 778 | LSE | |
10:11:57 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 68,802 | 777 | LSE | |
10:11:57 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 68,801 | 776 | LSE | |
10:11:55 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 68,702 | 775 | LSE | |
10:11:55 | 10.945 | 2 | O | 10.42 | 11.46 | Buy | 68,701 | 774 | LSE | |
10:11:55 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 68,699 | 773 | LSE | |
10:11:55 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 68,600 | 772 | LSE | |
10:11:55 | 10.945 | 198 | O | 10.42 | 11.46 | Buy | 68,501 | 771 | LSE | |
10:11:55 | 10.945 | 98 | O | 10.42 | 11.46 | Buy | 68,303 | 770 | LSE | |
10:11:55 | 10.945 | 2 | O | 10.42 | 11.46 | Buy | 68,205 | 769 | LSE | |
10:11:55 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 68,203 | 768 | LSE | |
10:11:21 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 68,202 | 767 | LSE | |
10:11:21 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 68,201 | 766 | LSE | |
10:11:18 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 68,102 | 765 | LSE | |
10:11:18 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 68,101 | 764 | LSE | |
10:11:16 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 68,002 | 763 | LSE | |
10:11:15 | 10.945 | 198 | O | 10.42 | 11.46 | Buy | 68,001 | 762 | LSE | |
10:11:15 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 67,803 | 761 | LSE | |
10:11:15 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 67,802 | 760 | LSE | |
10:11:15 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 67,703 | 759 | LSE | |
10:11:15 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 67,702 | 758 | LSE | |
10:11:15 | 10.945 | 2 | O | 10.42 | 11.46 | Buy | 67,603 | 757 | LSE | |
10:11:15 | 10.945 | 1 | O | 10.42 | 11.46 | Buy | 67,601 | 756 | LSE | |
10:11:15 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 67,600 | 755 | LSE | |
10:11:15 | 10.945 | 2 | O | 10.42 | 11.46 | Buy | 67,501 | 754 | LSE | |
10:11:15 | 10.945 | 198 | O | 10.42 | 11.46 | Buy | 67,499 | 753 | LSE | |
10:11:15 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 67,301 | 752 | LSE | |
10:11:04 | 10.945 | 99 | O | 10.42 | 11.46 | Buy | 67,202 | 751 | LSE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.