Ford Motor Co (0P4F)
LSE
Time | Price | Size | Type | Bid Price | Ask Price | B/S | Buy Ind. | Total Volume | Num | Exch. |
---|---|---|---|---|---|---|---|---|---|---|
10:00:26 | 10.91 | 116 | O | 10.4 | 11.44 | Sell | 40,221 | 401 | LSE | |
10:00:14 | 10.91 | 58 | O | 10.4 | 11.44 | Sell | 40,105 | 400 | LSE | |
10:00:14 | 10.91 | 1 | O | 10.4 | 11.44 | Sell | 40,047 | 399 | LSE | |
10:00:14 | 10.92 | 396 | O | 10.4 | 11.44 | 40,046 | 398 | LSE | ||
10:00:14 | 10.92 | 297 | O | 10.4 | 11.44 | 39,650 | 397 | LSE | ||
10:00:14 | 10.92 | 1 | O | 10.4 | 11.44 | 39,353 | 396 | LSE | ||
10:00:14 | 10.92 | 6 | O | 10.4 | 11.44 | 39,352 | 395 | LSE | ||
10:00:14 | 10.92 | 4 | O | 10.4 | 11.44 | 39,346 | 394 | LSE | ||
10:00:14 | 10.92 | 3 | O | 10.4 | 11.44 | 39,342 | 393 | LSE | ||
10:00:14 | 10.92 | 99 | O | 10.4 | 11.44 | 39,339 | 392 | LSE | ||
10:00:14 | 10.92 | 564 | O | 10.4 | 11.44 | 39,240 | 391 | LSE | ||
10:00:14 | 10.92 | 99 | O | 10.4 | 11.44 | 38,676 | 390 | LSE | ||
10:00:14 | 10.92 | 1 | O | 10.4 | 11.44 | 38,577 | 389 | LSE | ||
10:00:04 | 10.925 | 99 | O | 10.4 | 11.44 | Buy | 38,576 | 388 | LSE | |
10:00:04 | 10.925 | 1 | O | 10.4 | 11.44 | Buy | 38,477 | 387 | LSE | |
10:00:04 | 10.925 | 1 | O | 10.4 | 11.44 | Buy | 38,476 | 386 | LSE | |
10:00:04 | 10.925 | 99 | O | 10.4 | 11.44 | Buy | 38,475 | 385 | LSE | |
10:00:04 | 10.93 | 1 | O | 10.4 | 11.44 | Buy | 38,376 | 384 | LSE | |
10:00:04 | 10.93 | 1 | O | 10.4 | 11.44 | Buy | 38,375 | 383 | LSE | |
10:00:04 | 10.93 | 1 | O | 10.4 | 11.44 | Buy | 38,374 | 382 | LSE | |
10:00:04 | 10.93 | 99 | O | 10.4 | 11.44 | Buy | 38,373 | 381 | LSE | |
10:00:04 | 10.93 | 98 | O | 10.4 | 11.44 | Buy | 38,274 | 380 | LSE | |
10:00:04 | 10.93 | 594 | O | 10.4 | 11.44 | Buy | 38,176 | 379 | LSE | |
10:00:03 | 10.93 | 99 | O | 10.4 | 11.44 | Buy | 37,582 | 378 | LSE | |
10:00:03 | 10.93 | 99 | O | 10.4 | 11.44 | Buy | 37,483 | 377 | LSE | |
10:00:03 | 10.93 | 99 | O | 10.4 | 11.44 | Buy | 37,384 | 376 | LSE | |
10:00:03 | 10.93 | 99 | O | 10.4 | 11.44 | Buy | 37,285 | 375 | LSE | |
10:00:03 | 10.93 | 99 | O | 10.4 | 11.44 | Buy | 37,186 | 374 | LSE | |
10:00:03 | 10.93 | 1 | O | 10.4 | 11.44 | Buy | 37,087 | 373 | LSE | |
10:00:03 | 10.93 | 21 | O | 10.4 | 11.44 | Buy | 37,086 | 372 | LSE | |
10:00:03 | 10.93 | 1 | O | 10.4 | 11.44 | Buy | 37,065 | 371 | LSE | |
10:00:03 | 10.93 | 6 | O | 10.4 | 11.44 | Buy | 37,064 | 370 | LSE | |
10:00:03 | 10.93 | 1 | O | 10.4 | 11.44 | Buy | 37,058 | 369 | LSE | |
10:00:03 | 10.93 | 2 | O | 10.4 | 11.44 | Buy | 37,057 | 368 | LSE | |
10:00:03 | 10.93 | 1 | O | 10.4 | 11.44 | Buy | 37,055 | 367 | LSE | |
10:00:03 | 10.93 | 99 | O | 10.4 | 11.44 | Buy | 37,054 | 366 | LSE | |
10:00:03 | 10.93 | 8 | O | 10.4 | 11.44 | Buy | 36,955 | 365 | LSE | |
10:00:03 | 10.93 | 1 | O | 10.4 | 11.44 | Buy | 36,947 | 364 | LSE | |
10:00:03 | 10.93 | 70 | O | 10.4 | 11.44 | Buy | 36,946 | 363 | LSE | |
10:00:00 | 10.935 | 99 | O | 10.42 | 11.48 | 36,876 | 362 | LSE | ||
10:00:00 | 10.935 | 1 | O | 10.42 | 11.48 | 36,777 | 361 | LSE | ||
09:59:56 | 10.935 | 1 | O | 10.42 | 11.48 | 36,776 | 360 | LSE | ||
09:59:56 | 10.935 | 99 | O | 10.42 | 11.48 | 36,775 | 359 | LSE | ||
09:59:53 | 10.935 | 99 | O | 10.42 | 11.48 | 36,676 | 358 | LSE | ||
09:59:53 | 10.935 | 1 | O | 10.42 | 11.48 | 36,577 | 357 | LSE | ||
09:59:53 | 10.935 | 197 | O | 10.42 | 11.48 | 36,576 | 356 | LSE | ||
09:59:53 | 10.935 | 3 | O | 10.42 | 11.48 | 36,379 | 355 | LSE | ||
09:59:45 | 10.935 | 198 | O | 10.42 | 11.48 | 36,376 | 354 | LSE | ||
09:59:45 | 10.935 | 2 | O | 10.42 | 11.48 | 36,178 | 353 | LSE | ||
09:59:38 | 10.935 | 1 | O | 10.42 | 11.48 | 36,176 | 352 | LSE | ||
09:59:38 | 10.935 | 99 | O | 10.42 | 11.48 | 36,175 | 351 | LSE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.