Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Aptose Biosciences Inc | 2.77 | 2.46 | 779.37% | 35,481 | |
![]() | Discovery Silver Corp | 2.79 | 1.84 | 193.68% | 1,935,925 | |
![]() | Almonty Industries Inc | 2.62 | 1.64 | 167.35% | 593,806 | |
![]() | Belo Sun Mining Corp | 0.235 | 0.145 | 161.11% | 455,838 | |
![]() | Euro Sun Mining Inc | 0.095 | 0.055 | 137.50% | 651,289 | |
![]() | Collective Mining Ltd | 15.45 | 8.49 | 121.98% | 180,912 | |
![]() | Orvana Minerals Corp | 0.63 | 0.345 | 121.05% | 47,561 | |
![]() | Titan Mining Corporation | 0.56 | 0.30 | 115.38% | 116,692 | |
![]() | Orezone Gold Corporation | 1.27 | 0.59 | 86.76% | 582,866 | |
![]() | Orla Mining Ltd | 15.79 | 7.24 | 84.68% | 688,648 | |
![]() | Star Diamond Corporation | 0.055 | 0.025 | 83.33% | 301,415 | |
![]() | Northcliff Resources Ltd | 0.045 | 0.02 | 80.00% | 67,682 | |
![]() | Invesque Inc | 0.135 | 0.06 | 80.00% | 94,465 | |
![]() | Auxly Cannabis Group Inc | 0.08 | 0.035 | 77.78% | 886,575 | |
![]() | Talisker Resources Ltd | 0.60 | 0.255 | 73.91% | 123,405 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | InPlay Oil Corp | 1.28 | -8.98 | -87.52% | 217,616 | |
![]() | Willow Biosciences Inc | 0.005 | -0.03 | -85.71% | 510,319 | |
![]() | NextSource Materials Inc | 0.295 | -0.575 | -66.09% | 115,000 | |
![]() | Dorel Industries Inc | 1.65 | -3.16 | -65.70% | 16,663 | |
![]() | VerticalScope Holdings Inc | 4.73 | -7.51 | -61.36% | 85,403 | |
![]() | Tilray Brands Inc | 0.67 | -1.00 | -59.88% | 1,459,207 | |
![]() | Enthusiast Gaming Holdings Inc | 0.055 | -0.08 | -59.26% | 106,676 | |
![]() | Hut 8 Corp | 15.34 | -21.32 | -58.16% | 1,520,246 | |
![]() | Goodfood Market Corp | 0.205 | -0.28 | -57.73% | 104,505 | |
![]() | Black Iron Inc | 0.08 | -0.10 | -55.56% | 367,282 | |
![]() | TerrAscend Corp | 0.355 | -0.425 | -54.49% | 154,534 | |
![]() | LifeSpeak Inc | 0.17 | -0.18 | -51.43% | 5,226 | |
![]() | Paladin Energy Ltd | 3.86 | -4.05 | -51.20% | 159,095 | |
![]() | Galaxy Digital Holdings Ltd | 15.58 | -16.26 | -51.07% | 1,219,681 | |
![]() | Bitfarms Ltd | 1.15 | -1.19 | -50.85% | 2,277,408 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Canadian Natural Resources Ltd | 39.08 | -6.62 | -14.49% | 14,598,507 | |
![]() | Enbridge Inc | 61.83 | -3.27 | -5.02% | 9,191,430 | |
![]() | Suncor Energy Inc | 46.83 | -10.46 | -18.26% | 8,819,592 | |
![]() | Manulife Financial Corporation | 39.67 | -4.67 | -10.53% | 7,975,740 | |
![]() | Toronto Dominion Bank | 83.83 | 1.83 | 2.23% | 7,573,261 | |
![]() | TC Energy Corporation | 67.81 | -0.30 | -0.44% | 6,991,780 | |
![]() | Cenovus Energy Inc | 16.16 | -5.34 | -24.84% | 6,315,891 | |
![]() | Bank of Nova Scotia | 65.31 | -9.09 | -12.22% | 5,177,287 | |
![]() | Veren Inc | 8.28 | 0.38 | 4.81% | 5,125,497 | |
![]() | Baytex Energy Corp | 2.30 | -1.45 | -38.67% | 4,981,955 | |
![]() | Whitecap Resources Inc | 7.99 | -2.08 | -20.66% | 4,764,057 | |
![]() | Telus Corp | 20.48 | 0.25 | 1.24% | 4,738,005 | |
![]() | Royal Bank of Canada | 160.28 | -15.38 | -8.76% | 4,596,451 | |
![]() | Canadian Imperial Bank of Commerce | 81.51 | -9.51 | -10.45% | 4,381,860 | |
![]() | BCE Inc | 29.98 | -3.49 | -10.43% | 4,251,795 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Constellation Software Inc | 4,725.51 | 298.20 | 6.74% | 39,675 | |
![]() | Fairfax Financial Holdings Limited | 2,057.70 | 51.36 | 2.56% | 55,384 | |
![]() | Franco Nevada Corporation | 239.66 | 50.92 | 26.98% | 343,300 | |
![]() | Agnico Eagle Mines Limited | 169.97 | 41.92 | 32.74% | 1,171,323 | |
![]() | Intact Financial Corporation | 291.68 | 35.55 | 13.88% | 335,508 | |
![]() | George Weston Ltd | 254.89 | 35.48 | 16.17% | 147,412 | |
![]() | Loblaw Companies Limited | 213.39 | 32.24 | 17.80% | 474,709 | |
![]() | Wheaton Precious Metals Corp | 117.54 | 31.64 | 36.83% | 811,030 | |
![]() | Dollarama Inc | 169.62 | 31.63 | 22.92% | 825,770 | |
![]() | Lassonde Industries Inc | 207.00 | 28.09 | 15.70% | 3,448 | |
![]() | Lundin Gold Inc | 56.93 | 21.45 | 60.46% | 473,167 | |
![]() | Torex Gold Resources Inc | 48.26 | 18.99 | 64.88% | 343,152 | |
![]() | Thomson Reuters Corp | 249.91 | 16.90 | 7.25% | 395,373 | |
![]() | Newmont Corporation | 77.51 | 16.32 | 26.67% | 236,924 | |
![]() | Waste Connections Inc New | 272.60 | 15.64 | 6.09% | 334,139 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | TFI International Inc | 106.15 | -87.85 | -45.28% | 328,469 | |
![]() | Celestica Inc | 111.68 | -68.71 | -38.09% | 1,230,823 | |
![]() | Cargojet Inc | 76.93 | -44.41 | -36.60% | 102,853 | |
![]() | Colliers International Group Inc | 157.32 | -43.69 | -21.74% | 61,732 | |
![]() | Hammond Power Solutions Inc | 80.91 | -38.55 | -32.27% | 62,731 | |
![]() | Shopify Inc | 116.50 | -37.50 | -24.35% | 2,572,796 | |
![]() | Methanex Corporation | 37.26 | -35.87 | -49.05% | 208,046 | |
![]() | Precision Drilling Corp | 58.41 | -35.66 | -37.91% | 165,214 | |
![]() | The Bitcoin Fund | 115.85 | -32.08 | -21.69% | 20,435 | |
![]() | BRP Inc | 46.02 | -30.62 | -39.95% | 201,776 | |
![]() | West Fraser Timber Co Ltd | 101.70 | -30.28 | -22.94% | 165,085 | |
![]() | Aritzia Inc | 41.81 | -27.73 | -39.88% | 756,806 | |
![]() | Descartes Systems Group Inc | 143.07 | -27.65 | -16.20% | 172,013 | |
![]() | The Ether Fund | 25.39 | -25.40 | -50.01% | 1,743 | |
![]() | FirstService Corporation | 238.53 | -24.08 | -9.17% | 105,400 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Royal Bank of Canada | 160.28 | -15.38 | -8.76% | 4,596,451 | |
![]() | Toronto Dominion Bank | 83.83 | 1.83 | 2.23% | 7,573,261 | |
![]() | Canadian Natural Resources Ltd | 39.08 | -6.62 | -14.49% | 14,598,507 | |
![]() | Enbridge Inc | 61.83 | -3.27 | -5.02% | 9,191,430 | |
![]() | Bank of Montreal | 128.68 | -15.22 | -10.58% | 3,432,407 | |
![]() | TC Energy Corporation | 67.81 | -0.30 | -0.44% | 6,991,780 | |
![]() | Suncor Energy Inc | 46.83 | -10.46 | -18.26% | 8,819,592 | |
![]() | Shopify Inc | 116.50 | -37.50 | -24.35% | 2,572,796 | |
![]() | Canadian Imperial Bank of Commerce | 81.51 | -9.51 | -10.45% | 4,381,860 | |
![]() | Bank of Nova Scotia | 65.31 | -9.09 | -12.22% | 5,177,287 | |
![]() | Manulife Financial Corporation | 39.67 | -4.67 | -10.53% | 7,975,740 | |
![]() | National Bank of Canada | 115.16 | -16.65 | -12.63% | 2,212,779 | |
![]() | Sun Life Financial Inc | 78.34 | -6.17 | -7.30% | 2,579,572 | |
![]() | Canadian National Railway Company | 136.65 | -11.89 | -8.00% | 1,428,325 | |
![]() | Canadian Pacific Kansas City Limited | 101.16 | -10.51 | -9.41% | 1,810,504 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.