Symbol | Name | Price | Change | Change % | Avg. Volume | Chart | |
---|---|---|---|---|---|---|---|
![]() | ASML Holding NV | 616.30 | -122.60 | -16.59% | 828,453 |
| |
![]() | Lvmh Moet Hennessy Louis Vuitton SE | 575.20 | -68.50 | -10.64% | 526,534 |
| |
![]() | Schneider Electric SE | 215.00 | -37.50 | -14.85% | 1,202,831 |
| |
![]() | TotalEnergies SE | 59.41 | 4.18 | 7.57% | 4,568,542 |
| |
![]() | BNP Paribas | 77.75 | 17.36 | 28.75% | 3,250,564 |
| |
![]() | Airbus SE | 162.74 | 4.66 | 2.95% | 1,233,553 |
| |
![]() | Shell Plc | 33.405 | 1.91 | 6.05% | 6,445,742 |
| |
![]() | Sanofi | 100.40 | 3.84 | 3.98% | 1,936,779 |
| |
![]() | ING Groep NV | 18.186 | 2.98 | 19.61% | 11,756,289 |
| |
![]() | Safran SA | 244.40 | 28.30 | 13.10% | 716,127 |
| |
![]() | Hermes International | 2,424.00 | 74.00 | 3.15% | 65,825 |
| |
![]() | Essilorluxottica | 267.60 | 32.60 | 13.87% | 623,007 |
| |
![]() | LOreal | 356.25 | 23.75 | 7.14% | 476,051 |
| |
![]() | Prosus NV | 42.575 | 8.27 | 24.11% | 3,990,373 |
| |
![]() | Axa | 40.40 | 5.70 | 16.43% | 4,204,896 |
| |
![]() | Air Liquide SA | 178.12 | 19.06 | 11.98% | 799,508 |
| |
![]() | Societe Generale SA | 40.715 | 13.48 | 49.50% | 3,761,807 |
| |
![]() | Cie de SaintGobain | 92.88 | 7.56 | 8.86% | 1,310,104 |
| |
![]() | Adyen NV | 1,420.80 | -66.00 | -4.44% | 76,265 |
| |
![]() | Anheuser Busch InBev SA NV | 57.30 | 9.78 | 20.58% | 2,251,724 |
| |
![]() | Vinci | 118.25 | 17.25 | 17.08% | 1,058,848 |
| |
![]() | Credit Agricole SA | 17.035 | 3.65 | 27.22% | 7,143,835 |
| |
![]() | Danone | 70.42 | 5.90 | 9.14% | 1,543,824 |
| |
![]() | Engie | 18.435 | 2.74 | 17.42% | 6,318,846 |
| |
![]() | Kering | 192.00 | -38.30 | -16.63% | 426,885 |
| |
![]() | Wolters Kluwers NV | 144.45 | -16.65 | -10.34% | 658,348 |
| |
![]() | ASM International NV | 412.60 | -191.60 | -31.71% | 180,326 |
| |
![]() | Orange. | 11.995 | 2.41 | 25.18% | 8,158,557 |
| |
![]() | ArcelorMittal | 26.63 | 5.33 | 25.02% | 3,329,485 |
| |
![]() | Thales SA | 246.30 | 106.70 | 76.43% | 417,129 |
| |
![]() | Capgemini | 140.00 | -19.80 | -12.39% | 543,153 |
| |
![]() | Koninklijke Ahold Delhaize NV | 34.58 | 2.28 | 7.06% | 2,428,800 |
| |
![]() | ST Microelectronics | 19.916 | -5.69 | -22.23% | 3,532,659 |
| |
![]() | Unilever PLC | 55.48 | 1.44 | 2.66% | 1,479,318 |
| |
![]() | Veolia Environnement SA | 32.64 | 5.49 | 20.22% | 2,522,392 |
| |
![]() | Heineken | 74.90 | 6.40 | 9.34% | 971,606 |
| |
![]() | Pernod Ricard | 93.58 | -14.52 | -13.43% | 708,724 |
| |
![]() | ABN AMRO Bank N.V. | 19.375 | 4.29 | 28.40% | 3,687,471 |
| |
![]() | Michelin | 32.56 | 1.11 | 3.53% | 1,966,935 |
| |
![]() | Legrand SA | 98.92 | 3.36 | 3.52% | 627,494 |
| |
![]() | Dassault Systemes SA | 35.48 | 1.07 | 3.11% | 1,621,736 |
| |
![]() | Publicis Groupe SA | 87.68 | -11.54 | -11.63% | 608,674 |
| |
![]() | Be Semiconductor Industries NV | 97.50 | -49.05 | -33.47% | 488,859 |
| |
![]() | Renault SA | 47.43 | 0.27 | 0.57% | 1,053,122 |
| |
![]() | DSM Firmenich AG | 91.00 | -3.78 | -3.99% | 493,510 |
| |
![]() | UCB SA | 162.70 | -29.50 | -15.35% | 262,903 |
| |
![]() | Koninklijke Philips NV | 23.01 | -1.64 | -6.65% | 1,896,839 |
| |
![]() | KBC Groep NV | 84.62 | 9.12 | 12.08% | 576,482 |
| |
![]() | NN Group NV | 51.48 | 9.47 | 22.54% | 991,600 |
| |
![]() | RELX Plc | 46.74 | 1.94 | 4.33% | 991,131 |
| |
![]() | Universal Music Group NV | 24.75 | 0.45 | 1.85% | 1,733,298 |
| |
![]() | Argen X SE | 536.80 | -92.20 | -14.66% | 75,526 |
| |
![]() | Carrefour | 13.31 | -0.47 | -3.41% | 3,175,314 |
| |
![]() | Bureau Veritas | 28.06 | -0.84 | -2.91% | 1,412,112 |
| |
![]() | Banco Comercial Portugues SA | 0.566 | 0.0986 | 21.10% | 74,054,062 |
| |
![]() | EDP Energias De Portugal SA | 3.142 | -0.018 | -0.57% | 12,535,604 |
| |
![]() | Aegon Ltd | 6.126 | 0.262 | 4.47% | 6,197,034 |
| |
![]() | Koninklijke KPN NV | 3.92 | 0.404 | 11.49% | 9,419,258 |
| |
![]() | Alstom | 19.945 | -1.34 | -6.27% | 1,522,532 |
| |
![]() | Accor | 42.61 | -3.97 | -8.52% | 694,445 |
| |
![]() | Just Eat Takeaway.com N.V. | 19.47 | 6.09 | 45.46% | 1,992,399 |
| |
![]() | Akzo Nobel NV | 57.78 | -0.50 | -0.86% | 541,999 |
| |
![]() | Euronext NV | 137.10 | 28.90 | 26.71% | 256,557 |
| |
![]() | Bouygues | 36.99 | 8.16 | 28.30% | 884,773 |
| |
![]() | Unibail Rodamco Westfield SE | 78.04 | 2.96 | 3.94% | 341,604 |
| |
![]() | Teleperformance SE | 90.30 | 6.34 | 7.55% | 269,798 |
| |
![]() | Eiffage | 109.25 | 25.23 | 30.03% | 258,499 |
| |
![]() | ASR Nederland NV | 53.30 | 7.61 | 16.66% | 504,744 |
| |
![]() | Ageas SA NV | 55.30 | 7.92 | 16.72% | 466,397 |
| |
![]() | Dassault Aviation | 299.60 | 103.10 | 52.47% | 81,823 |
| |
![]() | Galp Energia Sgps | 16.06 | -0.135 | -0.83% | 1,391,636 |
| |
![]() | Edenred SE | 30.18 | -0.65 | -2.11% | 685,534 |
| |
![]() | Randstad NV | 38.20 | -2.16 | -5.35% | 537,003 |
| |
![]() | Eurofins Scientific SE | 48.65 | -1.57 | -3.13% | 428,503 |
| |
![]() | Arkema | 71.05 | -0.45 | -0.63% | 263,879 |
| |
![]() | Sodexo | 59.15 | -13.50 | -18.58% | 282,633 |
| |
![]() | Air FranceKLM | 8.402 | 0.596 | 7.64% | 2,034,652 |
| |
![]() | Klepierre | 31.06 | 3.08 | 11.01% | 614,834 |
| |
![]() | Gaztransport Et Technigaz | 141.60 | 3.60 | 2.61% | 123,650 |
| |
![]() | Rexel SA | 25.01 | 0.11 | 0.44% | 674,684 |
| |
![]() | Exor NV | 82.75 | -6.70 | -7.49% | 189,298 |
| |
![]() | Nexans | 92.50 | -10.90 | -10.54% | 175,694 |
| |
![]() | Heineken Holdings | 66.70 | 8.80 | 15.20% | 256,283 |
| |
![]() | Eutelsat Communications | 3.86 | 1.65 | 74.98% | 3,058,193 |
| |
![]() | IMCD NV | 126.35 | -13.20 | -9.46% | 109,501 |
| |
![]() | Valeo SE | 8.476 | -0.894 | -9.54% | 1,418,361 |
| |
![]() | Warehouses De Pauw SA | 21.56 | 3.04 | 16.41% | 690,203 |
| |
![]() | Sartorius Stedim Biotech SA | 181.15 | -17.00 | -8.58% | 69,374 |
| |
![]() | Scor SE | 26.90 | 2.08 | 8.38% | 528,607 |
| |
![]() | Spie | 39.98 | 10.66 | 36.36% | 366,294 |
| |
![]() | Elia Group SA NV | 80.45 | 6.65 | 9.01% | 194,272 |
| |
![]() | Biomerieux | 117.10 | 9.60 | 8.93% | 117,101 |
| |
![]() | SOITEC | 51.00 | -39.10 | -43.40% | 203,298 |
| |
![]() | Jeronimo Martins SGPS SA | 20.50 | 1.54 | 8.12% | 643,521 |
| |
![]() | Edp Renovaveis SA | 7.75 | -1.99 | -20.43% | 1,445,954 |
| |
![]() | Syensqo SA | 62.74 | -8.26 | -11.63% | 171,249 |
| |
![]() | Gecina Nom | 86.10 | -3.25 | -3.64% | 132,888 |
| |
![]() | Vallourec | 17.385 | -0.42 | -2.36% | 626,893 |
| |
![]() | ADP Promesses | 94.70 | -14.90 | -13.59% | 108,675 |
| |
![]() | Vivendi SE | 2.732 | 0.186 | 7.31% | 4,084,550 |
|
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.