Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Femto Technologies Inc | 3.74 | 3.19 | 578.15% | 860,129 | |
![]() | NanoVibronix Inc | 9.2199 | 6.28 | 213.60% | 79,303,445 | |
![]() | ZyVersa Therapeutics Inc | 1.1102 | 0.5282 | 90.76% | 86,133,622 | |
![]() | 60 Degrees Pharmaceuticals Inc | 3.1403 | 1.34 | 74.62% | 70,474,696 | |
![]() | Jiuzi Holdings Inc | 3.71 | 1.07 | 40.26% | 734,404 | |
![]() | Bit Origin Ltd | 0.1666 | 0.0455 | 37.57% | 314,447,431 | |
![]() | Capstone Holding Corp | 2.44 | 0.62 | 34.07% | 279,750 | |
![]() | SOBR Safe Inc | 6.50 | 1.61 | 32.92% | 6,325,090 | |
![]() | Twin Vee PowerCats Company | 3.0659 | 0.7149 | 30.41% | 253,472 | |
![]() | Graphjet Technology | 0.1032 | 0.0234 | 29.32% | 12,123,362 | |
![]() | Vasta Platform Limited | 4.5958 | 1.03 | 28.73% | 87,829 | |
![]() | Aureus Greenway Holdings Inc | 0.7067 | 0.155 | 28.09% | 1,461,395 | |
![]() | Top Win International Ltd | 2.57 | 0.47 | 22.38% | 1,723,946 | |
![]() | Revelation Biosciences Inc | 3.30 | 0.5915 | 21.84% | 112,339 | |
![]() | FAT Brands Inc | 2.652 | 0.462 | 21.10% | 17,824 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Bluejay Diagnostics Inc | 2.91 | -4.59 | -61.20% | 1,642,124 | |
![]() | XChange TED Inc | 0.3913 | -0.5154 | -56.84% | 5,745,408 | |
![]() | SaverOne 2014 Ltd | 1.5893 | -1.65 | -50.95% | 17,184,806 | |
![]() | CVRx Inc | 6.4101 | -5.13 | -44.45% | 2,597,698 | |
![]() | iCoreConnect Inc | 2.86 | -2.25 | -44.03% | 4,494,784 | |
![]() | Rallybio Holdings LLC | 0.2525 | -0.1724 | -40.57% | 1,054,464 | |
![]() | FAT Brands Inc | 5.53 | -3.46 | -38.49% | 9,452 | |
![]() | Artiva Biotherapeutics Inc | 2.0393 | -1.27 | -38.39% | 1,065,431 | |
![]() | Shattuck Labs Inc | 0.88 | -0.42 | -32.31% | 372,492 | |
![]() | Safety Shot Inc | 0.095 | -0.0438 | -31.56% | 6,400 | |
![]() | Advanced Biomed Inc | 2.09 | -0.81 | -27.93% | 18,475 | |
![]() | Wellchange Holdings Company Limited | 0.2668 | -0.0935 | -25.95% | 11,328,386 | |
![]() | MKDWELL Tech Inc | 0.3863 | -0.1337 | -25.71% | 4,132,501 | |
![]() | Alumis Inc | 7.52 | -2.55 | -25.32% | 422,867 | |
![]() | Janover Inc | 28.36 | -9.34 | -24.77% | 1,437,093 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Bit Origin Ltd | 0.1666 | 0.0455 | 37.57% | 314,447,431 | |
![]() | NVIDIA Corporation | 99.85 | 2.21 | 2.26% | 264,195,533 | |
![]() | SUNation Energy Inc | 0.0396 | -0.0104 | -20.80% | 262,666,625 | |
![]() | Direxion Daily TSLA Bull 2X Trust ETF | 7.595 | 0.055 | 0.73% | 169,738,269 | |
![]() | Damon Inc | 0.012991 | -0.00151 | -10.41% | 169,044,420 | |
![]() | Onconetix Inc | 0.063 | -0.0064 | -9.22% | 159,010,430 | |
![]() | ProShares UltraPro QQQ | 42.375 | 1.13 | 2.73% | 143,248,255 | |
![]() | Cycurion Inc | 0.5361 | 0.0912 | 20.50% | 129,346,853 | |
![]() | ProShares UltraPro Short QQQ | 48.7573 | -1.41 | -2.82% | 115,099,788 | |
![]() | Lucid Group Inc | 2.4199 | -0.0301 | -1.23% | 114,437,767 | |
![]() | LogicMark Inc | 0.01255 | -0.00085 | -6.34% | 104,269,693 | |
![]() | Tesla Inc | 234.1614 | 0.8714 | 0.37% | 88,138,251 | |
![]() | ZyVersa Therapeutics Inc | 1.1102 | 0.5282 | 90.76% | 86,133,622 | |
![]() | Mullen Automotive Inc | 0.0587 | -0.0013 | -2.17% | 82,304,003 | |
![]() | NanoVibronix Inc | 9.2199 | 6.28 | 213.60% | 79,303,445 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | NVIDIA Corporation | 99.85 | 2.21 | 2.26% | 264,195,533 | |
![]() | Tesla Inc | 234.1614 | 0.8714 | 0.37% | 88,138,251 | |
![]() | ProShares UltraPro QQQ | 42.375 | 1.13 | 2.73% | 143,248,255 | |
![]() | NanoVibronix Inc | 9.2199 | 6.28 | 213.60% | 79,303,445 | |
![]() | Apple Inc | 180.39 | -1.07 | -0.59% | 49,562,762 | |
![]() | Palantir Technologies Inc | 80.38 | 2.54 | 3.26% | 78,171,395 | |
![]() | Amazon.com Inc | 176.385 | 1.13 | 0.64% | 42,481,000 | |
![]() | Invesco QQQ Trust Series 1 | 427.93 | 4.24 | 1.00% | 50,211,323 | |
![]() | ProShares UltraPro Short QQQ | 48.7573 | -1.41 | -2.82% | 115,099,788 | |
![]() | Alphabet Inc | 147.755 | 1.01 | 0.68% | 22,416,659 | |
![]() | Broadcom Inc | 161.37 | 7.23 | 4.69% | 27,421,582 | |
![]() | Advanced Micro Devices Inc | 82.90 | -0.74 | -0.88% | 30,600,673 | |
![]() | Bit Origin Ltd | 0.1666 | 0.0455 | 37.57% | 314,447,431 | |
![]() | 60 Degrees Pharmaceuticals Inc | 3.1403 | 1.34 | 74.62% | 70,474,696 | |
![]() | Direxion Daily TSLA Bull 2X Trust ETF | 7.595 | 0.055 | 0.73% | 169,738,269 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | MercadoLibre Inc | 1,864.89 | 70.16 | 3.91% | 307,475 | |
![]() | Booking Holdings Inc | 4,294.42 | 49.74 | 1.17% | 104,710 | |
![]() | Coca Cola Consolidated Inc | 1,325.21 | 37.16 | 2.88% | 37,905 | |
![]() | KLA Corporation | 626.13 | 21.51 | 3.56% | 1,019,905 | |
![]() | CyberArk Software Ltd | 323.86 | 17.88 | 5.84% | 707,525 | |
![]() | Netflix Inc | 885.46 | 17.63 | 2.03% | 2,755,927 | |
![]() | O Reilly Automotive Inc | 1,348.16 | 14.32 | 1.07% | 184,776 | |
![]() | First Citizens BancShares Inc | 1,620.255 | 14.09 | 0.88% | 62,075 | |
![]() | Axon Enterprise Inc | 514.57 | 12.02 | 2.39% | 375,335 | |
![]() | Costco Wholesale Corporation | 920.0001 | 11.87 | 1.31% | 1,356,698 | |
![]() | Credit Acceptance Corporation | 476.11 | 11.08 | 2.38% | 60,359 | |
![]() | Erie Indemnity Company | 391.22 | 10.17 | 2.67% | 30,268 | |
![]() | CrowdStrike Holdings Inc | 334.08 | 9.72 | 3.00% | 2,446,429 | |
![]() | Cavco Industries Inc | 475.68 | 9.32 | 2.00% | 20,899 | |
![]() | Willis Towers Watson Public Ltd Company | 310.25 | 9.24 | 3.07% | 303,842 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Lululemon Athletica Inc | 251.00 | -14.00 | -5.28% | 1,547,758 | |
![]() | Winmark Corporation | 315.6701 | -11.29 | -3.45% | 11,745 | |
![]() | Regeneron Pharmaceuticals Inc | 562.395 | -10.39 | -1.81% | 328,564 | |
![]() | United Therapeutics Corporation | 281.9973 | -9.72 | -3.33% | 121,812 | |
![]() | Janover Inc | 28.36 | -9.34 | -24.77% | 1,437,093 | |
![]() | Mr Cooper Group Inc | 120.18 | -8.91 | -6.90% | 603,399 | |
![]() | Ulta Beauty Inc | 335.32 | -7.61 | -2.22% | 359,916 | |
![]() | Seneca Foods Corp | 83.68 | -7.12 | -7.84% | 290 | |
![]() | BeiGene Ltd | 213.70 | -6.84 | -3.10% | 281,231 | |
![]() | Insulet Corporation | 249.435 | -6.80 | -2.65% | 400,676 | |
![]() | Alnylam Pharmaceuticals Inc | 226.51 | -6.44 | -2.76% | 303,792 | |
![]() | MicroStrategy Inc | 261.865 | -6.28 | -2.34% | 8,198,852 | |
![]() | Monolithic Power Systems Inc | 483.11 | -5.51 | -1.13% | 399,217 | |
![]() | CVRx Inc | 6.4101 | -5.13 | -44.45% | 2,597,698 | |
![]() | CoreWeave Inc | 44.8321 | -5.02 | -10.07% | 8,812,411 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Alphabet Inc | 147.755 | 1.01 | 0.68% | 22,416,961 | |
![]() | Broadcom Inc | 161.23 | 7.09 | 4.60% | 27,421,765 | |
![]() | Microsoft Corporation | 361.75 | 3.89 | 1.09% | 15,083,001 | |
![]() | Advanced Micro Devices Inc | 82.90 | -0.74 | -0.88% | 30,600,980 | |
![]() | iShares 20 plus Year Treasury Bond | 90.14 | 0.09 | 0.10% | 27,086,583 | |
![]() | Alphabet Inc | 149.93 | 0.69 | 0.46% | 14,923,805 | |
![]() | Netflix Inc | 885.46 | 17.63 | 2.03% | 2,755,927 | |
![]() | ProShares UltraPro Short QQQ | 48.755 | -1.42 | -2.82% | 115,104,511 | |
![]() | ProShares UltraPro QQQ | 42.37 | 1.12 | 2.72% | 143,260,317 | |
![]() | Tesla Inc | 234.165 | 0.875 | 0.38% | 88,143,112 | |
![]() | Invesco QQQ Trust Series 1 | 427.89 | 4.20 | 0.99% | 50,213,677 | |
![]() | Apple Inc | 180.345 | -1.12 | -0.61% | 49,563,971 | |
![]() | Amazon.com Inc | 176.37 | 1.11 | 0.63% | 42,482,359 | |
![]() | Palantir Technologies Inc | 80.3517 | 2.51 | 3.23% | 78,173,707 | |
![]() | Meta Platforms Inc | 521.35 | 5.10 | 0.99% | 14,368,382 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.