Symbol | Name | Price | Change | Change % | Avg. Volume | Chart | |
---|---|---|---|---|---|---|---|
![]() | Mullen Automotive Inc | 1.06 | -1,009.94 | -99.90% | 8,863,866 |
| |
![]() | CYNGN Inc | 4.38 | -531.12 | -99.18% | 40,826,092 |
| |
![]() | Regeneron Pharmaceuticals Inc | 696.44 | -466.63 | -40.12% | 840,261 |
| |
![]() | Lichen International Ltd | 4.95 | -369.09 | -98.68% | 13,034,026 |
| |
![]() | Monolithic Power Systems Inc | 582.1241 | -322.88 | -35.68% | 868,672 |
| |
![]() | Cemtrex Inc | 1.65 | -292.56 | -99.44% | 3,822,295 |
| |
![]() | Wingstop Inc | 215.27 | -181.04 | -45.68% | 629,856 |
| |
![]() | Windtree Therapeutics Inc | 2.05 | -160.45 | -98.74% | 4,366,661 |
| |
![]() | MercadoLibre Inc | 1,982.3001 | -154.66 | -7.24% | 406,077 |
| |
![]() | Adobe Inc | 394.20 | -138.33 | -25.98% | 3,431,699 |
| |
![]() | Defiance Daily Target 2X Long SMCI ETF | 54.50 | -127.50 | -70.05% | 4,148,762 |
| |
![]() | ICON PLC | 179.00 | -123.00 | -40.73% | 1,129,537 |
| |
![]() | Algorhythm Holdings Inc | 2.16 | -121.84 | -98.26% | 54,336,218 |
| |
![]() | Color Star Technology Company Ltd | 1.00 | -119.00 | -99.17% | 2,094,899 |
| |
![]() | Neuphoria Therapeutics Inc | 4.89 | -117.51 | -96.00% | 713,188 |
| |
![]() | Haoxi Health Technology Ltd | 1.55 | -106.70 | -98.57% | 4,840,625 |
| |
![]() | Daily Journal Corp | 378.40 | -104.61 | -21.66% | 18,479 |
| |
![]() | MongoDB Inc | 191.28 | -104.47 | -35.32% | 1,862,593 |
| |
![]() | GraniteShares ETF Trust GraniteShares | 72.95 | -104.25 | -58.83% | 9,875,987 |
| |
![]() | First Solar Inc | 137.88 | -102.31 | -42.60% | 2,612,610 |
| |
![]() | Wheeler Real Estate Investment Trust Inc | 1.19 | -102.25 | -98.85% | 2,055,936 |
| |
![]() | Manhattan Associates Inc | 165.58 | -99.63 | -37.57% | 588,258 |
| |
![]() | Erie Indemnity Company | 415.70 | -98.13 | -19.10% | 194,986 |
| |
![]() | Impinj Inc | 91.04 | -95.65 | -51.23% | 645,277 |
| |
![]() | Ufp Technologies Inc | 209.10 | -95.16 | -31.28% | 89,821 |
| |
![]() | SMX Security Matters Public Company | 2.49 | -93.27 | -97.40% | 18,966,258 |
| |
![]() | Tradr 2X Short TSLA Daily ETF | 58.10 | -90.94 | -61.02% | 11,203,807 |
| |
![]() | Defiance Daily Target 2x Short MSTR ETF | 5.67 | -88.48 | -93.98% | 15,833,577 |
| |
![]() | IDEXX Laboratories Inc | 411.78 | -85.57 | -17.21% | 642,610 |
| |
![]() | TransMedics Group Inc | 66.90 | -83.11 | -55.40% | 1,821,181 |
| |
![]() | ICF International Inc | 89.72 | -76.75 | -46.10% | 224,906 |
| |
![]() | Intuit Inc | 572.46 | -70.44 | -10.96% | 1,663,690 |
| |
![]() | Align Technology Inc | 162.995 | -67.23 | -29.20% | 855,430 |
| |
![]() | AeroVironment Inc | 120.99 | -66.01 | -35.30% | 448,147 |
| |
![]() | 22nd Century Group Inc | 2.00 | -65.85 | -97.05% | 5,716,793 |
| |
![]() | SPS Commerce Inc | 125.04 | -65.56 | -34.40% | 243,360 |
| |
![]() | Aclarion Inc | 0.7474 | -62.90 | -98.83% | 19,382,267 |
| |
![]() | First Citizens BancShares Inc | 1,767.4972 | -60.58 | -3.31% | 84,132 |
| |
![]() | GlucoTrack Inc | 0.3525 | -58.85 | -99.40% | 23,145,366 |
| |
![]() | Saia Inc | 366.07 | -58.10 | -13.70% | 390,388 |
| |
![]() | PMGC Holdings Inc | 4.3284 | -57.27 | -92.97% | 72,346,342 |
| |
![]() | Zebra Technologies Corp | 282.65 | -56.54 | -16.67% | 443,093 |
| |
![]() | Freshpet Inc | 85.34 | -56.38 | -39.78% | 798,443 |
| |
![]() | CDW Corporation | 166.06 | -56.08 | -25.25% | 1,243,926 |
| |
![]() | Biogen Inc | 142.44 | -55.22 | -27.94% | 1,519,580 |
| |
![]() | Insight Enterprises Inc | 150.97 | -54.28 | -26.45% | 369,547 |
| |
![]() | XTI Aerospace Inc | 2.7956 | -53.95 | -95.07% | 82,487,875 |
| |
![]() | MGP Ingredients Inc | 30.555 | -53.73 | -63.75% | 430,906 |
| |
![]() | KLA Corporation | 688.13 | -53.24 | -7.18% | 1,110,814 |
| |
![]() | Advanced Micro Devices Inc | 99.5305 | -52.79 | -34.66% | 36,881,848 |
| |
![]() | Universal Display Corporation | 151.49 | -52.02 | -25.56% | 634,803 |
| |
![]() | Synopsys Inc | 437.185 | -51.77 | -10.59% | 1,102,753 |
| |
![]() | Transcat Inc | 72.83 | -51.20 | -41.28% | 82,745 |
| |
![]() | Winmark Corporation | 306.92 | -49.98 | -14.00% | 20,666 |
| |
![]() | The Trade Desk Inc | 57.72 | -48.92 | -45.87% | 5,184,110 |
| |
![]() | MarketAxess Holdings Inc | 208.94 | -48.87 | -18.96% | 516,798 |
| |
![]() | Ulta Beauty Inc | 327.23 | -48.76 | -12.97% | 992,993 |
| |
![]() | Acadia Healthcare Company Inc | 29.30 | -48.27 | -62.23% | 1,794,502 |
| |
![]() | Enphase Energy Inc | 59.53 | -47.87 | -44.57% | 4,224,902 |
| |
![]() | Corbus Pharmaceuticals Holdings Inc | 6.93 | -45.71 | -86.84% | 468,968 |
| |
![]() | Keros Therapeutics Inc | 11.86 | -45.08 | -79.17% | 1,045,015 |
| |
![]() | Cloudastructure Inc | 5.12 | -44.88 | -89.76% | 1,043,972 |
| |
![]() | Q32 Bio Inc | 1.89 | -44.62 | -95.94% | 263,528 |
| |
![]() | Teradyne Inc | 87.04 | -43.96 | -33.55% | 2,495,830 |
| |
![]() | Nordson Corporation | 205.71 | -43.55 | -17.47% | 300,902 |
| |
![]() | Illumina Inc | 83.54 | -42.77 | -33.86% | 2,212,720 |
| |
![]() | Microsoft Corporation | 383.10 | -42.64 | -10.02% | 21,207,421 |
| |
![]() | CSW Industrials Inc | 289.67 | -41.96 | -12.65% | 148,671 |
| |
![]() | Eyenovia Inc | 1.6088 | -41.85 | -96.30% | 13,403,516 |
| |
![]() | Axcelis Technologies Inc | 60.01 | -40.75 | -40.44% | 661,190 |
| |
![]() | Littelfuse Inc | 206.38 | -39.84 | -16.18% | 126,964 |
| |
![]() | Vaxcyte Inc | 75.925 | -38.88 | -33.86% | 1,124,051 |
| |
![]() | LGI Homes Inc | 71.775 | -37.86 | -34.53% | 223,729 |
| |
![]() | Addus HomeCare Corp | 92.465 | -37.07 | -28.61% | 160,858 |
| |
![]() | Cimpress PLC | 43.75 | -36.93 | -45.77% | 173,240 |
| |
![]() | Weatherford International PLC | 54.07 | -36.91 | -40.57% | 1,100,525 |
| |
![]() | Qorvo Inc | 69.985 | -36.61 | -34.34% | 2,527,024 |
| |
![]() | United Therapeutics Corporation | 305.18 | -36.51 | -10.69% | 378,061 |
| |
![]() | Cirrus Logic Inc | 99.23 | -36.24 | -26.75% | 701,608 |
| |
![]() | Novanta Inc | 134.735 | -35.58 | -20.89% | 194,734 |
| |
![]() | ICU Medical Inc | 140.80 | -34.55 | -19.70% | 240,374 |
| |
![]() | Tradr 2X Short Innovation Daily ETF | 51.20 | -34.33 | -40.14% | 450,812 |
| |
![]() | Applied Materials Inc | 151.67 | -33.63 | -18.15% | 6,540,665 |
| |
![]() | Landstar System Inc | 150.73 | -32.95 | -17.94% | 275,568 |
| |
![]() | Skyworks Solutions Inc | 68.695 | -32.86 | -32.35% | 2,739,699 |
| |
![]() | Churchill Downs Inc | 107.52 | -32.79 | -23.37% | 504,480 |
| |
![]() | Viking Therapeutics Inc | 30.37 | -32.71 | -51.85% | 4,297,482 |
| |
![]() | Instill Bio Inc | 17.98 | -32.02 | -64.04% | 172,992 |
| |
![]() | Cooper Companies Inc | 78.15 | -31.30 | -28.60% | 1,439,298 |
| |
![]() | Interactive Strength Inc | 1.3821 | -30.71 | -95.69% | 10,937,484 |
| |
![]() | Science Applications International Corporation | 105.02 | -30.54 | -22.53% | 528,305 |
| |
![]() | MKS Instruments Inc | 81.50 | -29.65 | -26.68% | 890,329 |
| |
![]() | Direxion Daily NVDA Bull 2X ETF | 61.70 | -29.62 | -32.44% | 1,148,465 |
| |
![]() | RxSight Inc | 25.96 | -28.87 | -52.65% | 601,291 |
| |
![]() | J and J Snack Foods Corporation | 136.06 | -28.85 | -17.49% | 102,864 |
| |
![]() | Ross Stores Inc | 124.66 | -28.80 | -18.77% | 2,640,276 |
| |
![]() | Moderna Inc | 37.54 | -28.64 | -43.28% | 9,091,839 |
| |
![]() | PepsiCo Inc | 149.17 | -28.14 | -15.87% | 6,344,288 |
| |
![]() | Crocs Inc | 100.55 | -28.05 | -21.81% | 1,484,289 |
| |
![]() | American Woodmark Corp | 58.89 | -27.64 | -31.94% | 176,171 |
|
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.