Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | DataMetrex AI Limited | 0.08 | 0.075 | 1,500.00% | 264,923 | |
![]() | Carrier Connect Data Solutions Inc | 0.46 | 0.41 | 820.00% | 65,347 | |
![]() | Plata Latina Minerals Corporation | 0.085 | 0.075 | 750.00% | 259,923 | |
![]() | Sterling Metals Corp | 0.24 | 0.20 | 500.00% | 137,759 | |
![]() | Claren Energy Corp | 0.92 | 0.765 | 493.55% | 15,471 | |
![]() | Chakana Copper Corp | 0.085 | 0.065 | 325.00% | 129,549 | |
![]() | San Lorenzo Gold Corp | 0.31 | 0.235 | 313.33% | 735,354 | |
![]() | Stallion Uranium Corp | 0.12 | 0.09 | 300.00% | 204,719 | |
![]() | Helius Minerals Limited | 0.42 | 0.30 | 250.00% | 36,805 | |
![]() | Adya Inc | 0.19 | 0.13 | 216.67% | 6,286 | |
![]() | Leading Edge Materials Corp | 0.28 | 0.19 | 211.11% | 201,574 | |
![]() | Record Resources Inc | 0.05 | 0.03 | 150.00% | 1,051,714 | |
![]() | Ridgestone Mining Inc | 0.17 | 0.10 | 142.86% | 3,456 | |
![]() | Encanto Potash Corp | 0.06 | 0.035 | 140.00% | 7,682 | |
![]() | First Tidal Acquisition Corp | 0.10 | 0.055 | 122.22% | 637 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Northfield Capital Corporation | 4.53 | -15.47 | -77.35% | 240 | |
![]() | Spectra7 Microsystems Inc | 0.025 | -0.06 | -70.59% | 155,634 | |
![]() | Atico Mining Corp | 0.06 | -0.10 | -62.50% | 101,746 | |
![]() | Premier Health of America Inc | 0.065 | -0.105 | -61.76% | 106,066 | |
![]() | Banxa Holdings Inc | 0.57 | -0.89 | -60.96% | 98,988 | |
![]() | Blockmate Ventures Inc | 0.10 | -0.135 | -57.45% | 1,318,411 | |
![]() | Lithium Energi Exploration Inc | 0.015 | -0.02 | -57.14% | 65,988 | |
![]() | Hemostemix Inc | 0.12 | -0.15 | -55.56% | 1,231,029 | |
![]() | American Creek Resources Ltd | 0.10 | -0.125 | -55.56% | 454,905 | |
![]() | Zenith Captal Corporation | 0.05 | -0.055 | -52.38% | 1,079 | |
![]() | LQWD Technologies Corp | 1.01 | -1.06 | -51.21% | 22,436 | |
![]() | Spackman Equities Group Inc | 2.40 | -2.50 | -51.02% | 3,007 | |
![]() | Vendetta Mining Corp | 0.01 | -0.01 | -50.00% | 134,073 | |
![]() | HTC Purenergy Inc | 0.005 | -0.005 | -50.00% | 109,089 | |
![]() | Bocana Resources Corp | 0.005 | -0.005 | -50.00% | 61,421 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Quantum Emotion Corp | 0.56 | -0.08 | -12.50% | 4,040,266 | |
![]() | Alset AI Ventures Inc | 0.065 | -0.025 | -27.78% | 1,534,525 | |
![]() | Omai Gold Mines Corp | 0.345 | -0.035 | -9.21% | 1,525,893 | |
![]() | West Red Lake Gold Mines Ltd | 0.59 | -0.16 | -21.33% | 1,375,724 | |
![]() | Luca Mining Corp | 1.11 | 0.10 | 9.90% | 1,327,766 | |
![]() | Blockmate Ventures Inc | 0.10 | -0.135 | -57.45% | 1,318,411 | |
![]() | Hemostemix Inc | 0.12 | -0.15 | -55.56% | 1,231,029 | |
![]() | Alphamin Resources Corp | 0.75 | -0.15 | -16.67% | 1,228,029 | |
![]() | Record Resources Inc | 0.05 | 0.03 | 150.00% | 1,051,714 | |
![]() | Kraken Robotics Inc | 2.15 | -0.36 | -14.34% | 988,542 | |
![]() | Hive Digital Technologies Ltd | 2.49 | -1.54 | -38.21% | 974,373 | |
![]() | New Stratus Energy Inc | 0.375 | -0.065 | -14.77% | 973,606 | |
![]() | Premium Resources Ltd | 0.33 | -0.07 | -17.50% | 947,818 | |
![]() | Guanajuato Silver Company Ltd | 0.165 | -0.03 | -15.38% | 921,981 | |
![]() | F3 Uranium Corp | 0.19 | -0.06 | -24.00% | 897,706 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Snowline Gold Corp | 7.53 | 1.96 | 35.19% | 191,215 | |
![]() | Metavista3D Inc | 2.71 | 0.99 | 57.56% | 55,604 | |
![]() | Claren Energy Corp | 0.92 | 0.765 | 493.55% | 15,471 | |
![]() | Power Metals Corp | 1.20 | 0.56 | 87.50% | 760,826 | |
![]() | Black Mammoth Metals Corporation | 1.62 | 0.47 | 40.87% | 22,280 | |
![]() | Carrier Connect Data Solutions Inc | 0.46 | 0.41 | 820.00% | 65,347 | |
![]() | Robex Resources Inc | 2.70 | 0.39 | 16.88% | 58,777 | |
![]() | Arras Minerals Corp | 0.95 | 0.33 | 53.23% | 363,457 | |
![]() | Helius Minerals Limited | 0.42 | 0.30 | 250.00% | 36,805 | |
![]() | BuildDirectCom Technogies Inc | 1.21 | 0.30 | 32.97% | 21,963 | |
![]() | Vitreous Glass Inc | 5.26 | 0.26 | 5.20% | 4,561 | |
![]() | Starlight US Residential Fund | 2.24 | 0.24 | 12.00% | 1,397 | |
![]() | San Lorenzo Gold Corp | 0.31 | 0.235 | 313.33% | 735,354 | |
![]() | Doubleview Gold Corp | 0.68 | 0.23 | 51.11% | 232,683 | |
![]() | Bravo Mining Corp | 2.18 | 0.22 | 11.22% | 41,783 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Northfield Capital Corporation | 4.53 | -15.47 | -77.35% | 240 | |
![]() | BQE Water Inc | 53.50 | -8.49 | -13.70% | 690 | |
![]() | POET Technologies Inc | 4.82 | -2.58 | -34.86% | 158,470 | |
![]() | Spackman Equities Group Inc | 2.40 | -2.50 | -51.02% | 3,007 | |
![]() | Westaim Corporation | 30.75 | -2.45 | -7.38% | 24,294 | |
![]() | Encore Energy Corp | 2.15 | -2.00 | -48.19% | 553,617 | |
![]() | Topicus Com Inc | 138.00 | -2.00 | -1.43% | 47,829 | |
![]() | Hive Digital Technologies Ltd | 2.49 | -1.54 | -38.21% | 974,373 | |
![]() | LQWD Technologies Corp | 1.01 | -1.06 | -51.21% | 22,436 | |
![]() | Banxa Holdings Inc | 0.57 | -0.89 | -60.96% | 98,988 | |
![]() | Artemis Gold Inc | 16.24 | -0.88 | -5.14% | 208,991 | |
![]() | Emerita Resources Corp | 1.13 | -0.81 | -41.75% | 806,841 | |
![]() | Covalon Technologies Ltd | 2.30 | -0.81 | -26.05% | 39,586 | |
![]() | Metalla Royalty and Streaming Ltd | 3.99 | -0.74 | -15.64% | 18,910 | |
![]() | Los Andes Copper Ltd | 5.91 | -0.71 | -10.73% | 7,914 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Topicus Com Inc | 138.00 | -2.00 | -1.43% | 47,829 | |
![]() | Artemis Gold Inc | 16.24 | -0.88 | -5.14% | 208,991 | |
![]() | Hive Digital Technologies Ltd | 2.49 | -1.54 | -38.21% | 974,373 | |
![]() | Quantum Emotion Corp | 0.56 | -0.08 | -12.50% | 4,040,266 | |
![]() | Kraken Robotics Inc | 2.15 | -0.36 | -14.34% | 988,542 | |
![]() | Lumine Group Inc | 38.59 | -0.05 | -0.13% | 54,085 | |
![]() | Luca Mining Corp | 1.11 | 0.10 | 9.90% | 1,327,766 | |
![]() | Encore Energy Corp | 2.15 | -2.00 | -48.19% | 553,617 | |
![]() | New Found Gold Corp | 2.48 | -0.12 | -4.62% | 535,954 | |
![]() | Neptune Digital Assets Corp | 1.43 | -0.42 | -22.70% | 841,521 | |
![]() | Snowline Gold Corp | 7.53 | 1.96 | 35.19% | 191,215 | |
![]() | Emerita Resources Corp | 1.13 | -0.81 | -41.75% | 806,841 | |
![]() | Atex Resources Inc | 2.05 | -0.15 | -6.82% | 564,050 | |
![]() | Goliath Resources Limited | 1.73 | -0.57 | -24.78% | 616,344 | |
![]() | Founders Metals Inc | 5.20 | -0.11 | -2.07% | 196,827 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.