Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | SHF Holdings Inc | 3.89 | 1.66 | 74.44% | 1,951,006 | |
![]() | Direct Digital Holdings Inc | 0.9024 | 0.2624 | 41.00% | 5,717,197 | |
![]() | Exicure Inc | 10.3201 | 1.88 | 22.28% | 7,400 | |
![]() | Intelligent Living Application Group Inc | 0.43 | 0.0679 | 18.75% | 3,270 | |
![]() | Color Star Technology Company Ltd | 0.912 | 0.1375 | 17.75% | 645,666 | |
![]() | BitFuFu Inc | 5.05 | 0.73 | 16.90% | 22,548 | |
![]() | Syra Health Corporation | 0.1183 | 0.014 | 13.42% | 3,153,701 | |
![]() | Baiya International Group Inc | 3.60 | 0.41 | 12.85% | 1,880 | |
![]() | SRM Entertainment Inc | 0.3657 | 0.0377 | 11.49% | 47,206 | |
![]() | Treasure Global Inc | 3.15 | 0.32 | 11.31% | 185,549 | |
![]() | iBio Inc | 0.9899 | 0.10 | 11.24% | 1,351 | |
![]() | CaliberCos Inc | 0.33 | 0.03 | 10.00% | 14,107 | |
![]() | Soluna Holdings Inc | 0.6655 | 0.0478 | 7.74% | 1,277 | |
![]() | Gogoro Inc | 0.3066 | 0.0215 | 7.54% | 1,383 | |
![]() | Oncology Institute Inc | 0.03 | 0.0021 | 7.53% | 13,271 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | American Rebel Holdings Inc | 3.42 | -1.74 | -33.72% | 694,180 | |
![]() | Patriot National Bancorp Inc | 2.59 | -0.69 | -21.04% | 222,632 | |
![]() | MingZhu Logistics Holdings Limited | 0.8095 | -0.2005 | -19.85% | 42,506 | |
![]() | Adagio Medical Holdings Inc | 1.48 | -0.30 | -16.85% | 702,166 | |
![]() | Fitell Corporation | 0.5406 | -0.0994 | -15.53% | 29,727 | |
![]() | SUNation Energy Inc | 0.0174 | -0.0026 | -13.00% | 16,654,373 | |
![]() | Motorsport Games Inc | 2.41 | -0.34 | -12.36% | 1,897,819 | |
![]() | Lixiang Education Holding Company Ltd | 6.01 | -0.83 | -12.13% | 319,414 | |
![]() | China SXT Pharmaceuticals Inc | 1.92 | -0.24 | -11.11% | 286,364 | |
![]() | GameSquare Holdings Inc | 0.6659 | -0.071 | -9.63% | 9,544 | |
![]() | 180 Life Sciences Corporation | 0.8131 | -0.0854 | -9.50% | 230 | |
![]() | ProMIS Neurosciences Inc | 0.577 | -0.058 | -9.13% | 21,906 | |
![]() | Solidion Technology Inc | 0.0863 | -0.0078 | -8.29% | 82,826 | |
![]() | Sol Gel Technologies Ltd | 0.5056 | -0.0444 | -8.07% | 43,021 | |
![]() | Larimar Therapeutics Inc | 1.7601 | -0.1499 | -7.85% | 1,421 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Damon Inc | 0.0035 | 0.0001 | 2.94% | 33,639,221 | |
![]() | SUNation Energy Inc | 0.0174 | -0.0026 | -13.00% | 16,654,373 | |
![]() | Sharps Technology Inc | 0.0302 | -0.0018 | -5.63% | 7,428,765 | |
![]() | Direct Digital Holdings Inc | 0.9024 | 0.2624 | 41.00% | 5,717,197 | |
![]() | Femto Technologies Inc | 0.0181 | -0.0009 | -4.74% | 4,826,711 | |
![]() | Syra Health Corporation | 0.1183 | 0.014 | 13.42% | 3,153,701 | |
![]() | Hertz Global Holdings Inc | 7.97 | -0.27 | -3.28% | 3,121,154 | |
![]() | LogicMark Inc | 0.0092 | -0.0002 | -2.13% | 2,791,437 | |
![]() | NVIDIA Corporation | 101.27 | -0.22 | -0.22% | 2,438,390 | |
![]() | DraftKings Inc | 33.67 | 0.06 | 0.18% | 2,212,306 | |
![]() | Invesco QQQ Trust Series 1 | 444.97 | 0.87 | 0.20% | 2,166,047 | |
![]() | Netflix Inc | 999.47 | 26.44 | 2.72% | 1,993,193 | |
![]() | SHF Holdings Inc | 3.89 | 1.66 | 74.44% | 1,951,006 | |
![]() | Motorsport Games Inc | 2.41 | -0.34 | -12.36% | 1,897,819 | |
![]() | ProShares UltraPro QQQ | 45.4317 | 0.2717 | 0.60% | 1,567,832 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Netflix Inc | 999.47 | 26.44 | 2.72% | 1,993,193 | |
![]() | NVIDIA Corporation | 101.27 | -0.22 | -0.22% | 2,438,390 | |
![]() | SHF Holdings Inc | 3.89 | 1.66 | 74.44% | 1,951,006 | |
![]() | Direct Digital Holdings Inc | 0.9024 | 0.2624 | 41.00% | 5,717,197 | |
![]() | Hertz Global Holdings Inc | 7.97 | -0.27 | -3.28% | 3,121,154 | |
![]() | Tesla Inc | 241.05 | -0.32 | -0.13% | 745,537 | |
![]() | ProShares UltraPro QQQ | 45.4317 | 0.2717 | 0.60% | 1,567,832 | |
![]() | Invesco QQQ Trust Series 1 | 444.97 | 0.87 | 0.20% | 2,166,047 | |
![]() | American Rebel Holdings Inc | 3.42 | -1.74 | -33.72% | 694,180 | |
![]() | Motorsport Games Inc | 2.41 | -0.34 | -12.36% | 1,897,819 | |
![]() | Syra Health Corporation | 0.1183 | 0.014 | 13.42% | 3,153,701 | |
![]() | Direxion Daily TSLA Bull 2X Trust ETF | 7.64 | -0.03 | -0.39% | 1,430,370 | |
![]() | Amazon.com Inc | 173.00 | 0.39 | 0.23% | 398,718 | |
![]() | Direxion Daily NFLX Bull 2X Shares | 42.5999 | 2.12 | 5.24% | 447,249 | |
![]() | Palantir Technologies Inc | 93.71 | -0.07 | -0.07% | 567,847 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Netflix Inc | 999.47 | 26.44 | 2.72% | 1,993,193 | |
![]() | Texas Roadhouse Inc | 168.987 | 7.10 | 4.38% | 4,778 | |
![]() | Intuit Inc | 588.49 | 3.11 | 0.53% | 36,948 | |
![]() | Synopsys Inc | 415.50 | 2.18 | 0.53% | 3,383 | |
![]() | Janover Inc | 55.00 | 2.13 | 4.02% | 4,326 | |
![]() | Direxion Daily NFLX Bull 2X Shares | 42.5999 | 2.12 | 5.24% | 447,249 | |
![]() | SiTime Corporation | 131.53 | 2.06 | 1.59% | 1,738 | |
![]() | Exicure Inc | 10.3201 | 1.88 | 22.28% | 7,400 | |
![]() | Semier Scientific Inc | 34.1631 | 1.68 | 5.17% | 212 | |
![]() | SHF Holdings Inc | 3.89 | 1.66 | 74.44% | 1,951,006 | |
![]() | Freshpet Inc | 79.13 | 1.56 | 2.01% | 2,066 | |
![]() | American Electric Power Company Inc | 109.11 | 1.40 | 1.30% | 7,191 | |
![]() | Constellation Energy Corporation | 208.00 | 1.32 | 0.64% | 16,622 | |
![]() | Corcept Therapeutics Inc | 63.50 | 1.26 | 2.02% | 5,601 | |
![]() | Ingles Markets Incorporated | 63.28 | 1.19 | 1.92% | 1,084 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Texas Capital Bancshares Inc | 63.57 | -2.46 | -3.73% | 6,347 | |
![]() | Amgen Inc | 275.2219 | -2.07 | -0.75% | 27,893 | |
![]() | T Mobile US Inc | 260.00 | -2.04 | -0.78% | 28,768 | |
![]() | American Rebel Holdings Inc | 3.42 | -1.74 | -33.72% | 694,180 | |
![]() | Leonardo DRS Inc | 35.05 | -1.41 | -3.87% | 2,939 | |
![]() | Independent Bank Corporation | 54.50 | -1.34 | -2.40% | 6,737 | |
![]() | Insmed Inc | 71.49 | -1.16 | -1.60% | 23,138 | |
![]() | EverQuote Inc | 21.67 | -1.14 | -5.00% | 11,327 | |
![]() | Tradeweb Markets Inc | 133.37 | -1.01 | -0.75% | 2,862 | |
![]() | Costco Wholesale Corporation | 993.50 | -1.00 | -0.10% | 155,529 | |
![]() | ODDITY Tech Ltd | 41.00 | -0.95 | -2.26% | 712 | |
![]() | Lululemon Athletica Inc | 250.17 | -0.91 | -0.36% | 12,690 | |
![]() | Vanguard Emerging Markets Government Bond | 62.0333 | -0.8767 | -1.39% | 160 | |
![]() | iRhythm Technologies Inc | 100.10 | -0.86 | -0.85% | 2,330 | |
![]() | Lixiang Education Holding Company Ltd | 6.01 | -0.83 | -12.13% | 319,414 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Amazon.com Inc | 173.00 | 0.39 | 0.23% | 398,718 | |
![]() | ProShares UltraPro QQQ | 45.4317 | 0.2717 | 0.60% | 1,567,832 | |
![]() | Meta Platforms Inc | 502.00 | 0.52 | 0.10% | 143,347 | |
![]() | Palantir Technologies Inc | 93.71 | -0.07 | -0.07% | 567,847 | |
![]() | Maplebear Inc | 42.99 | 0.00 | 0.00% | 1,205,428 | |
![]() | iShares Bitcoin Trust ETF | 48.45 | 0.19 | 0.39% | 988,594 | |
![]() | Microsoft Corporation | 368.08 | 0.30 | 0.08% | 131,822 | |
![]() | DraftKings Inc | 33.67 | 0.06 | 0.18% | 2,212,306 | |
![]() | Starbucks Corporation | 81.6999 | 0.1999 | 0.25% | 1,214,760 | |
![]() | NVIDIA Corporation | 101.27 | -0.22 | -0.22% | 2,438,390 | |
![]() | Invesco QQQ Trust Series 1 | 444.97 | 0.87 | 0.20% | 2,166,047 | |
![]() | Tesla Inc | 241.05 | -0.32 | -0.13% | 745,537 | |
![]() | Apple Inc | 197.38 | 0.40 | 0.20% | 878,829 | |
![]() | iShares 20 plus Year Treasury Bond | 87.4028 | -0.1272 | -0.15% | 1,193,311 | |
![]() | Costco Wholesale Corporation | 993.50 | -1.00 | -0.10% | 155,529 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.