Symbol | Name | Price | Change | Change % | Avg. Volume | Chart | |
---|---|---|---|---|---|---|---|
![]() | Premier African Minerals Limited | 0.0245 | -0.016 | -39.51% | 971,871,927 |
| |
![]() | Supply@me Capital Plc | 0.002 | -0.001 | -33.33% | 689,174,026 |
| |
![]() | Tower Resources Plc | 0.024 | -0.025 | -51.02% | 626,073,416 |
| |
![]() | Nativo Resources Plc | 1.225 | -2.08 | -62.88% | 608,217,950 |
| |
![]() | Mosman Oil And Gas Limited | 0.0355 | 0.002 | 5.97% | 338,066,622 |
| |
![]() | Oracle Power Plc | 0.017 | -0.0035 | -17.07% | 275,843,958 |
| |
![]() | Capai Plc | 0.295 | 0.247 | 514.58% | 238,014,169 |
| |
![]() | Empyrean Energy Plc | 0.1075 | 0.025 | 30.30% | 198,906,838 |
| |
![]() | Lloyds Banking Group Plc | 68.62 | 14.84 | 27.59% | 177,280,119 |
| |
![]() | Caledonian Holdings Plc | 0.00225 | -6.50 | -99.96% | 117,953,772 |
| |
![]() | Cap-xx Limited | 0.1055 | -0.0545 | -34.06% | 109,953,141 |
| |
![]() | Vodafone Group Plc | 66.78 | 0.32 | 0.48% | 102,877,257 |
| |
![]() | Clontarf Energy Plc | 0.035 | 0.0035 | 11.11% | 91,688,403 |
| |
![]() | Woodbois Limited | 0.0475 | -0.1275 | -72.86% | 88,741,925 |
| |
![]() | Red Rock Resources Plc | 0.0272 | -0.0103 | -27.47% | 82,232,854 |
| |
![]() | Bezant Resources Plc | 0.0245 | 0.003 | 13.95% | 80,978,750 |
| |
![]() | Sunda Energy Plc | 0.0475 | -0.02 | -29.63% | 77,193,146 |
| |
![]() | Nostra Terra Oil And Gas Company Plc | 0.018 | -0.0075 | -29.41% | 72,874,417 |
| |
![]() | Corpus Resources Plc | 0.0148 | -0.0112 | -43.08% | 72,230,301 |
| |
![]() | Versarien Plc | 0.032 | -0.002 | -5.88% | 69,747,031 |
| |
![]() | Inspirit Energy Holdings Plc | 0.0019 | -0.0006 | -24.00% | 68,231,761 |
| |
![]() | Nuformix Plc | 0.11 | 0.055 | 100.00% | 67,017,108 |
| |
![]() | Greatland Gold Plc | 11.70 | 5.38 | 84.98% | 65,205,859 |
| |
![]() | Alba Mineral Resources | 0.0151 | -0.0104 | -40.78% | 62,815,553 |
| |
![]() | Great Western Mining Corporation Plc | 1.85 | -1.75 | -48.61% | 62,359,327 |
| |
![]() | Beacon Energy Plc | 0.0033 | -0.00145 | -29.47% | 62,229,273 |
| |
![]() | Vast Resources Plc | 0.25 | 0.1575 | 170.27% | 62,116,940 |
| |
![]() | Ethernity Networks Ltd | 0.0281 | -0.0819 | -74.45% | 61,405,938 |
| |
![]() | United Oil & Gas Plc | 0.095 | 0.0075 | 8.57% | 58,098,227 |
| |
![]() | Barclays | 250.05 | -14.50 | -5.48% | 54,463,072 |
| |
![]() | Geo Exploration Limited | 0.115 | -0.0875 | -43.21% | 54,452,726 |
| |
![]() | Rockfire Resources Plc | 0.095 | -0.085 | -47.22% | 51,928,090 |
| |
![]() | Bp Plc | 378.75 | -44.10 | -10.43% | 49,727,576 |
| |
![]() | Gfinity Plc | 0.0595 | -0.0155 | -20.67% | 48,960,759 |
| |
![]() | Helium One Global Ltd | 0.825 | -0.11 | -11.76% | 47,679,150 |
| |
![]() | Kodal Minerals Plc | 0.38 | -0.015 | -3.80% | 46,989,491 |
| |
![]() | Alien Metals Limited | 0.0725 | -0.0025 | -3.33% | 43,723,938 |
| |
![]() | Glencore Plc | 236.90 | -130.25 | -35.48% | 43,563,638 |
| |
![]() | Sealand Capital Galaxy Limited | 0.875 | -2.33 | -72.66% | 37,954,671 |
| |
![]() | Kefi Gold And Copper Plc | 0.5026 | -0.0054 | -1.06% | 37,691,017 |
| |
![]() | Technology Minerals Plc | 0.085 | -0.05 | -37.04% | 37,473,154 |
| |
![]() | Synergia Energy Ltd | 0.019 | -0.0295 | -60.82% | 33,314,855 |
| |
![]() | Tertiary Minerals Plc | 0.0475 | -0.005 | -9.52% | 33,154,734 |
| |
![]() | Quantum Blockchain Technologies Plc | 0.65 | -0.15 | -18.75% | 32,040,627 |
| |
![]() | Rolls-royce | 678.80 | 94.80 | 16.23% | 31,159,848 |
| |
![]() | Natwest | 415.30 | 31.30 | 8.15% | 30,865,204 |
| |
![]() | Corcel Plc | 0.155 | 0.0025 | 1.64% | 30,416,292 |
| |
![]() | Taylor Wimpey Plc | 105.524 | -5.98 | -5.36% | 29,428,991 |
| |
![]() | Eurasia Mining Plc | 3.925 | 1.85 | 89.16% | 28,065,299 |
| |
![]() | Haleon | 397.006 | 19.31 | 5.11% | 27,973,269 |
| |
![]() | Hsbc Holdings Plc | 754.20 | -46.40 | -5.80% | 27,259,098 |
| |
![]() | Centrica Plc | 147.50 | 15.15 | 11.45% | 25,675,079 |
| |
![]() | 88 Energy Limited | 0.0675 | -0.015 | -18.18% | 25,657,634 |
| |
![]() | International Consolidated Airlines Group S.a. | 239.30 | -73.00 | -23.37% | 25,626,820 |
| |
![]() | Ecr Minerals Plc | 0.215 | -0.075 | -25.86% | 25,482,037 |
| |
![]() | Gstechnologies Ltd | 1.50 | -1.53 | -50.41% | 25,406,937 |
| |
![]() | Mirriad Advertising Plc | 0.24 | 0.09 | 60.00% | 24,716,796 |
| |
![]() | Oxford Biodynamics Plc | 0.4195 | -0.5805 | -58.05% | 22,772,152 |
| |
![]() | Tiger Royalties And Investments Plc | 0.0725 | -0.0525 | -42.00% | 22,629,259 |
| |
![]() | Bt Group Plc | 165.15 | 21.90 | 15.29% | 20,471,995 |
| |
![]() | Reabold Resources Plc | 0.045 | 0.0025 | 5.88% | 19,818,885 |
| |
![]() | Tesco Plc | 340.00 | -28.90 | -7.83% | 19,600,890 |
| |
![]() | Oriole Resources Plc | 0.16 | -0.09 | -36.00% | 19,561,592 |
| |
![]() | Mindflair Plc | 0.875 | -0.50 | -36.36% | 19,435,325 |
| |
![]() | Rome Resources Plc | 0.15 | -0.20 | -57.14% | 19,216,167 |
| |
![]() | Catenai Plc | 0.17 | -0.03 | -15.00% | 18,710,837 |
| |
![]() | Legal & General Group Plc | 224.60 | 2.40 | 1.08% | 18,152,433 |
| |
![]() | Assura Plc | 47.3097 | 10.91 | 29.97% | 18,098,315 |
| |
![]() | Jd Sports Fashion Plc | 67.26 | -32.14 | -32.33% | 17,819,189 |
| |
![]() | 80 Mile Plc | 0.235 | -0.075 | -24.19% | 17,391,878 |
| |
![]() | Wood Group (john) Plc | 25.70 | -35.50 | -58.01% | 17,107,654 |
| |
![]() | Aptamer Group Plc | 0.245 | -0.085 | -25.76% | 12,581,629 |
| |
![]() | Solvonis Therapeutics Plc | 0.17 | 0.005 | 3.03% | 12,559,783 |
| |
![]() | Wishbone Gold Plc | 0.1025 | -0.0825 | -44.59% | 12,409,688 |
| |
![]() | Powerhouse Energy Group Plc | 0.49 | -0.71 | -59.17% | 12,013,416 |
| |
![]() | Andrada Mining Limited | 2.85 | 0.575 | 25.27% | 11,943,993 |
| |
![]() | Mast Energy Developments Plc | 0.198 | 0.038 | 23.75% | 11,626,227 |
| |
![]() | Coro Energy Plc | 1.425 | -0.325 | -18.57% | 11,616,551 |
| |
![]() | Katoro Gold Plc | 0.045 | -0.01 | -18.18% | 11,599,504 |
| |
![]() | Angus Energy Plc | 0.285 | -0.04 | -12.31% | 11,554,143 |
| |
![]() | Narf Industries Plc | 0.675 | 0.20 | 42.11% | 11,207,641 |
| |
![]() | Shell Plc | 2,640.00 | 32.50 | 1.25% | 10,537,457 |
| |
![]() | Aviva Plc | 528.80 | 51.20 | 10.72% | 10,267,694 |
| |
![]() | Tomco Energy Plc | 0.0375 | -0.0475 | -55.88% | 10,213,512 |
| |
![]() | Marks And Spencer Group Plc | 363.10 | 17.30 | 5.00% | 9,854,848 |
| |
![]() | Bae Systems Plc | 1,536.00 | 349.00 | 29.40% | 9,844,270 |
| |
![]() | National Grid Plc | 1,034.00 | 102.00 | 10.94% | 9,498,863 |
| |
![]() | Wildcat Petroleum Plc | 0.08425 | -0.04075 | -32.56% | 9,495,021 |
| |
![]() | Quadrise Plc | 4.11 | -1.41 | -25.54% | 9,393,541 |
| |
![]() | Immupharma Plc | 2.43 | -0.98 | -28.74% | 9,199,762 |
| |
![]() | Upland Resources Limited | 1.00 | -0.075 | -6.98% | 9,172,825 |
| |
![]() | Gsk Plc | 1,435.50 | 90.50 | 6.73% | 9,116,517 |
| |
![]() | Direct Line Insurance Group Plc | 267.5042 | 14.50 | 5.73% | 9,011,668 |
| |
![]() | Prudential Plc | 746.80 | 129.40 | 20.96% | 8,948,250 |
| |
![]() | Sunrise Resources Plc | 0.017 | -0.0105 | -38.18% | 8,590,397 |
| |
![]() | Itv Plc | 71.677 | 0.427 | 0.60% | 8,548,406 |
| |
![]() | Bbgi Global Infrastructure S.a. | 140.20 | 19.20 | 15.87% | 8,523,763 |
| |
![]() | Seeing Machines Limited | 2.05 | -1.86 | -47.50% | 8,095,966 |
| |
![]() | Cel Ai Plc | 0.16 | 0.08 | 100.00% | 7,994,169 |
| |
![]() | Tritax Big Box Reit Plc | 132.30 | 1.30 | 0.99% | 7,747,140 |
|
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.