Symbol | Name | Price | Change | Change % | Avg. Volume | Chart | |
---|---|---|---|---|---|---|---|
CNQ | Canadian Natural Resources Ltd | 44.44 | -5.26 | -10.58% | 11,812,980 | ||
ENB | Enbridge Inc | 61.02 | 12.46 | 25.66% | 8,850,870 | ||
SU | Suncor Energy Inc | 51.31 | -1.57 | -2.97% | 7,859,810 | ||
TD | Toronto Dominion Bank | 76.54 | 1.63 | 2.18% | 7,699,056 | ||
MFC | Manulife Financial Corporation | 44.17 | 8.07 | 22.35% | 6,430,077 | ||
TRP | TC Energy Corporation | 66.97 | 15.45 | 29.99% | 5,740,319 | ||
CVE | Cenovus Energy Inc | 21.78 | -5.53 | -20.25% | 5,229,536 | ||
BTE | Baytex Energy Corp | 3.70 | -1.16 | -23.87% | 4,927,376 | ||
RY | Royal Bank of Canada | 173.35 | 27.80 | 19.10% | 4,459,650 | ||
BNS | Bank of Nova Scotia | 77.20 | 14.80 | 23.72% | 4,444,840 | ||
CM | Canadian Imperial Bank of Commerce | 90.92 | 25.98 | 40.01% | 3,835,342 | ||
T | Telus Corp | 19.50 | -1.15 | -5.57% | 3,759,696 | ||
BITF | Bitfarms Ltd | 2.14 | -1.57 | -42.32% | 3,735,936 | ||
BCE | BCE Inc | 33.32 | -10.80 | -24.48% | 3,734,478 | ||
ABX | Barrick Gold Corporation | 22.28 | -0.48 | -2.11% | 3,628,716 | ||
VRN | Veren Inc | 7.38 | -3.49 | -32.11% | 3,513,157 | ||
K | Kinross Gold Corporation | 13.34 | 1.96 | 17.22% | 3,287,381 | ||
BTO | B2Gold Corp | 3.52 | -0.16 | -4.35% | 3,187,254 | ||
BMO | Bank of Montreal | 139.53 | 25.28 | 22.13% | 3,091,195 | ||
AC | Air Canada | 22.24 | 4.47 | 25.15% | 3,033,167 | ||
AQN | Algonquin Power and Utilities Corp | 6.39 | -1.63 | -20.32% | 2,964,921 | ||
GWO | Great West Lifeco Inc | 47.67 | 8.01 | 20.20% | 2,894,815 | ||
PPL | Pembina Pipeline Corporation | 53.12 | 2.24 | 4.40% | 2,784,028 | ||
TVE | Tamarack Valley Energy Ltd | 4.78 | 0.97 | 25.46% | 2,738,232 | ||
POW | Power Corp of Canada | 44.84 | 6.84 | 18.00% | 2,681,007 | ||
ATH | Athabasca Oil Corporation | 5.32 | 0.08 | 1.53% | 2,549,132 | ||
TOU | Tourmaline Oil Corp | 66.45 | 3.73 | 5.95% | 2,539,001 | ||
SHOP | Shopify Inc | 152.99 | 64.09 | 72.09% | 2,491,268 | ||
CXB | Calibre Mining Corp | 2.16 | 0.36 | 20.00% | 2,366,772 | ||
CS | Capstone Copper Corp | 8.89 | -1.01 | -10.20% | 2,347,196 | ||
BB | BlackBerry Limited | 5.44 | 2.11 | 63.36% | 2,291,022 | ||
WCP | Whitecap Resources Inc | 10.19 | 0.09 | 0.89% | 2,281,404 | ||
LUN | Lundin Mining Corporation | 12.37 | -2.98 | -19.41% | 2,220,517 | ||
DML | Denison Mines Inc | 2.59 | -0.22 | -7.83% | 2,200,283 | ||
SLF | Sun Life Financial Inc | 85.36 | 18.68 | 28.01% | 2,114,328 | ||
ARX | ARC Resources Ltd | 26.02 | 1.34 | 5.43% | 2,048,578 | ||
FM | First Quantum Minerals Ltd | 18.53 | -0.15 | -0.80% | 2,039,787 | ||
SOBO | South Bow Corporation | 33.92 | 5.92 | 21.14% | 1,951,999 | ||
IVN | Ivanhoe Mines Ltd | 17.05 | -0.89 | -4.96% | 1,913,574 | ||
NTR | Nutrien Ltd | 64.33 | -5.25 | -7.55% | 1,780,525 | ||
RCI.B | Rogers Communications Inc | 44.16 | -6.09 | -12.12% | 1,714,352 | ||
NA | National Bank of Canada | 131.03 | 22.96 | 21.25% | 1,703,931 | ||
BN | Brookfield Corporation | 82.58 | 26.18 | 46.42% | 1,659,512 | ||
NXE | NexGen Energy Ltd | 9.48 | -0.04 | -0.42% | 1,658,960 | ||
FTS | Fortis Inc | 59.73 | 6.73 | 12.70% | 1,599,103 | ||
HUT | Hut 8 Corp | 29.46 | 8.86 | 43.01% | 1,598,160 | ||
IMG | IAMGOLD Corporation | 7.43 | 2.31 | 45.12% | 1,591,744 | ||
MEG | MEG Energy Corp | 23.60 | -5.99 | -20.24% | 1,576,135 | ||
HBM | Hudbay Minerals Inc | 11.66 | -0.89 | -7.09% | 1,567,879 | ||
WEED | Canopy Growth Corporation | 3.93 | -4.82 | -55.09% | 1,567,614 | ||
TWM | Tidewater Midstream and Infrastructure Ltd | 0.15 | -0.46 | -75.41% | 1,551,910 | ||
OGC | OceanaGold Corporation | 3.98 | 0.85 | 27.16% | 1,520,335 | ||
AOT | Ascot Resources Ltd | 0.19 | -0.37 | -66.07% | 1,504,221 | ||
ATD | Alimentation Couche Tard Inc | 79.84 | 3.70 | 4.86% | 1,483,323 | ||
WNDR | WonderFi Technologies Inc | 0.29 | 0.07 | 31.82% | 1,455,673 | ||
NGD | New Gold Inc | 3.57 | 0.89 | 33.21% | 1,384,674 | ||
CP | Canadian Pacific Kansas City Limited | 104.07 | -3.25 | -3.03% | 1,374,735 | ||
EMA | Emera Incorporated | 53.74 | 8.36 | 18.42% | 1,329,276 | ||
TA | TransAlta Corporation | 20.33 | 10.79 | 113.10% | 1,297,970 | ||
MG | Magna International Inc | 60.09 | 3.02 | 5.29% | 1,292,981 | ||
NPI | Northland Power Inc | 17.92 | -5.74 | -24.26% | 1,292,751 | ||
SPB | Superior Plus Corp | 6.39 | -2.44 | -27.63% | 1,262,228 | ||
TECK.B | Teck Resources Limited | 58.26 | -7.74 | -11.73% | 1,197,334 | ||
CNR | Canadian National Railway Company | 145.99 | -14.86 | -9.24% | 1,190,815 | ||
CCO | Cameco Corp | 73.90 | 4.98 | 7.23% | 1,190,782 | ||
BIR | Birchcliff Energy Ltd | 5.42 | -0.58 | -9.67% | 1,181,798 | ||
KEY | Keyera Corp | 43.94 | 5.68 | 14.85% | 1,098,823 | ||
TLRY | Tilray Brands Inc | 1.91 | -0.37 | -16.23% | 1,041,870 | ||
BLDP | Ballard Power Systems Inc | 2.39 | -0.68 | -22.15% | 1,038,963 | ||
IMO | Imperial Oil Limited | 88.57 | -4.94 | -5.28% | 1,013,303 | ||
BAM | Brookfield Asset Management Ltd | 77.93 | 26.43 | 51.32% | 1,007,944 | ||
H | Hydro One Limited | 44.28 | 4.56 | 11.48% | 1,001,680 | ||
IAU | i80 Gold Corp | 0.70 | -0.74 | -51.39% | 998,742 | ||
GLO | Global Atomic Corporation | 0.78 | -1.32 | -62.86% | 986,110 | ||
ALA | AltaGas Ltd | 33.51 | 2.55 | 8.24% | 978,431 | ||
AEM | Agnico Eagle Mines Limited | 112.48 | 23.48 | 26.38% | 969,720 | ||
PEY | Peyto Exploration and Development Corp | 17.13 | 2.43 | 16.53% | 950,855 | ||
QSR | Restaurant Brands International Inc | 93.68 | -2.32 | -2.42% | 938,319 | ||
PXT | Parex Resources Inc | 14.61 | -7.49 | -33.89% | 909,983 | ||
WELL | WELL Health Technologies Corp | 6.86 | 2.20 | 47.21% | 892,201 | ||
LAC | Lithium Americas Corporation | 4.28 | 0.62 | 16.94% | 849,091 | ||
QBR.B | Quebecor Inc | 31.49 | 2.72 | 9.45% | 847,026 | ||
CG | Centerra Gold Inc | 8.18 | -1.20 | -12.79% | 838,092 | ||
FF | First Mining Gold Corp | 0.12 | -0.005 | -4.00% | 827,221 | ||
VET | Vermilion Energy Inc | 13.52 | -1.73 | -11.34% | 817,823 | ||
HWX | Headwater Exploration Inc | 6.61 | -0.71 | -9.70% | 800,898 | ||
AGI | Alamos Gold Inc | 26.52 | 5.27 | 24.80% | 793,361 | ||
GLXY | Galaxy Digital Holdings Ltd | 24.99 | 8.90 | 55.31% | 779,422 | ||
NVA | NuVista Energy Ltd | 13.81 | -0.46 | -3.22% | 769,044 | ||
EDR | Endeavour Silver Corp | 5.26 | 0.49 | 10.27% | 756,950 | ||
FVI | Fortuna Mining Corp | 6.16 | -0.52 | -7.78% | 747,502 | ||
PAAS | Pan American Silver Corp | 29.09 | 1.96 | 7.22% | 743,389 | ||
EQX | Equinox Gold Corp | 7.22 | 0.11 | 1.55% | 742,516 | ||
AG | First Majestic Silver Corp | 7.90 | -0.11 | -1.37% | 737,594 | ||
WPM | Wheaton Precious Metals Corp | 80.89 | 8.74 | 12.11% | 732,655 | ||
CLS | Celestica Inc | 132.58 | 54.16 | 69.06% | 726,124 | ||
CJ | Cardinal Energy Ltd | 6.48 | -0.30 | -4.42% | 710,391 | ||
KNT | K92 Mining Inc | 8.66 | 0.89 | 11.45% | 699,665 | ||
OTEX | Open Text Corporation | 40.68 | 0.00 | 0.00% | 692,674 | ||
CAE | CAE Inc | 36.51 | 11.16 | 44.02% | 690,857 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.