Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | F4 Uranium Corporation (PK) | 0.04 | 0.04 | 4,000,000.00% | 46,869 | |
![]() | Kootenay Resources Inc (CE) | 0.04 | 0.04 | 4,000,000.00% | 899 | |
![]() | Springer Nature AG and Co (PK) | 18.15 | 18.13 | 106,664.71% | 2,210 | |
![]() | Kingold Jewelry Inc (CE) | 0.0004 | 0.0004 | 40,000.00% | 4,267 | |
![]() | Electriq Power Holdings Inc (CE) | 0.02 | 0.0199 | 19,900.00% | 19,883 | |
![]() | Clean Energy Pathways Inc (CE) | 0.0001 | 0.0001 | 10,000.00% | 0 | |
![]() | Digital Locations Inc (CE) | 0.0001 | 0.0001 | 10,000.00% | 60,847 | |
![]() | Triad Pro Innovators Inc (CE) | 0.0001 | 0.0001 | 10,000.00% | 88,872 | |
![]() | Hypertension Diagnositc Inc (CE) | 0.0001 | 0.0001 | 10,000.00% | 25,777 | |
![]() | KonaRed Corporation New (CE) | 0.0001 | 0.0001 | 10,000.00% | 394,548 | |
![]() | GOAT Industries Ltd (PK) | 0.2329 | 0.2288 | 5,580.49% | 3,181 | |
![]() | Epazz Inc (PK) | 0.0174 | 0.017 | 4,250.00% | 43,441 | |
![]() | Eco Science Solutions Inc (PK) | 0.0552 | 0.0534 | 2,966.67% | 43,874 | |
![]() | Three VY Copper Corporation (CE) | 0.0025 | 0.0024 | 2,400.00% | 1,051 | |
![]() | Token Communities Ltd (PK) | 0.60 | 0.576 | 2,400.00% | 93 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Blue Sphere Corporation (CE) | 0.000001 | -0.0001 | -100.00% | 989,324 | |
![]() | Plandai Biotechnology Inc (PK) | 0.000001 | -0.0001 | -100.00% | 1,783,965 | |
![]() | Synergie Holdings Limited Inc (CE) | 0.000001 | -0.0001 | -100.00% | 1,250 | |
![]() | Syntrol Corporation (CE) | 0.000001 | -0.0001 | -100.00% | 0 | |
![]() | Now Corp (PK) | 0.000001 | -0.0001 | -100.00% | 9,224,334 | |
![]() | First Colombia Gold Corporation (PK) | 0.000001 | -0.0001 | -100.00% | 1,596,048 | |
![]() | Solar Integrated Roofing Corporation (PK) | 0.000001 | -0.0001 | -100.00% | 6,266,474 | |
![]() | Bell Rose Capital Inc (PK) | 0.0013 | -0.0387 | -96.75% | 2,999,899 | |
![]() | Verses AI Inc (QB) | 3.66 | -103.79 | -96.59% | 62,655 | |
![]() | Southcorp Capital Inc (CE) | 0.0001 | -0.0025 | -96.15% | 34,831 | |
![]() | Aton Resources Inc (PK) | 0.0052 | -0.1213 | -95.89% | 800 | |
![]() | Avenue Therapeutics Inc (PK) | 0.3099 | -5.69 | -94.83% | 35,084 | |
![]() | Eros Media World PLC (CE) | 0.0002 | -0.0028 | -93.33% | 1,227 | |
![]() | Pineapple Express Cannabis Company (PK) | 0.017525 | -0.22247 | -92.71% | 116,074 | |
![]() | Pancontinental Energy NL (PK) | 0.001 | -0.0098 | -90.74% | 1,240,007 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | HUMBL Inc (PK) | 0.0003 | 0.00 | 0.00% | 306,880,401 | |
![]() | Two Hands Corporation (PK) | 0.0038 | 0.0026 | 216.67% | 213,051,317 | |
![]() | TransGlobal Assets Inc (PK) | 0.0003 | 0.0001 | 50.00% | 157,594,852 | |
![]() | Golden Triangle Ventures Inc (PK) | 0.0006 | 0.0003 | 100.00% | 134,906,610 | |
![]() | DarkPulse Inc (PK) | 0.00035 | 0.00005 | 0.00% | 125,088,612 | |
![]() | Artificial Intelligence Technology Solutions Inc (PK) | 0.00195 | -0.00025 | -9.09% | 106,448,356 | |
![]() | Ronn Motor Group Inc (PK) | 0.0002 | 0.00 | 0.00% | 102,540,795 | |
![]() | 4Cable TV International Inc (PK) | 0.0005 | 0.0003 | 150.00% | 99,158,475 | |
![]() | ElectroMedical Technologies Inc (PK) | 0.00025 | 0.00005 | 0.00% | 85,087,187 | |
![]() | Raadr Inc (PK) | 0.0007 | -0.0001 | -12.50% | 84,690,009 | |
![]() | Ozop Energy Solutions Inc (PK) | 0.0003 | 0.0001 | 50.00% | 79,551,490 | |
![]() | Kona Gold Beverage Inc (PK) | 0.0001 | -0.0001 | -50.00% | 68,207,531 | |
![]() | Ultrack Systems Inc (PK) | 0.0003 | 0.0002 | 200.00% | 66,632,535 | |
![]() | Accredited Solutions Inc (PK) | 0.0003 | 0.00 | 0.00% | 65,091,196 | |
![]() | CBD of Denver Inc (PK) | 0.0001 | -0.0001 | -50.00% | 52,446,201 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Givaudan Ag (PK) | 4,550.50 | 282.63 | 6.62% | 19 | |
![]() | Fairfax Financial Holding Ltd (PK) | 1,417.10 | 82.14 | 6.15% | 3,744 | |
![]() | Paul Meuller Co (PK) | 247.50 | 55.50 | 28.91% | 414 | |
![]() | Rheinmetall Berlin (PK) | 1,560.48 | 48.88 | 3.23% | 2,414 | |
![]() | Lonza Group AG Zuerich Namen AKT (PK) | 651.63 | 22.29 | 3.54% | 117 | |
![]() | Lassonde Inds Inc (PK) | 142.6866 | 20.61 | 16.88% | 283 | |
![]() | Loblaw Companies Ltd (PK) | 147.89 | 19.25 | 14.96% | 26,038 | |
![]() | Springer Nature AG and Co (PK) | 18.15 | 18.13 | 106,664.71% | 2,210 | |
![]() | Thales Sa (PK) | 275.50 | 15.85 | 6.10% | 2,363 | |
![]() | Rheinmetall Ag (PK) | 312.19 | 13.69 | 4.59% | 158,200 | |
![]() | Nitori Holdings Company Ltd (PK) | 116.656 | 11.78 | 11.24% | 673 | |
![]() | Wolters Kluwer (PK) | 163.68 | 11.17 | 7.32% | 28,326 | |
![]() | Dollarama Inc (PK) | 115.52 | 10.78 | 10.29% | 53,399 | |
![]() | Intact Financial Corp (PK) | 203.615 | 9.22 | 4.74% | 4,108 | |
![]() | Iberdrola SA (PK) | 67.414 | 6.99 | 11.58% | 78,065 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Southern Bancshares N C Inc (PK) | 7,977.20 | -310.30 | -3.74% | 26 | |
![]() | AP Moeller Maers A (PK) | 1,517.465 | -282.38 | -15.69% | 14 | |
![]() | AP Moller Maersk (PK) | 1,545.00 | -229.88 | -12.95% | 19 | |
![]() | Hermes International SA (PK) | 2,605.00 | -183.35 | -6.58% | 104 | |
![]() | First Citizen Bancshares Inc (PK) | 1,450.00 | -160.00 | -9.94% | 83 | |
![]() | Ems Chemie Holding AG Domat EMS (PK) | 651.96 | -119.90 | -15.53% | 15 | |
![]() | Byd Electronic International Company Ltd (PK) | 215.405 | -108.36 | -33.47% | 202 | |
![]() | Verses AI Inc (QB) | 3.66 | -103.79 | -96.59% | 62,655 | |
![]() | Adyen NV (PK) | 1,513.51 | -99.70 | -6.18% | 93 | |
![]() | Constellation Software Inc (PK) | 3,186.475 | -93.53 | -2.85% | 1,848 | |
![]() | Louis Vuitton Moet Hennessy (PK) | 593.78 | -67.47 | -10.20% | 4,989 | |
![]() | Roche Hldgs Ag (QX) | 313.245 | -62.76 | -16.69% | 124 | |
![]() | SMC Corp (PK) | 326.25 | -61.25 | -15.81% | 5,612 | |
![]() | Kingdee International Software Group Company Ltd (PK) | 153.89 | -57.79 | -27.30% | 31 | |
![]() | ASM International NV (QX) | 428.555 | -55.64 | -11.49% | 7,223 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
![]() | Tencent Holdings Ltd (PK) | 56.00 | -12.10 | -17.77% | 6,176,699 | |
![]() | Roche Holdings Ltd AG (QX) | 37.39 | -5.22 | -12.25% | 3,870,705 | |
![]() | Luckin Coffee Inc (PK) | 26.40 | -5.77 | -17.94% | 3,672,567 | |
![]() | BYD Company Ltd (PK) | 94.15 | -5.72 | -5.73% | 1,142,792 | |
![]() | Nestle SA (PK) | 104.17 | 4.94 | 4.98% | 1,062,235 | |
![]() | Mitsubishi Heavy Industries Ltd (PK) | 34.085 | -0.595 | -1.72% | 2,700,904 | |
![]() | LVMH Moet Hennessy Louis Vuitton SA (PK) | 118.429 | -13.22 | -10.04% | 545,415 | |
![]() | Fannie Mae (QB) | 5.73 | 0.19 | 3.43% | 10,621,673 | |
![]() | DiDi Global Inc (PK) | 3.90 | -1.49 | -27.64% | 11,955,074 | |
![]() | Siemens AG (PK) | 102.11 | -23.91 | -18.97% | 436,989 | |
![]() | Nintendo Co Ltd (PK) | 17.27 | 0.03 | 0.17% | 2,695,506 | |
![]() | Rheinmetall Ag (PK) | 312.19 | 13.69 | 4.59% | 158,200 | |
![]() | Hong Kong Exchanges and Clearing Ltd (PK) | 39.86 | -5.96 | -13.00% | 868,191 | |
![]() | Xiaomi Corporation (PK) | 28.335 | -6.57 | -18.81% | 1,212,806 | |
![]() | Rolls Royce Holdings PLC (PK) | 9.10 | -1.39 | -13.25% | 3,866,849 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.