Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Janover Inc | 29.74 | 25.74 | 643.50% | 19,115,001 | |
![]() | MKDWELL Tech Inc | 0.7001 | 0.5301 | 311.82% | 185,336,762 | |
![]() | Bluejay Diagnostics Inc | 8.11 | 4.58 | 129.75% | 54,730,841 | |
![]() | Zhibao Technology Inc | 1.849 | 0.909 | 96.70% | 2,718,711 | |
![]() | Newton Golf Company Inc | 3.1806 | 1.32 | 71.00% | 55,165,095 | |
![]() | Chanson International Holding | 0.3632 | 0.1442 | 65.84% | 131,306,743 | |
![]() | ABVC BioPharma Inc | 1.06 | 0.318 | 42.86% | 3,892,940 | |
![]() | Mesa Air Group Inc | 1.0014 | 0.2913 | 41.02% | 50,608,716 | |
![]() | Artiva Biotherapeutics Inc | 3.29 | 0.85 | 34.84% | 8,178,965 | |
![]() | Wellchange Holdings Company Limited | 0.37 | 0.09 | 32.14% | 75,479,583 | |
![]() | BioNexus Gene Lab Corporation | 3.10 | 0.754 | 32.14% | 452,979 | |
![]() | Agape ATP Corporation | 1.60 | 0.38 | 31.15% | 2,917,517 | |
![]() | USA Rare Earth Inc | 9.8308 | 2.28 | 30.21% | 1,051,561 | |
![]() | Sutro Biopharma Inc | 0.7057 | 0.1636 | 30.18% | 3,255,045 | |
![]() | NAYA Biosciences Inc | 2.38 | 0.55 | 30.05% | 111,905 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | SUNation Energy Inc | 0.0481 | -0.1679 | -77.73% | 647,037,960 | |
![]() | iBio Inc | 1.59 | -1.64 | -50.70% | 2,362,340 | |
![]() | American Rebel Holdings Inc | 10.35 | -9.15 | -46.92% | 3,914,122 | |
![]() | reAlpha Tech Corporation | 0.5891 | -0.4509 | -43.36% | 845,291 | |
![]() | Antelope Enterprise Holdings Ltd | 2.48 | -1.77 | -41.65% | 516,825 | |
![]() | Professional Diversity Network Inc | 1.34 | -0.55 | -29.10% | 4,202,265 | |
![]() | 2x Solana ETF | 8.9591 | -2.95 | -24.78% | 254,228 | |
![]() | Davis Commodities Limited | 0.434 | -0.1361 | -23.87% | 76,216 | |
![]() | Lexeo Therapeutics Inc | 1.7794 | -0.5556 | -23.79% | 3,546,681 | |
![]() | OSR Holdings Inc | 1.49 | -0.46 | -23.59% | 553,414 | |
![]() | Defiance Daily Target 2X Short SMCI ETF | 19.44 | -5.96 | -23.46% | 212,261 | |
![]() | Mullen Automotive Inc | 0.0598 | -0.0177 | -22.84% | 98,329,809 | |
![]() | Forward Industries Inc | 5.30 | -1.50 | -22.06% | 214,942 | |
![]() | Alumis Inc | 7.835 | -2.22 | -22.04% | 429,796 | |
![]() | Lotus Technology Inc | 1.102 | -0.283 | -20.43% | 441,054 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | SUNation Energy Inc | 0.0481 | -0.1679 | -77.73% | 647,037,960 | |
![]() | NVIDIA Corporation | 98.6553 | 4.35 | 4.61% | 464,340,095 | |
![]() | Direxion Daily TSLA Bull 2X Trust ETF | 7.60 | -0.34 | -4.28% | 405,751,024 | |
![]() | Damon Inc | 0.01465 | 0.00075 | 5.40% | 378,422,666 | |
![]() | ProShares UltraPro QQQ | 42.351 | 1.26 | 3.07% | 326,945,446 | |
![]() | ProShares UltraPro Short QQQ | 48.74 | -1.62 | -3.22% | 192,418,136 | |
![]() | MKDWELL Tech Inc | 0.7001 | 0.5301 | 311.82% | 185,336,762 | |
![]() | Tesla Inc | 234.13 | -5.30 | -2.21% | 137,619,032 | |
![]() | Lucid Group Inc | 2.4169 | 0.1369 | 6.00% | 137,066,253 | |
![]() | Chanson International Holding | 0.3632 | 0.1442 | 65.84% | 131,306,743 | |
![]() | Invesco QQQ Trust Series 1 | 427.85 | 5.18 | 1.23% | 128,144,506 | |
![]() | Palantir Technologies Inc | 78.3996 | 4.39 | 5.93% | 124,611,557 | |
![]() | Apple Inc | 180.81 | -7.57 | -4.02% | 108,606,449 | |
![]() | Mullen Automotive Inc | 0.0598 | -0.0177 | -22.84% | 98,329,809 | |
![]() | Intel Corporation | 19.7185 | -0.1315 | -0.66% | 96,702,222 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | NVIDIA Corporation | 98.6553 | 4.35 | 4.61% | 464,340,095 | |
![]() | ProShares UltraPro QQQ | 42.351 | 1.26 | 3.07% | 326,945,446 | |
![]() | Tesla Inc | 234.13 | -5.30 | -2.21% | 137,619,032 | |
![]() | Apple Inc | 180.81 | -7.57 | -4.02% | 108,606,449 | |
![]() | Invesco QQQ Trust Series 1 | 427.85 | 5.18 | 1.23% | 128,144,506 | |
![]() | Palantir Technologies Inc | 78.3996 | 4.39 | 5.93% | 124,611,557 | |
![]() | ProShares UltraPro Short QQQ | 48.74 | -1.62 | -3.22% | 192,418,136 | |
![]() | Amazon.com Inc | 176.275 | 5.28 | 3.08% | 76,585,653 | |
![]() | Alphabet Inc | 148.17 | 2.57 | 1.77% | 51,091,918 | |
![]() | Direxion Daily TSLA Bull 2X Trust ETF | 7.60 | -0.34 | -4.28% | 405,751,024 | |
![]() | Microsoft Corporation | 359.62 | -0.22 | -0.06% | 31,469,562 | |
![]() | Meta Platforms Inc | 521.44 | 16.71 | 3.31% | 25,523,573 | |
![]() | Bluejay Diagnostics Inc | 8.11 | 4.58 | 129.75% | 54,730,841 | |
![]() | Alphabet Inc | 150.45 | 2.71 | 1.83% | 30,673,351 | |
![]() | SUNation Energy Inc | 0.0481 | -0.1679 | -77.73% | 647,037,960 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | First Citizens BancShares Inc | 1,619.975 | 48.77 | 3.10% | 126,515 | |
![]() | KLA Corporation | 612.91 | 36.38 | 6.31% | 1,406,828 | |
![]() | Coca Cola Consolidated Inc | 1,337.17 | 31.08 | 2.38% | 57,467 | |
![]() | Netflix Inc | 882.585 | 26.73 | 3.12% | 4,336,833 | |
![]() | Janover Inc | 29.74 | 25.74 | 643.50% | 19,115,001 | |
![]() | Booking Holdings Inc | 4,304.045 | 20.03 | 0.47% | 321,302 | |
![]() | Intuitive Surgical Inc | 470.685 | 19.11 | 4.23% | 2,450,262 | |
![]() | Applovin Corporation | 236.8601 | 17.49 | 7.97% | 10,091,988 | |
![]() | ASML Holding NV | 623.03 | 17.48 | 2.89% | 2,939,076 | |
![]() | Monolithic Power Systems Inc | 494.3299 | 16.94 | 3.55% | 811,821 | |
![]() | Meta Platforms Inc | 521.44 | 16.71 | 3.31% | 25,523,573 | |
![]() | Insulet Corporation | 258.97 | 13.71 | 5.59% | 663,100 | |
![]() | Talen Energy Corporation | 187.38 | 12.98 | 7.44% | 984,227 | |
![]() | Ufp Technologies Inc | 199.16 | 12.33 | 6.60% | 90,487 | |
![]() | GraniteShares 2X Long PLTR Daily ETF | 111.98 | 12.09 | 12.10% | 2,552,502 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | O Reilly Automotive Inc | 1,355.54 | -34.33 | -2.47% | 531,622 | |
![]() | MercadoLibre Inc | 1,812.155 | -29.14 | -1.58% | 434,621 | |
![]() | MicroStrategy Inc | 275.0401 | -18.57 | -6.32% | 20,314,002 | |
![]() | BeiGene Ltd | 222.39 | -16.12 | -6.76% | 474,069 | |
![]() | Ulta Beauty Inc | 346.03 | -13.33 | -3.71% | 893,700 | |
![]() | Cavco Industries Inc | 477.23 | -11.71 | -2.39% | 47,943 | |
![]() | Investors Title Company | 217.0885 | -10.65 | -4.68% | 3,575 | |
![]() | Equinix Inc | 756.975 | -9.24 | -1.21% | 438,996 | |
![]() | American Rebel Holdings Inc | 10.35 | -9.15 | -46.92% | 3,914,122 | |
![]() | Erie Indemnity Company | 388.04 | -8.53 | -2.15% | 61,286 | |
![]() | Daily Journal Corp | 372.1653 | -8.02 | -2.11% | 8,006 | |
![]() | Apple Inc | 180.81 | -7.57 | -4.02% | 108,606,449 | |
![]() | Morningstar Inc | 261.285 | -7.48 | -2.78% | 143,249 | |
![]() | Adobe Inc | 341.65 | -7.42 | -2.13% | 4,859,014 | |
![]() | Pool Corporation | 307.72 | -7.33 | -2.33% | 490,839 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Broadcom Inc | 153.63 | 7.34 | 5.02% | 42,392,732 | |
![]() | Alphabet Inc | 148.11 | 2.51 | 1.72% | 51,094,204 | |
![]() | ProShares UltraPro Short QQQ | 48.77 | -1.59 | -3.16% | 192,427,250 | |
![]() | iShares 20 plus Year Treasury Bond | 90.38 | -2.47 | -2.66% | 70,073,957 | |
![]() | MicroStrategy Inc | 275.0401 | -18.57 | -6.32% | 20,314,157 | |
![]() | Advanced Micro Devices Inc | 84.07 | -1.69 | -1.97% | 47,172,405 | |
![]() | Alphabet Inc | 150.40 | 2.66 | 1.80% | 30,673,570 | |
![]() | Palantir Technologies Inc | 78.39 | 4.38 | 5.92% | 124,618,864 | |
![]() | Microsoft Corporation | 359.62 | -0.22 | -0.06% | 31,470,214 | |
![]() | Tesla Inc | 234.20 | -5.23 | -2.18% | 137,620,157 | |
![]() | NVIDIA Corporation | 98.63 | 4.32 | 4.58% | 464,349,304 | |
![]() | Apple Inc | 180.78 | -7.60 | -4.03% | 108,609,023 | |
![]() | ProShares UltraPro QQQ | 42.31 | 1.22 | 2.97% | 326,970,215 | |
![]() | Meta Platforms Inc | 521.15 | 16.42 | 3.25% | 25,523,941 | |
![]() | Amazon.com Inc | 176.27 | 5.27 | 3.08% | 76,587,032 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.