Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | SHF Holdings Inc | 3.8708 | 1.64 | 73.58% | 2,002,935 | |
![]() | Direct Digital Holdings Inc | 0.86 | 0.22 | 34.38% | 6,040,641 | |
![]() | Color Star Technology Company Ltd | 0.934 | 0.1595 | 20.59% | 697,376 | |
![]() | Intelligent Living Application Group Inc | 0.43 | 0.0679 | 18.75% | 3,271 | |
![]() | Exicure Inc | 10.02 | 1.58 | 18.72% | 8,272 | |
![]() | BitFuFu Inc | 5.05 | 0.73 | 16.90% | 22,701 | |
![]() | Baiya International Group Inc | 3.68 | 0.49 | 15.36% | 8,979 | |
![]() | Baosheng Media Group Holdings Ltd | 1.94 | 0.24 | 14.12% | 26,861 | |
![]() | CaliberCos Inc | 0.33 | 0.03 | 10.00% | 17,238 | |
![]() | Gulf Resources Inc | 1.04 | 0.086 | 9.01% | 184,638 | |
![]() | Soluna Holdings Inc | 0.665 | 0.0473 | 7.66% | 1,377 | |
![]() | Gogoro Inc | 0.3066 | 0.0215 | 7.54% | 1,408 | |
![]() | Oncology Institute Inc | 0.03 | 0.0021 | 7.53% | 15,580 | |
![]() | Thunder Power Holdings Inc | 0.1453 | 0.0101 | 7.47% | 3,341 | |
![]() | Tianci International Inc | 2.98 | 0.20 | 7.19% | 749 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | American Rebel Holdings Inc | 3.40 | -1.76 | -34.11% | 736,454 | |
![]() | Patriot National Bancorp Inc | 2.60 | -0.68 | -20.73% | 229,535 | |
![]() | Adagio Medical Holdings Inc | 1.46 | -0.32 | -17.98% | 798,866 | |
![]() | MingZhu Logistics Holdings Limited | 0.8296 | -0.1804 | -17.86% | 50,785 | |
![]() | Fitell Corporation | 0.5406 | -0.0994 | -15.53% | 29,727 | |
![]() | Snow Lake Resources Ltd | 0.35 | -0.0626 | -15.17% | 633,561 | |
![]() | Lixiang Education Holding Company Ltd | 5.85 | -0.99 | -14.47% | 326,057 | |
![]() | Baijiayun Group Ltd | 0.3206 | -0.0494 | -13.35% | 1,561,125 | |
![]() | SUNation Energy Inc | 0.0174 | -0.0026 | -13.00% | 19,367,989 | |
![]() | China SXT Pharmaceuticals Inc | 1.90 | -0.26 | -12.04% | 316,300 | |
![]() | 180 Life Sciences Corporation | 0.8131 | -0.0854 | -9.50% | 230 | |
![]() | Motorsport Games Inc | 2.49 | -0.26 | -9.45% | 2,002,650 | |
![]() | ProMIS Neurosciences Inc | 0.577 | -0.058 | -9.13% | 21,906 | |
![]() | ENDRA Life Sciences Inc | 3.351 | -0.319 | -8.69% | 10,063 | |
![]() | ImmunoPrecise Antibodies Ltd | 0.40 | -0.0379 | -8.65% | 2,931 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Damon Inc | 0.00355 | 0.00015 | 4.41% | 39,825,695 | |
![]() | SUNation Energy Inc | 0.0174 | -0.0026 | -13.00% | 19,367,989 | |
![]() | Sharps Technology Inc | 0.0305 | -0.0015 | -4.69% | 8,782,969 | |
![]() | Femto Technologies Inc | 0.018 | -0.001 | -5.26% | 6,260,446 | |
![]() | Direct Digital Holdings Inc | 0.86 | 0.22 | 34.38% | 6,040,641 | |
![]() | LogicMark Inc | 0.00925 | -0.00015 | -1.60% | 3,771,116 | |
![]() | Hertz Global Holdings Inc | 7.7799 | -0.4601 | -5.58% | 3,587,812 | |
![]() | Syra Health Corporation | 0.0987 | -0.0056 | -5.37% | 3,580,478 | |
![]() | NVIDIA Corporation | 101.15 | -0.34 | -0.34% | 2,709,721 | |
![]() | DraftKings Inc | 33.68 | 0.07 | 0.21% | 2,212,465 | |
![]() | Invesco QQQ Trust Series 1 | 444.93 | 0.83 | 0.19% | 2,190,378 | |
![]() | Netflix Inc | 998.94 | 25.91 | 2.66% | 2,034,004 | |
![]() | SHF Holdings Inc | 3.8708 | 1.64 | 73.58% | 2,002,935 | |
![]() | Motorsport Games Inc | 2.49 | -0.26 | -9.45% | 2,002,650 | |
![]() | Direxion Daily TSLA Bull 2X Trust ETF | 7.63 | -0.04 | -0.52% | 1,660,180 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Netflix Inc | 998.94 | 25.91 | 2.66% | 2,034,004 | |
![]() | NVIDIA Corporation | 101.15 | -0.34 | -0.34% | 2,709,721 | |
![]() | SHF Holdings Inc | 3.8708 | 1.64 | 73.58% | 2,002,935 | |
![]() | Direct Digital Holdings Inc | 0.86 | 0.22 | 34.38% | 6,040,641 | |
![]() | Hertz Global Holdings Inc | 7.7799 | -0.4601 | -5.58% | 3,587,812 | |
![]() | Tesla Inc | 241.02 | -0.35 | -0.15% | 810,370 | |
![]() | ProShares UltraPro QQQ | 45.4799 | 0.3199 | 0.71% | 1,652,506 | |
![]() | Invesco QQQ Trust Series 1 | 444.93 | 0.83 | 0.19% | 2,190,378 | |
![]() | American Rebel Holdings Inc | 3.40 | -1.76 | -34.11% | 736,454 | |
![]() | Motorsport Games Inc | 2.49 | -0.26 | -9.45% | 2,002,650 | |
![]() | Direxion Daily TSLA Bull 2X Trust ETF | 7.63 | -0.04 | -0.52% | 1,660,180 | |
![]() | Syra Health Corporation | 0.0987 | -0.0056 | -5.37% | 3,580,478 | |
![]() | Amazon.com Inc | 173.13 | 0.52 | 0.30% | 416,811 | |
![]() | Direxion Daily NFLX Bull 2X Shares | 42.5885 | 2.11 | 5.21% | 458,699 | |
![]() | Palantir Technologies Inc | 93.649 | -0.131 | -0.14% | 610,046 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Netflix Inc | 998.94 | 25.91 | 2.66% | 2,034,004 | |
![]() | Texas Roadhouse Inc | 168.987 | 7.10 | 4.38% | 4,813 | |
![]() | MercadoLibre Inc | 2,105.00 | 5.63 | 0.27% | 1,885 | |
![]() | Intuit Inc | 588.49 | 3.11 | 0.53% | 36,950 | |
![]() | Synopsys Inc | 415.50 | 2.18 | 0.53% | 3,432 | |
![]() | Direxion Daily NFLX Bull 2X Shares | 42.5885 | 2.11 | 5.21% | 458,699 | |
![]() | Semier Scientific Inc | 34.1631 | 1.68 | 5.17% | 278 | |
![]() | SHF Holdings Inc | 3.8708 | 1.64 | 73.58% | 2,002,935 | |
![]() | Exicure Inc | 10.02 | 1.58 | 18.72% | 8,272 | |
![]() | ICON PLC | 140.90 | 1.58 | 1.13% | 7,485 | |
![]() | Applovin Corporation | 239.79 | 1.57 | 0.66% | 27,101 | |
![]() | Freshpet Inc | 79.13 | 1.56 | 2.01% | 2,233 | |
![]() | American Electric Power Company Inc | 109.11 | 1.40 | 1.30% | 7,215 | |
![]() | Corcept Therapeutics Inc | 63.50 | 1.26 | 2.02% | 5,604 | |
![]() | Ingles Markets Incorporated | 63.28 | 1.19 | 1.92% | 1,084 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Texas Capital Bancshares Inc | 63.57 | -2.46 | -3.73% | 6,347 | |
![]() | Amgen Inc | 275.2219 | -2.07 | -0.75% | 27,895 | |
![]() | American Rebel Holdings Inc | 3.40 | -1.76 | -34.11% | 736,454 | |
![]() | Leonardo DRS Inc | 35.05 | -1.41 | -3.87% | 2,939 | |
![]() | Independent Bank Corporation | 54.50 | -1.34 | -2.40% | 6,737 | |
![]() | Insmed Inc | 71.49 | -1.16 | -1.60% | 23,138 | |
![]() | EverQuote Inc | 21.67 | -1.14 | -5.00% | 11,328 | |
![]() | Lixiang Education Holding Company Ltd | 5.85 | -0.99 | -14.47% | 326,057 | |
![]() | ODDITY Tech Ltd | 41.00 | -0.95 | -2.26% | 712 | |
![]() | Lululemon Athletica Inc | 250.17 | -0.91 | -0.36% | 12,817 | |
![]() | Vanguard Emerging Markets Government Bond | 62.0333 | -0.8767 | -1.39% | 160 | |
![]() | iRhythm Technologies Inc | 100.10 | -0.86 | -0.85% | 2,500 | |
![]() | Tradeweb Markets Inc | 133.57 | -0.81 | -0.60% | 3,196 | |
![]() | Diodes Inc | 33.51 | -0.75 | -2.19% | 8,952 | |
![]() | DoorDash Inc | 180.5001 | -0.7399 | -0.41% | 23,846 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Amazon.com Inc | 173.13 | 0.52 | 0.30% | 416,811 | |
![]() | Meta Platforms Inc | 502.00 | 0.52 | 0.10% | 147,283 | |
![]() | DraftKings Inc | 33.68 | 0.07 | 0.21% | 2,212,465 | |
![]() | Palantir Technologies Inc | 93.649 | -0.131 | -0.14% | 610,046 | |
![]() | Maplebear Inc | 42.99 | 0.00 | 0.00% | 1,205,441 | |
![]() | Microsoft Corporation | 368.10 | 0.32 | 0.09% | 134,435 | |
![]() | iShares Bitcoin Trust ETF | 48.39 | 0.13 | 0.27% | 1,040,184 | |
![]() | ProShares UltraPro QQQ | 45.4799 | 0.3199 | 0.71% | 1,652,506 | |
![]() | Starbucks Corporation | 81.70 | 0.20 | 0.25% | 1,215,345 | |
![]() | NVIDIA Corporation | 101.15 | -0.34 | -0.34% | 2,709,721 | |
![]() | Invesco QQQ Trust Series 1 | 444.93 | 0.83 | 0.19% | 2,190,378 | |
![]() | Tesla Inc | 241.02 | -0.35 | -0.15% | 810,470 | |
![]() | Apple Inc | 197.34 | 0.36 | 0.18% | 884,741 | |
![]() | iShares 20 plus Year Treasury Bond | 87.4799 | -0.0501 | -0.06% | 1,198,990 | |
![]() | Costco Wholesale Corporation | 994.2001 | -0.2999 | -0.03% | 156,106 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.