
Amazon.com Inc (0R1O)
LSE
Time | Price | Size | Type | Bid Price | Ask Price | B/S | Buy Ind. | Total Volume | Num | Exch. |
---|---|---|---|---|---|---|---|---|---|---|
09:45:47 | 215.93 | 100 | O | 190.0 | 250.0 | Sell | 74,773 | 1151 | LSE | |
09:45:23 | 218.23 | 20 | O | 190.0 | 242.0 | Buy | 74,673 | 1150 | LSE | |
09:45:20 | 216.04 | 45 | O | 190.0 | 242.0 | Buy | 74,653 | 1149 | LSE | |
09:45:15 | 218.07 | 3 | O | 190.0 | 242.0 | Buy | 74,608 | 1148 | LSE | |
09:45:13 | 218.07 | 1 | O | 190.0 | 242.0 | Buy | 74,605 | 1147 | LSE | |
09:45:08 | 218.19 | 1 | O | 190.0 | 242.0 | Buy | 74,604 | 1146 | LSE | |
09:45:06 | 215.84 | 10 | O | 190.0 | 242.0 | Sell | 74,603 | 1145 | LSE | |
09:45:06 | 218.16 | 20 | O | 190.0 | 242.0 | Buy | 74,593 | 1144 | LSE | |
09:45:06 | 218.11 | 4 | O | 190.0 | 242.0 | Buy | 74,573 | 1143 | LSE | |
09:45:06 | 218.25 | 16 | O | 190.0 | 242.0 | Buy | 74,569 | 1142 | LSE | |
09:45:04 | 218.22 | 1 | O | 190.0 | 242.0 | Buy | 74,553 | 1141 | LSE | |
09:45:02 | 215.92 | 231 | O | 190.0 | 242.0 | Sell | 74,552 | 1140 | LSE | |
09:45:01 | 215.778 | 45 | O | 190.0 | 250.0 | Sell | 74,321 | 1139 | LSE | |
09:44:55 | 215.76 | 52 | O | 190.0 | 241.0 | Buy | 74,276 | 1138 | LSE | |
09:44:54 | 218.25 | 5 | O | 190.0 | 241.0 | Buy | 74,224 | 1137 | LSE | |
09:44:52 | 218.23 | 4 | O | 190.0 | 242.0 | Buy | 74,219 | 1136 | LSE | |
09:44:49 | 218.22 | 1 | O | 190.0 | 242.0 | Buy | 74,215 | 1135 | LSE | |
09:44:36 | 17111.59 | 3 | O | 190.0 | 242.0 | Buy | 74,214 | 1134 | LSE | |
09:44:33 | 218.01 | 1 | O | 191.0 | 242.0 | Buy | 74,211 | 1133 | LSE | |
09:44:33 | 218.19 | 4 | O | 190.0 | 242.0 | Buy | 74,210 | 1132 | LSE | |
09:44:30 | 218.08 | 1 | O | 191.0 | 242.0 | Buy | 74,206 | 1131 | LSE | |
09:44:27 | 218.19 | 3 | O | 191.0 | 242.0 | Buy | 74,205 | 1130 | LSE | |
09:44:19 | 215.865 | 1 | O | 190.0 | 242.0 | Sell | 74,202 | 1129 | LSE | |
09:44:16 | 218.25 | 2 | O | 190.0 | 242.0 | Buy | 74,201 | 1128 | LSE | |
09:44:07 | 218.11 | 18 | O | 190.0 | 242.0 | Buy | 74,199 | 1127 | LSE | |
09:44:05 | 218.07 | 22 | O | 191.0 | 242.0 | Buy | 74,181 | 1126 | LSE | |
09:44:05 | 218.19 | 4 | O | 191.0 | 250.0 | Sell | 74,159 | 1125 | LSE | |
09:44:00 | 17124.35 | 9 | O | 191.0 | 242.0 | Buy | 74,155 | 1124 | LSE | |
09:43:57 | 218.33 | 26 | O | 191.0 | 242.0 | Buy | 74,146 | 1123 | LSE | |
09:43:57 | 218.19 | 1 | O | 191.0 | 242.0 | Buy | 74,120 | 1122 | LSE | |
09:43:53 | 218.16 | 1 | O | 191.0 | 242.0 | Buy | 74,119 | 1121 | LSE | |
09:43:53 | 17125.05 | 121 | O | 191.0 | 242.0 | Buy | 74,118 | 1120 | LSE | |
09:43:45 | 216.28 | 20 | O | 191.0 | 242.0 | Sell | 73,997 | 1119 | LSE | |
09:43:45 | 218.08 | 1 | O | 191.0 | 242.0 | Buy | 73,977 | 1118 | LSE | |
09:43:44 | 218.33 | 9 | O | 190.0 | 242.0 | Buy | 73,976 | 1117 | LSE | |
09:43:42 | 216.206 | 3 | O | 191.0 | 242.0 | Sell | 73,967 | 1116 | LSE | |
09:43:37 | 218.07 | 2 | O | 191.0 | 242.0 | Buy | 73,964 | 1115 | LSE | |
09:43:34 | 216.12 | 1200 | O | 191.0 | 242.0 | Sell | 73,962 | 1114 | LSE | |
09:43:33 | 216.214 | 6 | O | 191.0 | 242.0 | Sell | 72,762 | 1113 | LSE | |
09:43:27 | 218.07 | 2 | O | 191.0 | 242.0 | Buy | 72,756 | 1112 | LSE | |
09:43:25 | 218.19 | 6 | O | 191.0 | 242.0 | Buy | 72,754 | 1111 | LSE | |
09:43:25 | 218.11 | 2 | O | 191.0 | 250.0 | Sell | 72,748 | 1110 | LSE | |
09:43:23 | 218.11 | 1 | O | 190.0 | 242.0 | Buy | 72,746 | 1109 | LSE | |
09:43:22 | 218.33 | 9 | O | 190.0 | 242.0 | Buy | 72,745 | 1108 | LSE | |
09:43:21 | 216.305 | 13 | O | 191.0 | 242.0 | Sell | 72,736 | 1107 | LSE | |
09:43:19 | 218.25 | 2 | O | 190.0 | 242.0 | Buy | 72,723 | 1106 | LSE | |
09:43:18 | 218.07 | 4 | O | 191.0 | 242.0 | Buy | 72,721 | 1105 | LSE | |
09:43:17 | 218.07 | 5 | O | 191.0 | 242.0 | Buy | 72,717 | 1104 | LSE | |
09:43:15 | 218.08 | 11 | O | 191.0 | 242.0 | Buy | 72,712 | 1103 | LSE | |
09:43:12 | 216.281 | 500 | O | 190.0 | 242.0 | Buy | 72,701 | 1102 | LSE | |
09:43:11 | 216.455 | 1 | O | 191.0 | 242.0 | Sell | 72,201 | 1101 | LSE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.