Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Venus Concept Inc | 11.10 | 8.18 | 280.14% | 459,098 | |
![]() | TNL Mediagene | 1.18 | 0.6799 | 135.95% | 931,623 | |
![]() | Femto Technologies Inc | 4.71 | 1.90 | 67.62% | 151,878 | |
![]() | SCWorx Corporation | 1.28 | 0.484 | 60.80% | 936,800 | |
![]() | ENDRA Life Sciences Inc | 6.15 | 2.16 | 54.14% | 3,633 | |
![]() | Mural Oncology PLC | 1.49 | 0.40 | 36.70% | 1 | |
![]() | Rambus Inc | 55.00 | 12.11 | 28.22% | 2 | |
![]() | Columbus McKinnon Corporation | 16.36 | 3.48 | 27.02% | 3 | |
![]() | American Resources Corporation | 0.5096 | 0.1063 | 26.36% | 15,785 | |
![]() | Viper Energy Inc | 46.00 | 9.41 | 25.72% | 101 | |
![]() | Johnson Outdoors Inc | 28.00 | 5.54 | 24.67% | 101 | |
![]() | Fox Factory Holding Corporation | 22.36 | 3.99 | 21.72% | 1 | |
![]() | Applied Therapeutics Inc | 0.4202 | 0.0746 | 21.59% | 1 | |
![]() | Antelope Enterprise Holdings Ltd | 2.65 | 0.47 | 21.56% | 39 | |
![]() | Mawson Infrastructure Group Inc | 0.4586 | 0.077 | 20.18% | 2 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Vincerx Inc | 0.245 | -0.298 | -54.88% | 149 | |
![]() | Zumiez Inc | 8.00 | -4.18 | -34.32% | 11 | |
![]() | Incannex Healthcare Ltd | 0.58 | -0.2591 | -30.88% | 2,552 | |
![]() | JAKKS Pacific Inc | 13.01 | -5.50 | -29.71% | 3 | |
![]() | WEBTOON Entertainment Inc | 5.00 | -2.03 | -28.88% | 12 | |
![]() | Eagle Financial Services Inc | 22.00 | -7.69 | -25.90% | 9 | |
![]() | NanoVibronix Inc | 5.67 | -1.53 | -21.25% | 7,244 | |
![]() | Arteris Inc | 4.51 | -1.08 | -19.32% | 1 | |
![]() | LENZ Therapeutics Inc | 15.01 | -3.31 | -18.07% | 10 | |
![]() | SaverOne 2014 Ltd | 3.00 | -0.61 | -16.90% | 927 | |
![]() | Geospace Technologies Corporation | 5.05 | -0.96 | -15.97% | 202 | |
![]() | Primega Group Holdings Ltd | 0.40 | -0.0704 | -14.97% | 5,601 | |
![]() | SOBR Safe Inc | 4.35 | -0.76 | -14.87% | 1,816 | |
![]() | Chanson International Holding | 0.2915 | -0.0505 | -14.77% | 6,131 | |
![]() | Janover Inc | 28.02 | -4.80 | -14.63% | 1,069 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Direxion Daily TSLA Bull 2X Trust ETF | 7.35 | 0.56 | 8.25% | 2,214,007 | |
![]() | Bit Origin Ltd | 0.177 | 0.0289 | 19.51% | 1,500,506 | |
![]() | SUNation Energy Inc | 0.0286 | -0.0017 | -5.61% | 1,400,748 | |
![]() | Damon Inc | 0.0117 | -0.0007 | -5.65% | 1,291,431 | |
![]() | SCWorx Corporation | 1.28 | 0.484 | 60.80% | 936,800 | |
![]() | TNL Mediagene | 1.18 | 0.6799 | 135.95% | 931,623 | |
![]() | ProShares UltraPro QQQ | 39.46 | 0.56 | 1.44% | 928,461 | |
![]() | NVIDIA Corporation | 99.53 | 3.23 | 3.35% | 728,487 | |
![]() | Venus Concept Inc | 11.10 | 8.18 | 280.14% | 459,098 | |
![]() | ProShares UltraPro Short QQQ | 52.18 | -0.79 | -1.49% | 336,840 | |
![]() | Defiance Daily Target 2x Short MSTR ETF | 4.94 | -0.47 | -8.69% | 298,475 | |
![]() | Palantir Technologies Inc | 81.05 | 3.73 | 4.82% | 275,366 | |
![]() | GraniteShares ETF Trust GraniteShares | 30.70 | 1.70 | 5.86% | 259,788 | |
![]() | Tesla Inc | 230.39 | 8.53 | 3.84% | 256,650 | |
![]() | Aureus Greenway Holdings Inc | 0.89 | 0.07 | 8.54% | 208,512 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Venus Concept Inc | 11.10 | 8.18 | 280.14% | 459,105 | |
![]() | NVIDIA Corporation | 99.50 | 3.20 | 3.32% | 731,814 | |
![]() | Direxion Daily TSLA Bull 2X Trust ETF | 7.35 | 0.56 | 8.25% | 2,214,438 | |
![]() | ProShares UltraPro QQQ | 39.43 | 0.53 | 1.36% | 929,201 | |
![]() | Tesla Inc | 230.39 | 8.53 | 3.84% | 257,589 | |
![]() | SCWorx Corporation | 1.27 | 0.474 | 59.55% | 937,558 | |
![]() | TNL Mediagene | 1.19 | 0.6899 | 137.95% | 936,414 | |
![]() | Palantir Technologies Inc | 81.11 | 3.79 | 4.90% | 277,659 | |
![]() | Femto Technologies Inc | 4.68 | 1.87 | 66.55% | 152,973 | |
![]() | GraniteShares ETF Trust GraniteShares | 30.57 | 1.57 | 5.41% | 265,177 | |
![]() | ProShares UltraPro Short QQQ | 52.20 | -0.77 | -1.45% | 337,438 | |
![]() | Bit Origin Ltd | 0.177 | 0.0289 | 19.51% | 1,501,644 | |
![]() | Invesco QQQ Trust Series 1 | 418.08 | 2.02 | 0.49% | 85,914 | |
![]() | Apple Inc | 175.56 | 3.14 | 1.82% | 131,658 | |
![]() | Tradr 2X Short TSLA Daily ETF | 54.30 | -4.64 | -7.87% | 84,968 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | KLA Corporation | 625.12 | 25.61 | 4.27% | 132 | |
![]() | Booking Holdings Inc | 4,186.99 | 22.84 | 0.55% | 29 | |
![]() | ASML Holding NV | 617.05 | 21.68 | 3.64% | 751 | |
![]() | LPL Financial Holdings Inc | 300.01 | 13.12 | 4.57% | 22 | |
![]() | Rambus Inc | 55.00 | 12.11 | 28.22% | 2 | |
![]() | GraniteShares 2X Long PLTR Daily ETF | 120.10 | 11.34 | 10.43% | 20,951 | |
![]() | MicroStrategy Inc | 248.22 | 10.27 | 4.32% | 45,821 | |
![]() | Viper Energy Inc | 46.00 | 9.41 | 25.72% | 101 | |
![]() | Tesla Inc | 230.39 | 8.53 | 3.84% | 257,589 | |
![]() | Talen Energy Corporation | 190.99 | 8.38 | 4.59% | 19 | |
![]() | Meta Platforms Inc | 518.70 | 8.25 | 1.62% | 18,975 | |
![]() | Venus Concept Inc | 11.10 | 8.18 | 280.14% | 459,105 | |
![]() | Landstar System Inc | 139.00 | 7.45 | 5.66% | 206 | |
![]() | Applovin Corporation | 242.30 | 7.02 | 2.98% | 2,785 | |
![]() | Linde PLC | 420.33 | 7.00 | 1.69% | 734 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | First Citizens BancShares Inc | 1,546.01 | -15.68 | -1.00% | 225 | |
![]() | Alnylam Pharmaceuticals Inc | 212.01 | -12.31 | -5.49% | 9 | |
![]() | O Reilly Automotive Inc | 1,303.01 | -12.19 | -0.93% | 31 | |
![]() | Roper Technologies Inc | 509.00 | -10.19 | -1.96% | 70 | |
![]() | Regeneron Pharmaceuticals Inc | 548.01 | -8.80 | -1.58% | 281 | |
![]() | Axon Enterprise Inc | 496.01 | -8.02 | -1.59% | 24 | |
![]() | Eagle Financial Services Inc | 22.00 | -7.69 | -25.90% | 9 | |
![]() | Intuitive Surgical Inc | 450.94 | -6.69 | -1.46% | 329 | |
![]() | Coca Cola Consolidated Inc | 1,288.01 | -6.37 | -0.49% | 249 | |
![]() | Cal Maine Foods Inc | 84.33 | -6.00 | -6.64% | 286 | |
![]() | Cincinnati Financial Corporation | 121.06 | -5.99 | -4.71% | 1 | |
![]() | Cooper Companies Inc | 65.51 | -5.99 | -8.38% | 1 | |
![]() | GraniteShares ETF Trust GraniteShares | 68.22 | -5.87 | -7.92% | 9,021 | |
![]() | Construction Partners Inc | 64.00 | -5.53 | -7.95% | 7 | |
![]() | JAKKS Pacific Inc | 13.01 | -5.50 | -29.71% | 3 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Meta Platforms Inc | 518.70 | 8.25 | 1.62% | 18,975 | |
![]() | MicroStrategy Inc | 248.22 | 10.27 | 4.32% | 45,821 | |
![]() | iShares Semiconductor ETF | 157.57 | 2.71 | 1.75% | 79,904 | |
![]() | Microsoft Corporation | 354.56 | 0.00 | 0.00% | 23,347 | |
![]() | GraniteShares ETF Trust GraniteShares | 30.57 | 1.57 | 5.41% | 265,177 | |
![]() | Venus Concept Inc | 11.10 | 8.18 | 280.14% | 459,105 | |
![]() | Amazon.com Inc | 172.69 | 2.03 | 1.19% | 37,850 | |
![]() | Direxion Daily TSLA Bull 2X Trust ETF | 7.35 | 0.56 | 8.25% | 2,214,438 | |
![]() | iShares 20 plus Year Treasury Bond | 87.10 | -1.25 | -1.41% | 187,292 | |
![]() | ProShares UltraPro QQQ | 39.43 | 0.53 | 1.36% | 929,201 | |
![]() | Tesla Inc | 230.39 | 8.53 | 3.84% | 257,589 | |
![]() | Invesco QQQ Trust Series 1 | 418.08 | 2.02 | 0.49% | 85,914 | |
![]() | Apple Inc | 175.56 | 3.14 | 1.82% | 131,658 | |
![]() | ProShares UltraPro Short QQQ | 52.20 | -0.77 | -1.45% | 337,438 | |
![]() | Palantir Technologies Inc | 81.11 | 3.79 | 4.90% | 277,659 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.