Symbol | Name | Price | Bid | Ask | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAPL | Apple | 225.83 | 225.71 | 225.83 | 0.83 | 0.37 % | 212,514 | 09:08:17 |
AMD | Advanced Micro Devices | 138.9599 | 138.91 | 138.96 | 4.06 | 3.01 % | 1,158,156 | 09:08:26 |
AMZN | Amazon.com | 203.85 | 203.79 | 203.85 | 1.24 | 0.61 % | 520,370 | 09:08:21 |
AXP | American Express | 286.00 | 0.00 | 0.00 | -0.87 | -0.30 % | 1,351 | 09:07:49 |
BA | Boeing | 140.602 | 0.00 | 0.00 | 0.412 | 0.29 % | 97,041 | 09:08:28 |
BABA | Alibaba | 88.6652 | 0.00 | 0.00 | 0.0752 | 0.08 % | 1,321,122 | 09:08:18 |
BAC | Bank of America | 46.82 | 0.00 | 0.00 | 0.07 | 0.15 % | 72,034 | 09:08:28 |
COIN | Coinbase Global | 300.80 | 300.16 | 300.80 | -5.05 | -1.65 % | 869,128 | 09:08:01 |
CRM | Salesforce | 326.32 | 0.00 | 0.00 | 1.06 | 0.33 % | 15,028 | 09:02:07 |
DIS | Walt Disney | 114.01 | 0.00 | 0.00 | -1.07 | -0.93 % | 125,618 | 09:08:23 |
DOW | Dow | 44.20 | 0.00 | 0.00 | 0.16 | 0.36 % | 7,687 | 08:57:28 |
GOOGL | Alphabet | 173.60 | 173.58 | 173.60 | 1.11 | 0.64 % | 175,998 | 09:08:17 |
GS | Goldman Sachs | 596.00 | 0.00 | 0.00 | 2.46 | 0.41 % | 3,831 | 09:08:27 |
HD | Home Depot | 406.76 | 0.00 | 0.00 | -1.42 | -0.35 % | 3,569 | 09:07:34 |
IBM | International Business M... | 205.00 | 0.00 | 0.00 | 0.01 | 0.00 % | 3,493 | 09:06:50 |
INTC | Intel | 24.42 | 24.41 | 24.42 | 0.07 | 0.29 % | 557,241 | 09:08:21 |
IWM | iShares Russell 2000 | 229.25 | 0.00 | 0.00 | 0.77 | 0.34 % | 293,162 | 09:08:23 |
JNJ | Johnson and Johnson | 153.97 | 0.00 | 0.00 | -0.03 | -0.02 % | 8,063 | 09:08:16 |
JPM | JP Morgan Chase | 245.6209 | 0.00 | 0.00 | 0.3109 | 0.13 % | 13,491 | 09:08:18 |
KO | Coca Cola | 62.03 | 0.00 | 0.00 | 0.29 | 0.47 % | 100,173 | 09:07:38 |
MCD | McDonalds | 292.98 | 0.00 | 0.00 | 0.35 | 0.12 % | 6,290 | 09:08:19 |
META | Meta Platforms | 553.69 | 553.77 | 553.97 | -0.39 | -0.07 % | 283,580 | 09:08:19 |
MRK | Merck | 96.34 | 0.00 | 0.00 | 0.03 | 0.03 % | 14,710 | 09:08:23 |
MSFT | Microsoft | 415.90 | 415.80 | 416.00 | 0.90 | 0.22 % | 171,790 | 09:08:17 |
MU | Micron Technology | 96.63 | 96.48 | 96.71 | 0.29 | 0.30 % | 195,741 | 09:08:20 |
NKE | Nike | 76.39 | 0.00 | 0.00 | -0.27 | -0.35 % | 68,073 | 09:08:22 |
ORCL | Oracle | 184.88 | 0.00 | 0.00 | 1.14 | 0.62 % | 20,740 | 09:07:48 |
PYPL | PayPal | 86.10 | 86.00 | 86.09 | 0.27 | 0.31 % | 54,062 | 09:08:25 |
QCOM | QUALCOMM | 162.19 | 162.16 | 162.49 | 1.69 | 1.05 % | 53,957 | 09:08:27 |
QQQ | Invesco QQQ Trust Series 1 | 498.35 | 498.30 | 498.34 | 1.78 | 0.36 % | 1,068,250 | 09:08:29 |
SOXL | Direxion Daily Semicondu... | 26.67 | 0.00 | 0.00 | 0.01 | 0.04 % | 7,363,454 | 09:08:28 |
SPY | SPDR S&P 500 | 586.25 | 0.00 | 0.00 | 0.50 | 0.09 % | 625,213 | 09:08:29 |
TRV | The Travelers Companies | 259.10 | 0.00 | 0.00 | -1.72 | -0.66 % | 1,034 | 08:49:24 |
TSLA | Tesla | 339.40 | 339.35 | 339.38 | 18.68 | 5.82 % | 9,733,963 | 09:08:24 |
V | Visa | 309.64 | 0.00 | 0.00 | 0.00 | 0.00 % | 2,452 | 09:07:12 |
VZ | Verizon Communications | 41.69 | 0.00 | 0.00 | 0.04 | 0.10 % | 44,523 | 09:01:13 |
WBA | Walgreens Boots Alliance | 8.27 | 8.26 | 8.27 | -0.21 | -2.48 % | 253,894 | 09:08:25 |
XOM | Exxon Mobil | 119.67 | 0.00 | 0.00 | 0.36 | 0.30 % | 21,189 | 09:07:25 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.