Symbol | Name | Price | Bid | Ask | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAPL | Apple | 218.63 | 218.62 | 218.65 | -8.85 | -3.89 % | 38,287,469 | 13:11:12 |
AMD | Advanced Micro Devices | 96.2901 | 96.29 | 96.31 | -0.3399 | -0.35 % | 16,936,854 | 13:11:21 |
AMZN | Amazon.com | 195.20 | 195.21 | 195.24 | 0.66 | 0.34 % | 27,150,346 | 13:11:17 |
AXP | American Express | 255.21 | 0.00 | 0.00 | -6.11 | -2.34 % | 2,072,620 | 13:11:19 |
BA | Boeing | 149.385 | 0.00 | 0.00 | 1.24 | 0.83 % | 4,690,775 | 13:11:11 |
BABA | Alibaba | 136.68 | 0.00 | 0.00 | 4.14 | 3.12 % | 19,860,127 | 13:11:21 |
BAC | Bank of America | 39.49 | 0.00 | 0.00 | -0.34 | -0.85 % | 26,888,781 | 13:11:12 |
COIN | Coinbase Global | 186.40 | 186.26 | 186.52 | 7.17 | 4.00 % | 6,588,491 | 13:11:21 |
CRM | Salesforce | 275.595 | 0.00 | 0.00 | 2.70 | 0.99 % | 4,291,025 | 13:11:21 |
DIS | Walt Disney | 97.90 | 0.00 | 0.00 | -5.18 | -5.03 % | 9,740,046 | 13:11:17 |
DOW | Dow | 36.195 | 0.00 | 0.00 | -1.21 | -3.22 % | 2,523,279 | 13:11:21 |
GOOGL | Alphabet | 162.57 | 162.54 | 162.57 | -3.30 | -1.99 % | 17,455,496 | 13:11:12 |
GS | Goldman Sachs | 529.12 | 0.00 | 0.00 | -2.54 | -0.48 % | 2,201,572 | 13:11:15 |
HD | Home Depot | 366.97 | 0.00 | 0.00 | -7.68 | -2.05 % | 1,397,916 | 13:11:22 |
IBM | International Business M... | 247.88 | 0.00 | 0.00 | -9.02 | -3.51 % | 2,663,359 | 13:11:20 |
INTC | Intel | 19.555 | 19.55 | 19.56 | -0.375 | -1.88 % | 45,238,019 | 13:11:18 |
IWM | iShares Russell 2000 | 199.34 | 0.00 | 0.00 | -1.43 | -0.71 % | 28,646,310 | 13:11:22 |
JNJ | Johnson and Johnson | 165.0665 | 0.00 | 0.00 | -2.63 | -1.57 % | 4,087,982 | 13:11:21 |
JPM | JP Morgan Chase | 227.53 | 0.00 | 0.00 | -4.69 | -2.02 % | 8,023,435 | 13:11:21 |
KO | Coca Cola | 70.655 | 0.00 | 0.00 | -0.795 | -1.11 % | 11,570,416 | 13:11:22 |
MCD | McDonalds | 307.05 | 0.00 | 0.00 | -10.20 | -3.22 % | 2,244,242 | 13:11:20 |
META | Meta Platforms | 600.1525 | 599.82 | 600.49 | 2.16 | 0.36 % | 9,400,172 | 13:11:21 |
MRK | Merck | 94.86 | 0.00 | 0.00 | -0.37 | -0.39 % | 9,110,285 | 13:11:09 |
MSFT | Microsoft | 379.10 | 379.04 | 379.10 | -1.06 | -0.28 % | 12,085,407 | 13:11:21 |
MU | Micron Technology | 87.72 | 87.70 | 87.75 | 0.64 | 0.73 % | 10,886,781 | 13:11:18 |
NKE | Nike | 73.66 | 0.00 | 0.00 | -2.74 | -3.59 % | 6,375,797 | 13:11:20 |
ORCL | Oracle | 142.80 | 0.00 | 0.00 | -5.99 | -4.03 % | 16,874,380 | 13:11:18 |
PYPL | PayPal | 67.6184 | 67.61 | 67.63 | -0.5416 | -0.79 % | 4,896,736 | 13:11:22 |
QCOM | QUALCOMM | 151.5841 | 151.50 | 151.58 | -3.40 | -2.19 % | 3,594,867 | 13:11:20 |
QQQ | Invesco QQQ Trust Series 1 | 469.22 | 469.21 | 469.23 | -3.51 | -0.74 % | 36,106,271 | 13:11:22 |
SOXL | Direxion Daily Semicondu... | 16.8002 | 0.00 | 0.00 | -1.19 | -6.61 % | 97,844,434 | 13:11:18 |
SPY | SPDR S&P 500 | 553.60 | 0.00 | 0.00 | -6.98 | -1.25 % | 40,675,249 | 13:11:22 |
TRV | The Travelers Companies | 253.30 | 0.00 | 0.00 | -3.31 | -1.29 % | 484,316 | 13:11:16 |
TSLA | Tesla | 226.5678 | 226.49 | 226.56 | 4.42 | 1.99 % | 109,914,476 | 13:11:22 |
V | Visa | 331.04 | 0.00 | 0.00 | -10.44 | -3.06 % | 4,536,203 | 13:11:22 |
VZ | Verizon Communications | 42.865 | 0.00 | 0.00 | -3.63 | -7.80 % | 31,248,757 | 13:11:21 |
WBA | Walgreens Boots Alliance | 11.195 | 11.19 | 11.20 | -0.085 | -0.75 % | 12,338,314 | 13:11:16 |
XOM | Exxon Mobil | 108.92 | 0.00 | 0.00 | -2.88 | -2.58 % | 8,993,147 | 13:11:22 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.