Symbol | Name | Price | Bid | Ask | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAPL | Apple | 242.01 | 242.01 | 242.03 | -0.20 | -0.08 % | 23,251,510 | 15:51:54 |
AMD | Advanced Micro Devices | 121.24 | 121.23 | 121.24 | -6.09 | -4.78 % | 39,890,750 | 15:51:56 |
AMZN | Amazon.com | 221.83 | 221.83 | 221.85 | -0.28 | -0.13 % | 15,806,939 | 15:51:56 |
AXP | American Express | 303.04 | 0.00 | 0.00 | 1.02 | 0.34 % | 1,007,046 | 15:51:54 |
BA | Boeing | 172.44 | 0.00 | 0.00 | -0.07 | -0.04 % | 4,117,189 | 15:51:55 |
BABA | Alibaba | 83.705 | 0.00 | 0.00 | -0.775 | -0.92 % | 8,187,593 | 15:51:54 |
BAC | Bank of America | 46.19 | 0.00 | 0.00 | 0.11 | 0.24 % | 30,198,428 | 15:51:56 |
COIN | Coinbase Global | 260.45 | 260.40 | 260.67 | -3.88 | -1.47 % | 5,015,589 | 15:51:55 |
CRM | Salesforce | 326.41 | 0.00 | 0.00 | 1.48 | 0.46 % | 2,457,716 | 15:51:54 |
DIS | Walt Disney | 109.74 | 0.00 | 0.00 | -1.65 | -1.48 % | 5,037,950 | 15:51:56 |
DOW | Dow | 38.90 | 0.00 | 0.00 | -0.51 | -1.29 % | 4,520,046 | 15:51:54 |
GOOGL | Alphabet | 193.94 | 193.94 | 193.95 | -1.55 | -0.79 % | 18,473,328 | 15:51:56 |
GS | Goldman Sachs | 580.00 | 0.00 | 0.00 | -0.12 | -0.02 % | 1,060,778 | 15:51:54 |
HD | Home Depot | 387.585 | 0.00 | 0.00 | 3.36 | 0.87 % | 1,794,155 | 15:51:56 |
IBM | International Business M... | 223.445 | 0.00 | 0.00 | -0.515 | -0.23 % | 1,572,711 | 15:51:56 |
INTC | Intel | 19.845 | 19.84 | 19.85 | -0.165 | -0.82 % | 36,186,876 | 15:51:56 |
IWM | iShares Russell 2000 | 221.75 | 0.00 | 0.00 | -0.97 | -0.44 % | 22,684,301 | 15:51:56 |
JNJ | Johnson and Johnson | 142.424 | 0.00 | 0.00 | -3.81 | -2.60 % | 7,980,755 | 15:51:55 |
JPM | JP Morgan Chase | 243.22 | 0.00 | 0.00 | 0.05 | 0.02 % | 5,870,962 | 15:51:56 |
KO | Coca Cola | 61.685 | 0.00 | 0.00 | 0.845 | 1.39 % | 8,806,399 | 15:51:54 |
MCD | McDonalds | 287.195 | 0.00 | 0.00 | -2.15 | -0.74 % | 1,741,582 | 15:51:56 |
META | Meta Platforms | 609.44 | 609.29 | 609.43 | -8.45 | -1.37 % | 7,168,876 | 15:51:56 |
MRK | Merck | 99.885 | 0.00 | 0.00 | -1.14 | -1.12 % | 6,398,142 | 15:51:56 |
MSFT | Microsoft | 423.86 | 423.87 | 423.92 | 1.49 | 0.35 % | 8,902,676 | 15:51:52 |
MU | Micron Technology | 99.47 | 99.47 | 99.48 | -2.44 | -2.39 % | 24,672,732 | 15:51:56 |
NKE | Nike | 71.27 | 0.00 | 0.00 | -0.82 | -1.14 % | 9,747,388 | 15:51:54 |
ORCL | Oracle | 163.55 | 0.00 | 0.00 | 1.52 | 0.94 % | 5,615,061 | 15:51:56 |
PYPL | PayPal | 87.97 | 87.96 | 87.98 | 0.00 | 0.00 % | 4,542,673 | 15:51:56 |
QCOM | QUALCOMM | 159.08 | 159.10 | 159.12 | -1.44 | -0.90 % | 3,793,099 | 15:51:56 |
QQQ | Invesco QQQ Trust Series 1 | 514.94 | 514.91 | 514.95 | -0.24 | -0.05 % | 25,758,217 | 15:51:56 |
SOXL | Direxion Daily Semicondu... | 30.07 | 0.00 | 0.00 | -1.08 | -3.47 % | 63,275,572 | 15:51:56 |
SPY | SPDR S&P 500 | 589.30 | 0.00 | 0.00 | 0.67 | 0.11 % | 35,150,066 | 15:51:56 |
TRV | The Travelers Companies | 242.745 | 0.00 | 0.00 | 1.07 | 0.44 % | 709,009 | 15:51:54 |
TSLA | Tesla | 396.52 | 396.52 | 396.62 | 2.16 | 0.55 % | 64,579,069 | 15:51:56 |
V | Visa | 313.38 | 0.00 | 0.00 | 1.71 | 0.55 % | 3,467,479 | 15:51:56 |
VZ | Verizon Communications | 38.9729 | 0.00 | 0.00 | 0.0529 | 0.14 % | 17,476,204 | 15:51:56 |
WBA | Walgreens Boots Alliance | 9.29 | 9.29 | 9.30 | -0.38 | -3.93 % | 15,971,115 | 15:51:56 |
XOM | Exxon Mobil | 106.92 | 0.00 | 0.00 | -1.83 | -1.68 % | 12,147,534 | 15:51:56 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.