Symbol | Name | Price | Bid | Ask | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAPL | Apple | 242.13 | 242.12 | 242.15 | -2.87 | -1.17 % | 40,738,978 | 16:41:27 |
AMD | Advanced Micro Devices | 127.66 | 127.66 | 127.70 | -1.89 | -1.46 % | 39,041,517 | 16:40:35 |
AMZN | Amazon.com | 222.35 | 222.35 | 222.43 | -5.26 | -2.31 % | 27,906,394 | 16:41:12 |
AXP | American Express | 302.02 | 0.00 | 0.00 | 0.14 | 0.05 % | 2,009,034 | 16:15:03 |
BA | Boeing | 172.60 | 0.00 | 0.00 | 1.82 | 1.07 % | 7,026,831 | 16:41:02 |
BABA | Alibaba | 84.46 | 0.00 | 0.00 | -1.06 | -1.24 % | 10,577,386 | 16:41:15 |
BAC | Bank of America | 46.11 | 0.00 | 0.00 | 0.71 | 1.56 % | 41,091,884 | 16:41:25 |
COIN | Coinbase Global | 265.45 | 265.15 | 266.00 | -22.31 | -7.75 % | 11,544,446 | 16:41:28 |
CRM | Salesforce | 325.50 | 0.00 | 0.00 | -5.03 | -1.52 % | 4,632,539 | 16:41:03 |
DIS | Walt Disney | 111.5118 | 0.00 | 0.00 | 0.4618 | 0.42 % | 7,850,408 | 16:30:44 |
DOW | Dow | 39.6999 | 0.00 | 0.00 | -0.0501 | -0.13 % | 7,248,522 | 16:39:40 |
GOOGL | Alphabet | 195.50 | 195.49 | 195.50 | -1.37 | -0.70 % | 26,050,074 | 16:39:50 |
GS | Goldman Sachs | 580.12 | 0.00 | 0.00 | -3.27 | -0.56 % | 1,977,713 | 16:26:06 |
HD | Home Depot | 384.23 | 0.00 | 0.00 | -5.14 | -1.32 % | 2,226,885 | 16:35:06 |
IBM | International Business M... | 223.4383 | 0.00 | 0.00 | 0.7683 | 0.35 % | 3,297,994 | 16:31:14 |
INTC | Intel | 20.03 | 20.03 | 20.05 | 0.16 | 0.81 % | 60,833,046 | 16:38:57 |
IWM | iShares Russell 2000 | 222.88 | 0.00 | 0.00 | -1.64 | -0.73 % | 27,651,253 | 16:41:30 |
JNJ | Johnson and Johnson | 146.40 | 0.00 | 0.00 | 2.74 | 1.91 % | 8,407,649 | 16:40:16 |
JPM | JP Morgan Chase | 243.17 | 0.00 | 0.00 | 2.32 | 0.96 % | 8,542,783 | 16:37:35 |
KO | Coca Cola | 60.85 | 0.00 | 0.00 | 0.04 | 0.07 % | 17,760,500 | 16:36:55 |
MCD | McDonalds | 289.15 | 0.00 | 0.00 | -3.03 | -1.04 % | 3,417,590 | 16:25:03 |
META | Meta Platforms | 618.70 | 618.58 | 618.93 | -11.50 | -1.82 % | 12,007,617 | 16:41:01 |
MRK | Merck | 101.02 | 0.00 | 0.00 | 1.30 | 1.30 % | 10,433,415 | 16:39:37 |
MSFT | Microsoft | 423.18 | 423.06 | 423.20 | -4.67 | -1.09 % | 16,969,622 | 16:39:46 |
MU | Micron Technology | 102.0901 | 102.09 | 102.15 | 2.83 | 2.85 % | 53,304,815 | 16:41:01 |
NKE | Nike | 72.2199 | 0.00 | 0.00 | 0.2199 | 0.31 % | 10,231,925 | 16:36:42 |
ORCL | Oracle | 162.03 | 0.00 | 0.00 | -3.66 | -2.21 % | 7,671,271 | 16:39:12 |
PYPL | PayPal | 87.97 | 87.98 | 88.10 | -1.56 | -1.74 % | 5,914,142 | 16:26:13 |
QCOM | QUALCOMM | 160.52 | 160.52 | 161.00 | 0.67 | 0.42 % | 7,462,246 | 16:39:56 |
QQQ | Invesco QQQ Trust Series 1 | 515.60 | 515.58 | 515.60 | -8.94 | -1.70 % | 35,924,099 | 16:41:29 |
SOXL | Direxion Daily Semicondu... | 31.371 | 0.00 | 0.00 | -1.12 | -3.44 % | 78,558,475 | 16:41:30 |
SPY | SPDR S&P 500 | 588.80 | 0.00 | 0.00 | -6.56 | -1.10 % | 57,578,105 | 16:41:28 |
TRV | The Travelers Companies | 241.68 | 0.00 | 0.00 | -0.20 | -0.08 % | 1,450,717 | 16:33:08 |
TSLA | Tesla | 395.297 | 395.15 | 395.30 | -15.75 | -3.83 % | 74,905,859 | 16:41:22 |
V | Visa | 312.25 | 0.00 | 0.00 | -0.79 | -0.25 % | 4,930,843 | 16:40:38 |
VZ | Verizon Communications | 39.00 | 0.00 | 0.00 | -0.61 | -1.54 % | 31,435,880 | 16:41:14 |
WBA | Walgreens Boots Alliance | 9.70 | 9.70 | 9.71 | 0.23 | 2.43 % | 20,117,820 | 16:36:40 |
XOM | Exxon Mobil | 108.75 | 0.00 | 0.00 | 1.01 | 0.94 % | 11,927,310 | 16:38:09 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.