Symbol | Name | Price | Chg. | Chg. % | Bid | Ask | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
COMPX | NASDAQ Composite Index | 19,338.29 | -172.94 | -0.89 % | 19,511.23 | 19,511.23 | 19,573.87 | 19,579.85 | 19,335.68 | 16:00:01 | |||||
DJI | Dow Jones Industrial Average | 43,153.13 | -68.42 | -0.16 % | 42,804.42 | 43,179.81 | 504,271,067 | 43,290.25 | 43,294.81 | 43,081.75 | 16:45:19 | Real-time | |||
SP500 | S&P 500 | 5,937.34 | -12.57 | -0.21 % | 5,873.50 | 5,971.03 | 25,092,290 | 5,963.61 | 5,964.69 | 5,930.72 | 16:20:01 | Real-time | |||
Forex | |||||||||||||||
AUDUSD | Australian Dollar vs United States Dollar | 0.621 | -0.0025 | -0.40 % | 0.621 | 0.6211 | 0.6236 | 0.623 | 0.6193 | 16:42:28 | |||||
USDCNY | United States Dollar vs Chinese Yuan Renminbi | 7.3323 | 0.0012 | 0.02 % | 7.3313 | 7.3333 | 7.3311 | 7.3332 | 7.331 | 16:42:17 | |||||
USDEUR | United States Dollar vs Euro | 0.9708 | -0.0006 | -0.06 % | 0.9707 | 0.9708 | 0.9712 | 0.9745 | 0.9694 | 16:42:32 | |||||
USDGBP | United States Dollar vs Pound Sterling | 0.8172 | 0.0004 | 0.05 % | 0.8171 | 0.8173 | 0.8168 | 0.8213 | 0.8156 | 16:42:11 | |||||
USDJPY | United States Dollar vs Japanese Yen | 155.126 | -1.12 | -0.72 % | 155.121 | 155.131 | 156.202 | 156.362 | 155.105 | 16:42:25 | |||||
AMEX | |||||||||||||||
SPY | SPDR S&P 500 | 590.98 | -1.80 | -0.30 % | 0.00 | 0.00 | 42,274,680 | 594.175 | 594.35 | 590.93 | 2 | 16:42:06 | |||
VXX | iPath Series B S&P 500 VIX ShortTerm Futures ETN | 43.9488 | 0.3988 | 0.92 % | 0.00 | 0.00 | 4,288,127 | 43.43 | 43.91 | 43.1125 | 50 | 16:41:43 | |||
XLE | Energy Select Sector SPDR Fund | 93.05 | 0.48 | 0.52 % | 0.00 | 0.00 | 12,294,306 | 92.26 | 93.325 | 92.15 | 27 | 16:36:31 | |||
CCOM | |||||||||||||||
US100 | US Tech 100 | 21,052.85 | -196.60 | -0.93 % | 21,050.90 | 21,054.80 | 21,252.65 | 21,405.65 | 21,012.85 | 16:57:32 | Real-time | ||||
US30 | US 30 | 43,101.50 | -169.00 | -0.39 % | 43,098.00 | 43,105.00 | 43,276.50 | 43,342.50 | 43,058.50 | 16:57:21 | Real-time | ||||
US500 | US 500 | 5,930.40 | -24.35 | -0.41 % | 5,929.60 | 5,931.20 | 5,955.65 | 5,979.05 | 5,923.65 | 16:57:21 | Real-time | ||||
NASDAQ | |||||||||||||||
AAPL | Apple Inc | 228.06 | -9.81 | -4.12 % | 228.07 | 228.10 | 71,317,986 | 237.35 | 238.01 | 228.03 | 5 | 1 | 16:42:21 | ||
AMD | Advanced Micro Devices Inc | 118.3599 | -1.60 | -1.33 % | 118.34 | 118.39 | 29,132,517 | 120.30 | 121.09 | 118.25 | 1 | 16:42:16 | |||
AMZN | Amazon.com Inc | 220.45 | -2.90 | -1.30 % | 220.43 | 220.47 | 24,651,740 | 224.49 | 224.4999 | 220.35 | 1 | 16:41:53 | |||
ARM | ARM Holdings PLC | 147.52 | 0.12 | 0.08 % | 147.05 | 147.42 | 4,314,895 | 148.24 | 150.01 | 144.23 | 1 | 16:37:47 | |||
CSCO | Cisco Systems Inc | 59.69 | -0.29 | -0.48 % | 59.69 | 59.99 | 18,416,902 | 60.14 | 60.4451 | 59.78 | 200 | 16:40:07 | |||
GOOG | Alphabet Inc | 194.12 | -2.86 | -1.45 % | 194.11 | 194.19 | 13,384,567 | 195.81 | 196.9799 | 194.30 | 9 | 16:42:08 | |||
INTC | Intel Corporation | 19.6397 | -0.0803 | -0.41 % | 19.62 | 19.64 | 44,564,755 | 19.75 | 19.95 | 19.40 | 50 | 16:41:22 | |||
META | Meta Platforms Inc | 610.38 | -6.74 | -1.09 % | 610.60 | 610.96 | 8,325,683 | 611.70 | 616.25 | 609.71 | 8 | 3 | 16:42:26 | ||
MSFT | Microsoft Corporation | 422.80 | -3.51 | -0.82 % | 422.90 | 423.00 | 15,190,858 | 428.58 | 429.40 | 424.39 | 2 | 16:42:24 | |||
NFLX | Netflix Inc | 838.95 | -9.31 | -1.10 % | 838.50 | 838.95 | 3,632,631 | 861.44 | 868.98 | 842.02 | 1 | 16:42:20 | |||
NKLA | Nikola Corporation | 1.21 | -0.02 | -1.63 % | 1.20 | 1.21 | 6,377,163 | 1.24 | 1.28 | 1.195 | 1 | 16:40:12 | |||
NVDA | NVIDIA Corporation | 133.56 | -2.68 | -1.97 % | 133.56 | 133.57 | 207,141,264 | 138.72 | 138.75 | 133.49 | 10 | 16:42:24 | |||
QQQ | Invesco QQQ Trust Series 1 | 512.18 | -4.52 | -0.87 % | 512.15 | 512.18 | 27,574,914 | 518.98 | 519.0599 | 512.95 | 200 | 16:42:22 | |||
TLRY | Tilray Brands Inc | 1.185 | 0.01 | 0.85 % | 1.18 | 1.19 | 51,645,229 | 1.18 | 1.22 | 1.15 | 1 | 16:39:31 | |||
TSLA | Tesla Inc | 410.74 | -17.48 | -4.08 % | 410.59 | 410.74 | 67,450,653 | 423.56 | 423.565 | 409.13 | 15 | 1 | 16:42:25 | ||
TTOO | T2 Biosystems Inc | 0.2683 | -0.0117 | -4.18 % | 0.27 | 0.28 | 999,372 | 0.29 | 0.29 | 0.25 | 100 | 16:36:57 | |||
NYSE | |||||||||||||||
AI | C3 AI Inc | 32.3581 | 0.6281 | 1.98 % | 0.00 | 0.00 | 2,953,858 | 31.80 | 32.68 | 31.57 | 1 | 16:41:12 | |||
AMC | AMC Entertainment Holdings Inc | 3.59 | 0.08 | 2.28 % | 0.00 | 0.00 | 9,278,907 | 3.51 | 3.65 | 3.44 | 2 | 1 | 16:40:20 | ||
AX | Axos Financial Inc | 70.96 | -0.37 | -0.52 % | 0.00 | 0.00 | 459,788 | 71.33 | 71.33 | 70.25 | 180,515 | 16:06:08 | |||
BA | Boeing Company | 168.5585 | 2.36 | 1.42 % | 0.00 | 0.00 | 5,652,659 | 166.40 | 170.6399 | 166.38 | 250 | 16:42:25 | |||
BABA | Alibaba Group Holding Limited | 82.43 | -0.01 | -0.01 % | 0.00 | 0.00 | 7,254,067 | 82.02 | 82.59 | 81.82 | 13 | 16:39:30 | |||
BAC | Bank of America Corporation | 46.64 | -0.46 | -0.98 % | 0.00 | 0.00 | 56,263,224 | 46.99 | 47.51 | 45.82 | 14,155 | 2 | 16:41:27 | ||
CVNA | Carvana Co | 231.92 | 17.88 | 8.35 % | 0.00 | 0.00 | 8,025,723 | 219.36 | 238.00 | 216.91 | 2 | 16:42:12 | |||
DIS | Walt Disney Co | 106.43 | -1.75 | -1.62 % | 0.00 | 0.00 | 7,795,803 | 108.16 | 108.60 | 106.16 | 2 | 16:40:50 | |||
GM | General Motors Company | 51.69 | -0.01 | -0.02 % | 0.00 | 0.00 | 6,323,265 | 51.66 | 52.02 | 51.16 | 300 | 16:42:07 | |||
GME | GameStop Corp Holding Company | 27.6005 | -0.3595 | -1.29 % | 0.00 | 0.00 | 4,332,855 | 27.94 | 28.14 | 27.41 | 15 | 16:42:24 | |||
IONQ | IonQ Inc | 40.91 | 1.52 | 3.86 % | 0.00 | 0.00 | 45,465,569 | 36.86 | 42.00 | 36.13 | 1 | 16:42:18 | |||
JPM | JP Morgan Chase and Co | 254.27 | 1.92 | 0.76 % | 0.00 | 0.00 | 15,276,848 | 252.60 | 257.035 | 252.33 | 1 | 16:41:55 | |||
LLY | Eli Lilly and Co | 757.60 | 10.86 | 1.45 % | 0.00 | 0.00 | 3,055,454 | 747.70 | 765.51 | 746.40 | 1 | 16:40:54 | |||
LYG | Lloyds Banking Group Plc | 2.85 | 0.03 | 1.06 % | 0.00 | 0.00 | 20,765,100 | 2.78 | 2.83 | 2.77 | 12 | 16:20:04 | |||
NIO | NIO Inc | 4.1698 | 0.0698 | 1.70 % | 0.00 | 0.00 | 28,427,178 | 4.10 | 4.20 | 4.075 | 2 | 16:41:15 | |||
NKE | Nike Inc | 71.01 | -0.06 | -0.08 % | 0.00 | 0.00 | 13,619,779 | 70.74 | 71.23 | 70.315 | 3 | 16:39:39 | |||
NOK | Nokia Corp | 4.4497 | -0.1603 | -3.48 % | 0.00 | 0.00 | 30,562,975 | 4.47 | 4.47 | 4.41 | 2,000 | 16:42:01 | |||
PFE | Pfizer Inc | 26.4803 | 0.2603 | 0.99 % | 0.00 | 0.00 | 27,738,757 | 26.10 | 26.57 | 25.96 | 1 | 1 | 16:38:28 | ||
PLTR | Palantir Technologies Inc | 64.65 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19:00:00 | |||||
SNAP | Snap Inc | 11.23 | -0.61 | -5.15 % | 0.00 | 0.00 | 37,363,379 | 11.38 | 11.65 | 11.17 | 3,000 | 16:42:24 | |||
SNOW | Snowflake Inc | 167.64 | 1.93 | 1.16 % | 0.00 | 0.00 | 4,437,331 | 166.79 | 170.67 | 164.3912 | 5 | 16:41:35 | |||
SPCE | Virgin Galactic Holdings Inc | 5.30 | 0.02 | 0.38 % | 0.00 | 0.00 | 1,264,909 | 5.32 | 5.42 | 5.26 | 10 | 16:37:24 | |||
TEVA | Teva Pharmaceutical Industries Ltd | 21.68 | -0.26 | -1.19 % | 0.00 | 0.00 | 5,906,626 | 21.85 | 21.855 | 21.48 | 12 | 16:22:36 | |||
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 214.44 | 7.64 | 3.69 % | 0.00 | 0.00 | 37,859,652 | 218.89 | 221.95 | 213.17 | 5 | 16:41:39 | |||
U | Unity Software Inc | 21.75 | -0.29 | -1.32 % | 0.00 | 0.00 | 6,104,514 | 21.91 | 22.14 | 21.38 | 30 | 2 | 16:39:10 | ||
ZIM | ZIM Integrated Shipping Services Ltd | 16.69 | -0.82 | -4.68 % | 0.00 | 0.00 | 7,061,127 | 17.43 | 17.43 | 16.62 | 2 | 16:42:03 | |||
Crypto | |||||||||||||||
BTCUSD | Bitcoin | 100,064.29 | -432.70 | -0.43 % | 100,069.54 | 100,079.87 | 13,308.14 | 100,513.67 | 100,828.44 | 97,277.58 | 0.00 | 16:57:26 | Real-time | ||
ETHUSD | Ethereum | 3,318.22 | -132.01 | -3.83 % | 3,318.23 | 3,318.49 | 137,916.10 | 3,447.24 | 3,458.93 | 3,262.69 | 0.03 | 16:57:23 | Real-time | ||
SHIBUSD | SHIBA INU | 0.000022 | -0.00000100 | -4.35 % | 0.000022 | 0.000022 | 133,568,450,468.64 | 0.000023 | 0.000023 | 0.000022 | 4,302,366.00 | 16:57:20 | Real-time | ||
SOLUSD | Solana | 211.66 | 5.76 | 2.80 % | 211.65 | 211.66 | 1,404,088.83 | 205.71 | 217.07 | 198.43 | 0.14 | 16:57:26 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.