TIDMINDV

RNS Number : 0383T

Indivior PLC

20 July 2022

INDIVIOR PLC

TRANSACTIONS IN OWN SHARES

July 20, 2022

INDIVIOR PLC ( " Indivior ") announces that on July 19 , 2022 it purchased for cancellation the following number of its ordinary shares of $0.10 each through Stifel Nicolaus Europe Limited.

Ordinary Shares

 
 Date of purchases:                                   July 19, 2022 
 Number of ordinary shares purchased:                    135,300 
 Highest Price per share:                                309.00 
 Lowest Price per share:                                 297.60 
 Volume Weighted Average Price per day per trading 
  venue:                                                 304.13 
 

Indivior intends to cancel all of the purchased shares.

All repurchases by Indivior are "On Exchange" transactions (as such term is defined in the rules of the London Stock Exchange) and "on market" for the purposes of the Companies Act 2006.

Following the above transaction and cancellation of the purchased shares, Indivior has 696,298,212 ordinary shares with voting rights in issue. There are no ordinary shares held in treasury.

The above figure (696,298,212) may be used by shareholders (and others with notification obligations) as the denominator for the calculation by which they will determine if they are required to notify their interest in, or a change to their interest in, Indivior under the FCA's Disclosure Guidance and Transparency Rules.

Aggregated information

 
 Trading Venue       Aggregated      Volume weighted 
                   volume (shares)    average price 
                                           (p) 
 CHIX                  16,870           303.4920 
                 -----------------  ---------------- 
 AQXE                  11,428           305.8057 
                 -----------------  ---------------- 
 BATE                  13,937           304.7676 
                 -----------------  ---------------- 
 XLON                  93,065           303.9379 
                 -----------------  ---------------- 
 

Contact:

Jason Thompson

Vice President, Investor Relations

1-804-402-7123

Transaction details

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014, as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, a full breakdown of the individual purchases of ordinary shares made by Stifel Nicolaus Europe Limited on behalf of Indivior as part of the Share Repurchase Program is detailed below.

 
   Time      Price (p)   Quantity   Venue      Reference 
 08:22:34      297.4       320      XLON    00029997195TRLO0 
            ----------  ---------  ------  ----------------- 
  08:22:34     297.4        59      XLON    00029997196TRLO0 
            ----------  ---------  ------  ----------------- 
  08:30:20      297        1594     XLON    00029997316TRLO0 
            ----------  ---------  ------  ----------------- 
  08:04:21     302.8       165      XLON    00029996880TRLO0 
            ----------  ---------  ------  ----------------- 
  08:04:21     302.8       165      XLON    00029996881TRLO0 
            ----------  ---------  ------  ----------------- 
  08:05:38     303.4       224      XLON    00029996897TRLO0 
            ----------  ---------  ------  ----------------- 
  08:05:40     303.4       165      XLON    00029996900TRLO0 
            ----------  ---------  ------  ----------------- 
  08:06:06     303.4       1355     XLON    00029996916TRLO0 
            ----------  ---------  ------  ----------------- 
  08:08:35      303        1823     XLON    00029996965TRLO0 
            ----------  ---------  ------  ----------------- 
  08:18:03     299.4       403      XLON    00029997137TRLO0 
            ----------  ---------  ------  ----------------- 
  08:18:03     299.4       1231     XLON    00029997138TRLO0 
            ----------  ---------  ------  ----------------- 
  08:22:15     297.6       1876     XLON    00029997192TRLO0 
            ----------  ---------  ------  ----------------- 
  08:39:53     297.6       1775     XLON    00029997488TRLO0 
            ----------  ---------  ------  ----------------- 
  08:45:10      298        1543     XLON    00029997547TRLO0 
            ----------  ---------  ------  ----------------- 
  08:50:10      300        138      XLON    00029997631TRLO0 
            ----------  ---------  ------  ----------------- 
  08:50:20      300        297      XLON    00029997632TRLO0 
            ----------  ---------  ------  ----------------- 
  08:50:20      300        913      XLON    00029997633TRLO0 
            ----------  ---------  ------  ----------------- 
  08:50:20      300        523      XLON    00029997634TRLO0 
            ----------  ---------  ------  ----------------- 
  08:51:17      300        167      XLON    00029997643TRLO0 
            ----------  ---------  ------  ----------------- 
  08:51:17      300        1432     XLON    00029997644TRLO0 
            ----------  ---------  ------  ----------------- 
  09:08:03     300.6       1339     BATE    00029997860TRLO0 
            ----------  ---------  ------  ----------------- 
  09:08:03     300.6       308      BATE    00029997861TRLO0 
            ----------  ---------  ------  ----------------- 
  09:10:25     298.8       1713     XLON    00029997915TRLO0 
            ----------  ---------  ------  ----------------- 
  09:11:17      298        1688     CHIX    00029997921TRLO0 
            ----------  ---------  ------  ----------------- 
  09:17:32     298.6       1770     XLON    00029998023TRLO0 
            ----------  ---------  ------  ----------------- 
  09:17:32     298.8       1535     XLON    00029998024TRLO0 
            ----------  ---------  ------  ----------------- 
  09:54:29      300        1000     AQXE    00029999004TRLO0 
            ----------  ---------  ------  ----------------- 
  09:54:29      300        700      XLON    00029999005TRLO0 
            ----------  ---------  ------  ----------------- 
  09:54:29      300        396      XLON    00029999006TRLO0 
            ----------  ---------  ------  ----------------- 
  09:54:30     299.8       206      CHIX    00029999007TRLO0 
            ----------  ---------  ------  ----------------- 
  09:55:03     299.8        68      XLON    00029999028TRLO0 
            ----------  ---------  ------  ----------------- 
  09:57:05      300        220      CHIX    00029999093TRLO0 
            ----------  ---------  ------  ----------------- 
  09:57:05      300        126      CHIX    00029999094TRLO0 
            ----------  ---------  ------  ----------------- 
  09:57:05      300        1244     CHIX    00029999095TRLO0 
            ----------  ---------  ------  ----------------- 
  10:18:47      300        700      XLON    00029999505TRLO0 
            ----------  ---------  ------  ----------------- 
  10:18:47      300        644      XLON    00029999506TRLO0 
            ----------  ---------  ------  ----------------- 
  10:18:47      300        1006     XLON    00029999507TRLO0 
            ----------  ---------  ------  ----------------- 
  10:19:33      300        1568     CHIX    00029999521TRLO0 
            ----------  ---------  ------  ----------------- 
  10:19:33      300        141      CHIX    00029999522TRLO0 
            ----------  ---------  ------  ----------------- 
  10:46:25     300.2       1636     XLON    00030000093TRLO0 
            ----------  ---------  ------  ----------------- 
  10:46:25     300.2       1796     BATE    00030000096TRLO0 
            ----------  ---------  ------  ----------------- 
  11:07:46      300        1553     XLON    00030000549TRLO0 
            ----------  ---------  ------  ----------------- 
  11:27:26     300.2       1895     XLON    00030000867TRLO0 
            ----------  ---------  ------  ----------------- 
  11:34:14     300.2       800      AQXE    00030001012TRLO0 
            ----------  ---------  ------  ----------------- 
  11:34:16     300.2       167      AQXE    00030001013TRLO0 
            ----------  ---------  ------  ----------------- 
  11:47:52     300.4       1873     BATE    00030001326TRLO0 
            ----------  ---------  ------  ----------------- 
  11:47:52     300.4       1827     XLON    00030001327TRLO0 
            ----------  ---------  ------  ----------------- 
  12:05:42     300.6       181      XLON    00030001737TRLO0 
            ----------  ---------  ------  ----------------- 
  12:05:43     300.6       167      XLON    00030001738TRLO0 
            ----------  ---------  ------  ----------------- 
  12:08:10     300.6       1652     CHIX    00030001751TRLO0 
            ----------  ---------  ------  ----------------- 
  12:08:10     300.6       1214     XLON    00030001752TRLO0 
            ----------  ---------  ------  ----------------- 
  12:16:31     300.4       1536     XLON    00030001884TRLO0 
            ----------  ---------  ------  ----------------- 
  12:28:21     302.6       1706     XLON    00030002124TRLO0 
            ----------  ---------  ------  ----------------- 
  12:28:21     302.6       757      CHIX    00030002125TRLO0 
            ----------  ---------  ------  ----------------- 
  12:28:21     302.6       959      CHIX    00030002126TRLO0 
            ----------  ---------  ------  ----------------- 
  12:39:40     302.4       1887     XLON    00030002373TRLO0 
            ----------  ---------  ------  ----------------- 
  13:04:22      303        1705     XLON    00030002982TRLO0 
            ----------  ---------  ------  ----------------- 
  13:04:22      303        546      XLON    00030002983TRLO0 
            ----------  ---------  ------  ----------------- 
  13:04:22      303        328      XLON    00030002984TRLO0 
            ----------  ---------  ------  ----------------- 
  13:04:22      303        741      XLON    00030002985TRLO0 
            ----------  ---------  ------  ----------------- 
  13:04:22      303         81      XLON    00030002986TRLO0 
            ----------  ---------  ------  ----------------- 
  13:13:04      303        1531     XLON    00030003090TRLO0 
            ----------  ---------  ------  ----------------- 
  13:23:04     302.8       1606     XLON    00030003211TRLO0 
            ----------  ---------  ------  ----------------- 
  13:30:32     304.4       1848     XLON    00030003353TRLO0 
            ----------  ---------  ------  ----------------- 
  13:35:31     305.2       164      XLON    00030003488TRLO0 
            ----------  ---------  ------  ----------------- 
  13:35:31     305.2       1407     XLON    00030003489TRLO0 
            ----------  ---------  ------  ----------------- 
  13:48:14     305.8       478      AQXE    00030003803TRLO0 
            ----------  ---------  ------  ----------------- 
  13:48:23     305.8       1340     AQXE    00030003809TRLO0 
            ----------  ---------  ------  ----------------- 
  13:48:23     305.4       1553     XLON    00030003810TRLO0 
            ----------  ---------  ------  ----------------- 
  14:05:52     305.6       1566     XLON    00030004419TRLO0 
            ----------  ---------  ------  ----------------- 
  14:12:34     305.8       1127     CHIX    00030004631TRLO0 
            ----------  ---------  ------  ----------------- 
  14:12:34     305.8       1077     XLON    00030004632TRLO0 
            ----------  ---------  ------  ----------------- 
  14:12:34     305.8       1797     CHIX    00030004633TRLO0 
            ----------  ---------  ------  ----------------- 
  14:12:34     305.8       1709     XLON    00030004634TRLO0 
            ----------  ---------  ------  ----------------- 
  14:22:57     307.6       463      CHIX    00030004907TRLO0 
            ----------  ---------  ------  ----------------- 
  14:22:57     307.6       1263     CHIX    00030004908TRLO0 
            ----------  ---------  ------  ----------------- 
  14:27:02     307.4       553      XLON    00030005120TRLO0 
            ----------  ---------  ------  ----------------- 
  14:27:02     307.4       1143     XLON    00030005121TRLO0 
            ----------  ---------  ------  ----------------- 
  14:30:14     307.6       1790     XLON    00030005267TRLO0 
            ----------  ---------  ------  ----------------- 
  14:32:55     307.2       351      AQXE    00030005476TRLO0 
            ----------  ---------  ------  ----------------- 
  14:32:55     307.2       1226     AQXE    00030005477TRLO0 
            ----------  ---------  ------  ----------------- 
  14:35:15      307        388      XLON    00030005682TRLO0 
            ----------  ---------  ------  ----------------- 
  14:35:30      307        1471     XLON    00030005685TRLO0 
            ----------  ---------  ------  ----------------- 
  14:44:50     307.4       139      AQXE    00030006387TRLO0 
            ----------  ---------  ------  ----------------- 
  14:44:50     307.4       564      AQXE    00030006388TRLO0 
            ----------  ---------  ------  ----------------- 
  14:44:50     307.4       981      XLON    00030006389TRLO0 
            ----------  ---------  ------  ----------------- 
  14:44:57     307.2       2478     XLON    00030006420TRLO0 
            ----------  ---------  ------  ----------------- 
  14:47:48     307.6       630      BATE    00030006561TRLO0 
            ----------  ---------  ------  ----------------- 
  14:47:48     307.6       111      BATE    00030006562TRLO0 
            ----------  ---------  ------  ----------------- 
  14:47:48     307.6       1029     BATE    00030006563TRLO0 
            ----------  ---------  ------  ----------------- 
  14:53:55     307.4       202      BATE    00030006846TRLO0 
            ----------  ---------  ------  ----------------- 
  14:53:55     307.4        70      BATE    00030006847TRLO0 
            ----------  ---------  ------  ----------------- 
  14:53:55     307.4       100      BATE    00030006848TRLO0 
            ----------  ---------  ------  ----------------- 
  14:53:55     307.4       1464     BATE    00030006849TRLO0 
            ----------  ---------  ------  ----------------- 
  14:55:58     307.4       248      BATE    00030006910TRLO0 
            ----------  ---------  ------  ----------------- 
  14:55:58     307.4       465      BATE    00030006911TRLO0 
            ----------  ---------  ------  ----------------- 
  14:55:58     307.4       414      BATE    00030006912TRLO0 
            ----------  ---------  ------  ----------------- 
  14:56:05     307.4        7       BATE    00030006917TRLO0 
            ----------  ---------  ------  ----------------- 
  14:56:39     307.4       708      BATE    00030006943TRLO0 
            ----------  ---------  ------  ----------------- 
  15:00:05     307.4       1566     XLON    00030007066TRLO0 
            ----------  ---------  ------  ----------------- 
  15:09:20      307        749      CHIX    00030007428TRLO0 
            ----------  ---------  ------  ----------------- 
  15:09:20      307        954      CHIX    00030007429TRLO0 
            ----------  ---------  ------  ----------------- 
  15:09:20      307        700      XLON    00030007430TRLO0 
            ----------  ---------  ------  ----------------- 
  15:09:20      307        1108     XLON    00030007431TRLO0 
            ----------  ---------  ------  ----------------- 
  15:16:45     307.2       1673     XLON    00030007995TRLO0 
            ----------  ---------  ------  ----------------- 
  15:18:43     307.8       454      BATE    00030008201TRLO0 
            ----------  ---------  ------  ----------------- 
  15:18:43     307.8       1382     BATE    00030008202TRLO0 
            ----------  ---------  ------  ----------------- 
  15:23:24      309        1848     XLON    00030008622TRLO0 
            ----------  ---------  ------  ----------------- 
  15:27:09     308.8       1770     XLON    00030008873TRLO0 
            ----------  ---------  ------  ----------------- 
  15:30:02      308        135      XLON    00030009034TRLO0 
            ----------  ---------  ------  ----------------- 
  15:30:41      308        1076     XLON    00030009093TRLO0 
            ----------  ---------  ------  ----------------- 
  15:31:24      308         40      XLON    00030009190TRLO0 
            ----------  ---------  ------  ----------------- 
  15:31:24      308        320      XLON    00030009191TRLO0 
            ----------  ---------  ------  ----------------- 
  15:33:23     307.8       1032     XLON    00030009340TRLO0 
            ----------  ---------  ------  ----------------- 
  15:33:23     307.8       797      XLON    00030009341TRLO0 
            ----------  ---------  ------  ----------------- 
  15:38:58     307.8       139      XLON    00030009603TRLO0 
            ----------  ---------  ------  ----------------- 
  15:38:58     307.8       325      XLON    00030009604TRLO0 
            ----------  ---------  ------  ----------------- 
  15:38:58     307.8       1128     XLON    00030009605TRLO0 
            ----------  ---------  ------  ----------------- 
  15:42:32     307.4       949      CHIX    00030009801TRLO0 
            ----------  ---------  ------  ----------------- 
  15:42:32     307.4        3       CHIX    00030009802TRLO0 
            ----------  ---------  ------  ----------------- 
  15:42:32     307.4       950      XLON    00030009803TRLO0 
            ----------  ---------  ------  ----------------- 
  15:42:32     307.6       700      XLON    00030009804TRLO0 
            ----------  ---------  ------  ----------------- 
  15:42:32     307.6       211      XLON    00030009805TRLO0 
            ----------  ---------  ------  ----------------- 
  15:42:32     307.6       611      XLON    00030009806TRLO0 
            ----------  ---------  ------  ----------------- 
  15:49:55      307        1694     AQXE    00030010579TRLO0 
            ----------  ---------  ------  ----------------- 
  15:53:25      308        1722     XLON    00030010973TRLO0 
            ----------  ---------  ------  ----------------- 
  15:55:38     307.8       787      XLON    00030011269TRLO0 
            ----------  ---------  ------  ----------------- 
  15:55:38     307.8       787      XLON    00030011270TRLO0 
            ----------  ---------  ------  ----------------- 
  15:55:38     307.8        50      XLON    00030011271TRLO0 
            ----------  ---------  ------  ----------------- 
  15:59:54     307.8       503      AQXE    00030011754TRLO0 
            ----------  ---------  ------  ----------------- 
  15:59:59     307.8       1387     AQXE    00030011770TRLO0 
            ----------  ---------  ------  ----------------- 
  16:03:37      308        964      XLON    00030012095TRLO0 
            ----------  ---------  ------  ----------------- 
  16:03:37      308        581      XLON    00030012096TRLO0 
            ----------  ---------  ------  ----------------- 
  16:08:29     307.6       1636     XLON    00030012460TRLO0 
            ----------  ---------  ------  ----------------- 
  16:09:51     307.2       1225     XLON    00030012524TRLO0 
            ----------  ---------  ------  ----------------- 
  16:09:51     307.2       512      XLON    00030012525TRLO0 
            ----------  ---------  ------  ----------------- 
  16:13:57      307        752      AQXE    00030012821TRLO0 
            ----------  ---------  ------  ----------------- 
  16:13:57      307        243      AQXE    00030012822TRLO0 
            ----------  ---------  ------  ----------------- 
  16:16:46      307        716      AQXE    00030012997TRLO0 
            ----------  ---------  ------  ----------------- 
  16:19:41      307         66      AQXE    00030013190TRLO0 
            ----------  ---------  ------  ----------------- 
  16:20:07      307        122      BATE    00030013244TRLO0 
            ----------  ---------  ------  ----------------- 
  16:20:07      307        800      BATE    00030013245TRLO0 
            ----------  ---------  ------  ----------------- 
  16:20:07      307        292      BATE    00030013246TRLO0 
            ----------  ---------  ------  ----------------- 
  16:20:57      307         40      BATE    00030013325TRLO0 
            ----------  ---------  ------  ----------------- 
  16:20:57      307         29      BATE    00030013326TRLO0 
            ----------  ---------  ------  ----------------- 
  16:20:57      307         54      BATE    00030013327TRLO0 
            ----------  ---------  ------  ----------------- 
  16:22:16      307         2       AQXE    00030013419TRLO0 
            ----------  ---------  ------  ----------------- 
  16:22:16     307.2       335      XLON    00030013420TRLO0 
            ----------  ---------  ------  ----------------- 
  16:22:22     307.2       341      XLON    00030013436TRLO0 
            ----------  ---------  ------  ----------------- 
  16:22:22     307.2       267      XLON    00030013437TRLO0 
            ----------  ---------  ------  ----------------- 
  16:26:14     307.8       800      CHIX    00030013804TRLO0 
            ----------  ---------  ------  ----------------- 
  16:26:14     307.8       204      CHIX    00030013805TRLO0 
            ----------  ---------  ------  ----------------- 
  16:26:14     307.8       1917     XLON    00030013806TRLO0 
            ----------  ---------  ------  ----------------- 
  16:26:23     307.8       988      XLON    00030013826TRLO0 
            ----------  ---------  ------  ----------------- 
  16:26:30     307.8       163      XLON    00030013839TRLO0 
            ----------  ---------  ------  ----------------- 
  16:27:34     307.8       285      XLON    00030013955TRLO0 
            ----------  ---------  ------  ----------------- 
  16:27:44     307.8       1408     XLON    00030013973TRLO0 
            ----------  ---------  ------  ----------------- 
 

Indivior PLC's Legal Entity Identifier code is 213800V3NCQTY7IED471.

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSDZGMNVLLGZZM

(END) Dow Jones Newswires

July 20, 2022 02:00 ET (06:00 GMT)

Indivior (LSE:INDV)
Historical Stock Chart
From Apr 2024 to May 2024 Click Here for more Indivior Charts.
Indivior (LSE:INDV)
Historical Stock Chart
From May 2023 to May 2024 Click Here for more Indivior Charts.