
GameStop Corp is a U.S. multichannel video game, consumer electronics, and services retailer. The company operates across Europe, Canada, Australia, and the United States. GameStop sells new and second-hand video game hardware, physical and digital video game software, and video game accessories, ma... GameStop Corp is a U.S. multichannel video game, consumer electronics, and services retailer. The company operates across Europe, Canada, Australia, and the United States. GameStop sells new and second-hand video game hardware, physical and digital video game software, and video game accessories, mainly through GameStop, EB Games, and Micromania stores and international e-commerce sites, including www.gamestop.com, www.ebgames.com.au, and www.micromania.fr. The company has two main business segments: Video game brands and Technology brands. The technology brands segment sells wireless products and services and operates Spring Mobile managed AT&T and Cricket Wireless branded stores, along with the Simply Mac business. Show more
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 2.83 | 12.6962763571 | 22.29 | 25.7492 | 22.29 | 2796887 | 23.38914983 | CS |
4 | -2.08 | -7.64705882353 | 27.2 | 27.58 | 21.56 | 4095680 | 23.99957434 | CS |
12 | -7.27 | -22.4451991355 | 32.39 | 34.4 | 21.56 | 5697430 | 27.61317344 | CS |
26 | 3.59 | 16.6744078031 | 21.53 | 34.4 | 20.3 | 8259290 | 26.89413634 | CS |
52 | 11.56 | 85.2507374631 | 13.56 | 64.83 | 9.95 | 19264257 | 27.35194633 | CS |
156 | 2.62 | 11.6444444444 | 22.5 | 64.83 | 9.95 | 9439774 | 26.26218042 | CS |
260 | 24.225 | 2706.70391061 | 0.895 | 120.75 | 0.6425 | 9792829 | 25.7929941 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.