| Trade and    |          |  12  |    (147) |    (28) |   (175) |     (35) |     2  |    (33) |     (76) |  (467) |   (543) | 
| other        |          |      |          |         |         |          |        |         |          |        |         | 
| payables     |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Net          |          |      |   1,478  |  8,586  | 10,064  |   1,300  | 6,483  |  7,783  |   1,796  | 6,056  |  7,852  | 
| current      |          |      |          |         |         |          |        |         |          |        |         | 
| assets       |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Financial    |          |  13  |    (372) |      -  |   (372) |       -  |     -  |      -  |       -  |      - |      -  | 
| liabilities  |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Net          |          |      |  21,613  | 10,498  | 32,111  |  10,374  | 6,483  | 16,857  |  10,356  | 6,381  | 16,737  | 
| assets       |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
|              |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Share        |          |  14  |   6,134  |  2,832  |  8,966  |   2,793  | 1,731  |  4,524  |   3,071  | 1,731  |  4,802  | 
| capital      |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Share        |          |      |   7,890  |  7,874  | 15,764  |       -  | 4,813  |  4,813  |     658  | 4,813  |  5,471  | 
| premium      |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Special      |          |      |   7,803  |      -  |  7,803  |   7,803  |     -  |  7,803  |   7,803  |     -  |  7,803  | 
| reserve      |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Capital      |          |      |    (775) |   (169) |   (944) |    (572) |   (36) |   (608) |    (651) |  (104) |   (755) | 
| reserve -    |          |      |          |         |         |          |        |         |          |        |         | 
| realised     |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Capital      |          |      |     (24) |      -  |    (24) |     140  |     -  |    140  |    (558) |     -  |   (558) | 
| reserve -    |          |      |          |         |         |          |        |         |          |        |         | 
| unrealised   |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Revenue      |          |      |     467  |    (39) |    428  |     210  |   (25) |    185  |      33  |   (59) |    (26) | 
| reserve      |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Equity       |          |      |  21,495  | 10,498  | 31,993  |  10,374  | 6,483  | 16,857  |  10,356  | 6,381  | 16,737  | 
| attributable |          |      |          |         |         |          |        |         |          |        |         | 
| to equity    |          |      |          |         |         |          |        |         |          |        |         | 
| holders      |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Minority     |          |      |     118  |      -  |    118  |       -  |     -  |      -  |       -  |     -  |      -  | 
| interests    |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Total        |          |      |  21,613  | 10,498  | 32,111  |  10,374  | 6,483  | 16,857  |  10,356  | 6,381  | 16,737  | 
| equity       |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
|              |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Basic and    |          |  15  |    87.6  |   92.7  |         |    92.9  |  93.6  |         |    84.3  |  92.1  |         | 
| diluted      |          |      |          |         |         |          |        |         |          |        |         | 
| net asset    |          |      |          |         |         |          |        |         |          |        |         | 
| value per    |          |      |          |         |         |          |        |         |          |        |         | 
| share (p)    |          |      |          |         |         |          |        |         |          |        |         | 
+--------------+----------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
 
Approved by the Board and authorised for issue on 28 October 2010. 
 
Paul Thomas 
Director 
Ventus 2 VCT plc. Registered No: 05667210 
The accompanying notes below form an integral part of these financial 
statements. 
 
Company Balance Sheet 
as at 31 August 2010 (unaudited) 
 
+----------------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
|                |      |                     As at 31 |                    As at 31 |                    As at 28 | 
|                |      |                  August 2010 |                 August 2009 |                    February | 
|                |      |                              |                             |                        2010 | 
+----------------+------+------------------------------+-----------------------------+-----------------------------+ 
|                |      |                  (unaudited) |                 (unaudited) |                   (audited) | 
+----------------+------+------------------------------+-----------------------------+-----------------------------+ 
|                |      | Ordinary |     "C" |   Total | Ordinary |    "C" |   Total | Ordinary |    "C" |   Total | 
|                |      |   Shares |  Shares |         |   Shares | Shares |         |   Shares | Shares |         | 
+----------------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
|                | Note |   GBP000 |  GBP000 |  GBP000 |   GBP000 | GBP000 |  GBP000 |   GBP000 | GBP000 |  GBP000 | 
+----------------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Non-current    |      |          |         |         |          |        |         |          |        |         | 
| assets         |      |          |         |         |          |        |         |          |        |         | 
+----------------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Investments    |  9   |  19,890  |  1,850  | 21,740  |   8,915  |     -  |  8,915  |   8,434  |   325  |  8,759  | 
+----------------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Trade and      |  10  |     301  |     62  |    363  |     159  |     -  |    159  |     126  |     -  |    126  | 
| other          |      |          |         |         |          |        |         |          |        |         | 
| receivables    |      |          |         |         |          |        |         |          |        |         | 
+----------------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
|                |      |  20,191  |  1,912  | 22,103  |   9,074  |     -  |  9,074  |   8,560  |   325  |  8,885  | 
+----------------+------+----------+---------+---------+----------+--------+---------+----------+--------+---------+ 
| Current assets |      |          |         |         |          |        |         |          |        |         | 

Ventus 2 Vct (LSE:VEN2)
Historical Stock Chart
From Jun 2024 to Jul 2024 Click Here for more Ventus 2 Vct Charts.
Ventus 2 Vct (LSE:VEN2)
Historical Stock Chart
From Jul 2023 to Jul 2024 Click Here for more Ventus 2 Vct Charts.