![Exact Sciences Corp.](/common/images/company/BOV_E2XA34.png)
Exact Sciences Corp. (E2XA34)
BOV
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -1.01 | -3.32565031281 | 30.37 | 30.37 | 29.36 | 90 | 29.81259259 | DR |
4 | -1.81 | -5.80686557587 | 31.17 | 33.51 | 29.36 | 435 | 31.90139875 | DR |
12 | -5.65 | -16.1382462154 | 35.01 | 38.96 | 29.36 | 608 | 35.16188803 | DR |
26 | -5.22 | -15.0954308849 | 34.58 | 42.1 | 28 | 647 | 34.30166486 | DR |
52 | -5.23 | -15.1199768719 | 34.59 | 42.1 | 22.74 | 641 | 32.42124295 | DR |
156 | -8.08 | -21.5811965812 | 37.44 | 48.11 | 16.14 | 483 | 34.09502452 | DR |
260 | -8.08 | -21.5811965812 | 37.44 | 48.11 | 16.14 | 483 | 34.09502452 | DR |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.