
Dexco S.A. (DXCO3)
BOV
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.15 | -2.58620689655 | 5.8 | 5.94 | 5.6 | 2653200 | 5.74292276 | CS |
4 | -0.13 | -2.2491349481 | 5.78 | 6.44 | 5.6 | 2237244 | 6.0528548 | CS |
12 | -1.1 | -16.2962962963 | 6.75 | 6.77 | 5.6 | 2866943 | 6.04071856 | CS |
26 | -2.34 | -29.2866082603 | 7.99 | 8.96 | 5.6 | 3077612 | 7.14987075 | CS |
52 | -2.8 | -33.1360946746 | 8.45 | 8.96 | 5.6 | 3194820 | 7.32302317 | CS |
156 | -6.4838153 | -53.4359155772 | 12.1338153 | 13.77892434 | 5.36 | 3977679 | 7.91725721 | CS |
260 | -12.70069145 | -69.2109694319 | 18.35069145 | 19.58679549 | 5.36 | 3842550 | 8.78133038 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.