Charles Schwab Corporation (SCHW)
NYSE
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
65.00 | 9.60 | 10.05 | 9.61 | 9.825 | -7.80 | -44.80 % | 1 | 10 | 12/24/2024 |
66.00 | 8.00 | 9.30 | 0.00 | 8.65 | 0.00 | 0.00 % | 0 | 0 | - |
67.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
68.00 | 8.91 | 8.91 | 8.91 | 8.91 | 0.00 | 0.00 % | 0 | 3 | - |
69.00 | 4.45 | 6.00 | 4.98 | 5.225 | 0.00 | 0.00 % | 0 | 5 | - |
70.00 | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | 0.00 % | 0 | 5 | - |
71.00 | 3.81 | 3.81 | 3.81 | 3.81 | 0.00 | 0.00 % | 0 | 27 | - |
72.00 | 2.86 | 2.86 | 2.86 | 2.86 | 0.00 | 0.00 % | 0 | 5 | - |
73.00 | 1.75 | 2.12 | 1.59 | 1.935 | 0.12 | 8.16 % | 2 | 95 | 12/24/2024 |
74.00 | 1.04 | 1.04 | 1.04 | 1.04 | 0.00 | 0.00 % | 0 | 127 | - |
75.00 | 0.34 | 0.45 | 0.37 | 0.395 | -0.17 | -31.48 % | 30 | 312 | 12/24/2024 |
76.00 | 0.11 | 0.11 | 0.11 | 0.11 | 0.00 | 0.00 % | 0 | 281 | - |
77.00 | 0.01 | 0.03 | 0.02 | 0.02 | -0.05 | -71.43 % | 23 | 274 | 12/24/2024 |
78.00 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00 % | 0 | 481 | - |
79.00 | 0.05 | 0.02 | 0.05 | 0.035 | 0.00 | 0.00 % | 0 | 101 | - |
80.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 1,942 | - |
81.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 574 | - |
82.00 | 0.01 | 0.73 | 0.01 | 0.37 | 0.00 | 0.00 % | 0 | 444 | - |
83.00 | 0.01 | 0.08 | 0.01 | 0.045 | 0.00 | 0.00 % | 0 | 72 | - |
84.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 100 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
65.00 | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.00 % | 0 | 2 | - |
66.00 | 0.18 | 0.18 | 0.18 | 0.18 | 0.00 | 0.00 % | 0 | 0 | - |
67.00 | 0.06 | 0.05 | 0.06 | 0.055 | 0.00 | 0.00 % | 0 | 9 | - |
68.00 | 0.04 | 0.05 | 0.04 | 0.045 | 0.00 | 0.00 % | 0 | 12 | - |
69.00 | 0.10 | 0.05 | 0.10 | 0.075 | 0.00 | 0.00 % | 0 | 29 | - |
70.00 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00 % | 0 | 238 | - |
71.00 | 0.11 | 0.11 | 0.11 | 0.11 | 0.00 | 0.00 % | 0 | 42 | - |
72.00 | 0.02 | 0.03 | 0.03 | 0.025 | -0.07 | -70.00 % | 23 | 204 | 12/24/2024 |
73.00 | 0.05 | 0.07 | 0.07 | 0.06 | -0.08 | -53.33 % | 73 | 443 | 12/24/2024 |
74.00 | 0.30 | 0.30 | 0.30 | 0.30 | 0.00 | 0.00 % | 0 | 513 | - |
75.00 | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 0.00 % | 0 | 568 | - |
76.00 | 1.33 | 1.33 | 1.33 | 1.33 | 0.00 | 0.00 % | 0 | 4,866 | - |
77.00 | 1.89 | 2.39 | 2.22 | 2.14 | -0.18 | -7.50 % | 6 | 398 | 12/24/2024 |
78.00 | 3.05 | 3.50 | 3.34 | 3.275 | 0.23 | 7.40 % | 17 | 199 | 12/24/2024 |
79.00 | 4.33 | 4.33 | 4.33 | 4.33 | 0.00 | 0.00 % | 0 | 94 | - |
80.00 | 5.31 | 5.31 | 5.31 | 5.31 | 0.00 | 0.00 % | 0 | 20 | - |
81.00 | 5.95 | 6.50 | 6.51 | 6.225 | 0.00 | 0.00 % | 0 | 0 | - |
82.00 | 7.00 | 7.55 | 7.75 | 7.275 | 0.00 | 0.00 % | 0 | 7 | - |
83.00 | 8.50 | 8.50 | 8.50 | 8.50 | 0.00 | 0.00 % | 0 | 10 | - |
84.00 | 8.95 | 9.65 | 5.85 | 9.30 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.