Discoverie Group Plc (DSCV)
LSE
Time | Price | Size | Type | Bid Price | Ask Price | B/S | Buy Ind. | Total Volume | Num | Exch. |
---|---|---|---|---|---|---|---|---|---|---|
11:35:28 | 639.0 | 50686 | UT | 638.0 | 640.0 | 98,465 | 321 | LSE | ||
11:35:28 | 639.0 | 50686 | UT | 638.0 | 640.0 | 98,465 | 321 | LSE | ||
11:35:28 | 639.0 | 50686 | UT | 638.0 | 640.0 | 98,465 | 321 | LSE | ||
11:29:52 | 640.0 | 1 | AT | 638.0 | 640.0 | Buy | 47,779 | 320 | LSE | |
11:29:52 | 640.0 | 1 | AT | 638.0 | 640.0 | Buy | 47,779 | 320 | LSE | |
11:29:52 | 640.0 | 1 | AT | 638.0 | 640.0 | Buy | 47,779 | 320 | LSE | |
11:24:45 | 639.0 | 47 | AT | 638.0 | 639.0 | Buy | 47,778 | 319 | LSE | |
11:24:45 | 639.0 | 47 | AT | 638.0 | 639.0 | Buy | 47,778 | 319 | LSE | |
11:24:45 | 639.0 | 47 | AT | 638.0 | 639.0 | Buy | 47,778 | 319 | LSE | |
11:24:45 | 639.0 | 3 | AT | 638.0 | 639.0 | Buy | 47,731 | 318 | LSE | |
11:24:45 | 639.0 | 3 | AT | 638.0 | 639.0 | Buy | 47,731 | 318 | LSE | |
11:24:45 | 639.0 | 3 | AT | 638.0 | 639.0 | Buy | 47,731 | 318 | LSE | |
11:24:44 | 639.0 | 27 | O | 638.0 | 639.0 | Buy | 47,728 | 317 | LSE | |
11:24:44 | 639.0 | 27 | O | 638.0 | 639.0 | Buy | 47,728 | 317 | LSE | |
11:24:44 | 639.0 | 27 | O | 638.0 | 639.0 | Buy | 47,728 | 317 | LSE | |
11:24:35 | 638.0 | 217 | AT | 638.0 | 639.0 | Sell | 47,701 | 316 | LSE | |
11:24:35 | 638.0 | 217 | AT | 638.0 | 639.0 | Sell | 47,701 | 316 | LSE | |
11:24:35 | 638.0 | 217 | AT | 638.0 | 639.0 | Sell | 47,701 | 316 | LSE | |
11:24:35 | 638.0 | 50 | AT | 638.0 | 639.0 | Sell | 47,484 | 315 | LSE | |
11:24:35 | 638.0 | 50 | AT | 638.0 | 639.0 | Sell | 47,484 | 315 | LSE | |
11:24:35 | 638.0 | 50 | AT | 638.0 | 639.0 | Sell | 47,484 | 315 | LSE | |
11:24:30 | 638.0 | 47 | AT | 638.0 | 639.0 | Sell | 47,434 | 314 | LSE | |
11:24:30 | 638.0 | 47 | AT | 638.0 | 639.0 | Sell | 47,434 | 314 | LSE | |
11:24:30 | 638.0 | 47 | AT | 638.0 | 639.0 | Sell | 47,434 | 314 | LSE | |
11:24:30 | 638.0 | 38 | AT | 638.0 | 639.0 | Sell | 47,387 | 313 | LSE | |
11:24:30 | 638.0 | 38 | AT | 638.0 | 639.0 | Sell | 47,387 | 313 | LSE | |
11:24:30 | 638.0 | 38 | AT | 638.0 | 639.0 | Sell | 47,387 | 313 | LSE | |
11:24:30 | 638.0 | 42 | AT | 638.0 | 639.0 | Sell | 47,349 | 312 | LSE | |
11:24:30 | 638.0 | 42 | AT | 638.0 | 639.0 | Sell | 47,349 | 312 | LSE | |
11:24:30 | 638.0 | 42 | AT | 638.0 | 639.0 | Sell | 47,349 | 312 | LSE | |
11:21:57 | 639.0 | 108 | AT | 639.0 | 640.0 | Sell | 47,307 | 311 | LSE | |
11:21:57 | 639.0 | 108 | AT | 639.0 | 640.0 | Sell | 47,307 | 311 | LSE | |
11:21:57 | 639.0 | 108 | AT | 639.0 | 640.0 | Sell | 47,307 | 311 | LSE | |
11:21:57 | 639.0 | 94 | AT | 639.0 | 640.0 | Sell | 47,199 | 310 | LSE | |
11:21:57 | 639.0 | 94 | AT | 639.0 | 640.0 | Sell | 47,199 | 310 | LSE | |
11:21:57 | 639.0 | 94 | AT | 639.0 | 640.0 | Sell | 47,199 | 310 | LSE | |
11:21:57 | 639.0 | 27 | AT | 639.0 | 640.0 | Sell | 47,105 | 309 | LSE | |
11:21:57 | 639.0 | 27 | AT | 639.0 | 640.0 | Sell | 47,105 | 309 | LSE | |
11:21:57 | 639.0 | 27 | AT | 639.0 | 640.0 | Sell | 47,105 | 309 | LSE | |
11:21:57 | 639.0 | 250 | AT | 639.0 | 640.0 | Sell | 47,078 | 308 | LSE | |
11:21:57 | 639.0 | 250 | AT | 639.0 | 640.0 | Sell | 47,078 | 308 | LSE | |
11:21:57 | 639.0 | 250 | AT | 639.0 | 640.0 | Sell | 47,078 | 308 | LSE | |
11:21:57 | 639.0 | 88 | AT | 639.0 | 640.0 | Sell | 46,828 | 307 | LSE | |
11:21:57 | 639.0 | 88 | AT | 639.0 | 640.0 | Sell | 46,828 | 307 | LSE | |
11:21:57 | 639.0 | 88 | AT | 639.0 | 640.0 | Sell | 46,828 | 307 | LSE | |
11:21:57 | 639.0 | 162 | AT | 639.0 | 640.0 | Sell | 46,740 | 306 | LSE | |
11:21:57 | 639.0 | 162 | AT | 639.0 | 640.0 | Sell | 46,740 | 306 | LSE | |
11:21:57 | 639.0 | 162 | AT | 639.0 | 640.0 | Sell | 46,740 | 306 | LSE | |
11:21:27 | 640.0 | 125 | AT | 639.0 | 640.0 | Buy | 46,578 | 305 | LSE | |
11:21:27 | 640.0 | 125 | AT | 639.0 | 640.0 | Buy | 46,578 | 305 | LSE | |
11:21:27 | 640.0 | 125 | AT | 639.0 | 640.0 | Buy | 46,578 | 305 | LSE | |
11:21:27 | 640.0 | 70 | AT | 639.0 | 640.0 | Buy | 46,453 | 304 | LSE | |
11:21:27 | 640.0 | 70 | AT | 639.0 | 640.0 | Buy | 46,453 | 304 | LSE | |
11:21:27 | 640.0 | 70 | AT | 639.0 | 640.0 | Buy | 46,453 | 304 | LSE | |
11:21:27 | 640.0 | 70 | AT | 639.0 | 640.0 | Buy | 46,383 | 303 | LSE | |
11:21:27 | 640.0 | 70 | AT | 639.0 | 640.0 | Buy | 46,383 | 303 | LSE | |
11:21:27 | 640.0 | 70 | AT | 639.0 | 640.0 | Buy | 46,383 | 303 | LSE | |
11:20:12 | 640.0 | 2 | AT | 639.0 | 640.0 | Buy | 46,313 | 302 | LSE | |
11:20:12 | 640.0 | 2 | AT | 639.0 | 640.0 | Buy | 46,313 | 302 | LSE | |
11:20:12 | 640.0 | 2 | AT | 639.0 | 640.0 | Buy | 46,313 | 302 | LSE | |
11:20:12 | 640.0 | 240 | AT | 640.0 | 641.0 | Sell | 46,311 | 301 | LSE | |
11:20:12 | 640.0 | 240 | AT | 640.0 | 641.0 | Sell | 46,311 | 301 | LSE | |
11:20:12 | 640.0 | 240 | AT | 640.0 | 641.0 | Sell | 46,311 | 301 | LSE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.