WINNEMUCCA, Nev., Dec. 16, 2024 (GLOBE NEWSWIRE) -- Paramount Gold Nevada Corp. (“Paramount” or the “Company”) (NYSE American: PZG) announces the results of the votes from its annual general...
WINNEMUCCA, Nev., Oct. 04, 2024 (GLOBE NEWSWIRE) -- Paramount Gold Nevada Corp. (NYSE American: PZG) (“Paramount” or the “Company”) is pleased to announce that during a state Technical Review...
WINNEMUCCA, Nev., Sept. 26, 2024 (GLOBE NEWSWIRE) -- Paramount Gold Nevada Corp. (NYSE American: PZG) (“Paramount” or the “Company”) is pleased to announce that its Annual General Meeting (“AGM”...
WINNEMUCCA, Nev., Aug. 27, 2024 (GLOBE NEWSWIRE) -- Paramount Gold Nevada Corp. (NYSE American: PZG) (“Paramount” or the “Company”) is pleased to announce that the Environmental Evaluation and...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.0032 | 1.0101010101 | 0.3168 | 0.3515 | 0.3168 | 98521 | 0.33917946 | CS |
4 | -0.078 | -19.5979899497 | 0.398 | 0.4079 | 0.3168 | 90944 | 0.34985913 | CS |
12 | -0.08 | -20 | 0.4 | 0.4576 | 0.3168 | 150478 | 0.40359471 | CS |
26 | -0.1036 | -24.4570349386 | 0.4236 | 0.51 | 0.3168 | 119852 | 0.41688964 | CS |
52 | -0.05 | -13.5135135135 | 0.37 | 0.69 | 0.3 | 162497 | 0.44612346 | CS |
156 | -0.4001 | -55.5617275378 | 0.7201 | 1.1 | 0.24 | 330807 | 0.63732134 | CS |
260 | -0.4485 | -58.3604424203 | 0.7685 | 1.59 | 0.24 | 267205 | 0.7589737 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.