![USCF Energy Commodity Strategy Absolute Return Fund](/common/images/company/A_USE.png)
USCF Energy Commodity Strategy Absolute Return Fund (USE)
AMEX
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.38 | -1.31761442441 | 28.84 | 28.9 | 28.0716 | 397 | 28.61211656 | SP |
4 | -0.96 | -3.26308633583 | 29.42 | 29.63 | 28.0716 | 228 | 28.81494859 | SP |
12 | -8.72 | -23.4534696073 | 37.18 | 38.61 | 27.1215 | 220 | 29.24981863 | SP |
26 | -12.6031 | -30.6920325061 | 41.0631 | 41.9268 | 27.1215 | 250 | 34.78722921 | SP |
52 | -6.6757 | -18.999763773 | 35.1357 | 41.9268 | 27.1215 | 215 | 36.51533363 | SP |
156 | -1.47 | -4.9114600735 | 29.93 | 41.9268 | 27.1215 | 211 | 35.33016789 | SP |
260 | -1.47 | -4.9114600735 | 29.93 | 41.9268 | 27.1215 | 211 | 35.33016789 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.