
Argan Inc is a United States-based company that primarily operates in the power industry services segment through its wholly-owned subsidiaries. Gemma Power Systems and affiliates, one of Argan's subsidiaries, contributed almost all Argan's sales. GPS is a contractor that provides a full range of en... Argan Inc is a United States-based company that primarily operates in the power industry services segment through its wholly-owned subsidiaries. Gemma Power Systems and affiliates, one of Argan's subsidiaries, contributed almost all Argan's sales. GPS is a contractor that provides a full range of engineering, procurement, and construction services for power-generating projects. GPS' works encompass complete plant design, construction, electrical interconnection, plant testing, and commissioning. Argan also generates a small portion of sales from industrial fabrication and field services, as well as telecommunication infrastructure services. It operates in three segments: Power Services, Industrial Services, and Telecom Services, out of which Power Services derive majority revenue. Show more
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -5.18 | -4.46551724138 | 116 | 126.6 | 101.02 | 420052 | 114.39052749 | CS |
4 | -45.47 | -29.0933521019 | 156.29 | 157 | 101.02 | 352700 | 129.27217495 | CS |
12 | -34.14 | -23.5513245033 | 144.96 | 191.46 | 101.02 | 417011 | 144.95889108 | CS |
26 | 21.83 | 24.5308461625 | 88.99 | 191.46 | 86.98 | 352379 | 137.80060871 | CS |
52 | 61.67 | 125.473041709 | 49.15 | 191.46 | 47.42 | 253762 | 117.06434977 | CS |
156 | 69.73 | 169.700657094 | 41.09 | 191.46 | 31.26 | 135407 | 87.72612788 | CS |
260 | 74.32 | 203.616438356 | 36.5 | 191.46 | 29.9116 | 120118 | 73.00235396 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.