Canoo Inc (GOEV)
NASDAQ
The current GOEV market cap is 15.64M. The company's latest EPS is USD -20.8905 and P/E is -0.93.
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 519k | 367k | 0 | 605k | 892k |
Operating Income | -48.77M | -63.96M | -62.65M | -43.19M | -59.19M |
Net Income | -111.97M | -29.05M | -111.55M | -6.04M | 2.02M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 0 | 2.55M | 0 | 0 | 886k |
Operating Income | -3.25M | -199.72M | -449.9M | -506.8M | -267.82M |
Net Income | 1.16M | -89.82M | -346.77M | -487.69M | -302.62M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 534.35M | 542.01M | 544.68M | 543.32M | 523.29M |
Total Liabilities | 368.69M | 292.43M | 360.41M | 347.03M | 301.33M |
Total Equity | 165.65M | 249.58M | 184.26M | 196.3M | 221.96M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 308.51M | 753.47M | 523.07M | 496.47M | 542.01M |
Total Liabilities | 12.46M | 181.62M | 179.08M | 259.9M | 292.43M |
Total Equity | 5M | 571.86M | 344M | 236.57M | 249.58M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -191.44M | -251.13M | -47.52M | -83.42M | -109.94M |
Investing | -45.38M | -67.06M | -4.92M | -6.92M | -9.73M |
Financing | 208.9M | 288.48M | 49.79M | 88.54M | 114.84M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -2.14M | -107.05M | -300.82M | -400.48M | -251.13M |
Investing | -301.82M | -7.56M | -162.73M | -66.83M | -67.06M |
Financing | 305.07M | 787.53M | -11.39M | 290.43M | 288.48M |
Market Cap | 15.64M |
Price to Earnings Ratio | -0.93 |
Price to Sales Ratio | 318.46 |
Price to Cash Ratio | 44.15 |
Price to Book Ratio | 1.13 |
Dividend Yield | - |
Shares Outstanding | 14.49M |
Average Volume (1 week) | 3.69M |
Average Volume (1 Month) | 51.45M |
52 Week Change | -98.85% |
52 Week High | 102.074 |
52 Week Low | 1.08 |
Spread (Intraday) | 0.03 (2.68%) |
Company Name | Canoo Inc |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.canoo.com |
Industry | motor vehicle part,accessory (3714) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.