Spod Lithium Corp (SPOD)
CSE
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.005 | 20 | 0.025 | 0.03 | 0.025 | 32000 | 0.02566406 | CS |
4 | -0.005 | -14.2857142857 | 0.035 | 0.04 | 0.025 | 116588 | 0.03036327 | CS |
12 | -0.01 | -25 | 0.04 | 0.055 | 0.025 | 81106 | 0.03440055 | CS |
26 | -0.02 | -40 | 0.05 | 0.055 | 0.025 | 45595 | 0.03565024 | CS |
52 | -0.065 | -68.4210526316 | 0.095 | 0.095 | 0.025 | 32984 | 0.04279589 | CS |
156 | -0.29 | -90.625 | 0.32 | 0.4 | 0.025 | 35941 | 0.1216593 | CS |
260 | -0.29 | -90.625 | 0.32 | 0.4 | 0.025 | 35941 | 0.1216593 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.