Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
24.00 | 5.10 | 5.25 | 4.71 | 5.175 | 1.63 | 52.92 % | 43 | 69 | 12/11/2024 |
24.50 | 4.40 | 5.35 | 2.40 | 4.875 | 0.00 | 0.00 % | 0 | 13 | - |
25.00 | 4.15 | 4.25 | 4.62 | 4.20 | 2.32 | 100.87 % | 171 | 544 | 12/11/2024 |
25.50 | 3.65 | 3.95 | 3.60 | 3.80 | 1.54 | 74.76 % | 37 | 87 | 12/11/2024 |
26.00 | 3.15 | 3.25 | 3.30 | 3.20 | 1.75 | 112.90 % | 304 | 824 | 12/11/2024 |
26.50 | 2.71 | 2.94 | 3.10 | 2.825 | 1.88 | 154.10 % | 302 | 246 | 12/11/2024 |
27.00 | 2.26 | 2.40 | 2.62 | 2.33 | 1.66 | 172.92 % | 1,060 | 1,268 | 12/11/2024 |
27.50 | 1.83 | 1.98 | 2.14 | 1.905 | 1.41 | 193.15 % | 2,156 | 2,021 | 12/11/2024 |
28.00 | 1.45 | 1.50 | 1.45 | 1.475 | 0.89 | 158.93 % | 3,742 | 2,673 | 12/11/2024 |
28.50 | 0.99 | 1.14 | 1.12 | 1.065 | 0.70 | 166.67 % | 2,761 | 1,741 | 12/11/2024 |
29.00 | 0.83 | 0.85 | 0.84 | 0.84 | 0.55 | 189.66 % | 9,498 | 2,357 | 12/11/2024 |
29.50 | 0.60 | 0.64 | 0.63 | 0.62 | 0.42 | 200.00 % | 2,342 | 1,836 | 12/11/2024 |
30.00 | 0.42 | 0.43 | 0.43 | 0.425 | 0.27 | 168.75 % | 10,485 | 8,870 | 12/11/2024 |
30.50 | 0.28 | 0.30 | 0.30 | 0.29 | 0.18 | 150.00 % | 7,310 | 4,927 | 12/11/2024 |
31.00 | 0.19 | 0.21 | 0.20 | 0.20 | 0.10 | 100.00 % | 6,921 | 7,785 | 12/11/2024 |
31.50 | 0.13 | 0.14 | 0.14 | 0.135 | 0.06 | 75.00 % | 4,027 | 3,561 | 12/11/2024 |
32.00 | 0.08 | 0.10 | 0.10 | 0.09 | 0.02 | 25.00 % | 2,683 | 8,287 | 12/11/2024 |
32.50 | 0.06 | 0.07 | 0.06 | 0.065 | 0.01 | 20.00 % | 1,584 | 3,363 | 12/11/2024 |
33.00 | 0.04 | 0.05 | 0.04 | 0.045 | -0.01 | -20.00 % | 1,727 | 5,564 | 12/11/2024 |
33.50 | 0.02 | 0.04 | 0.04 | 0.03 | 0.00 | 0.00 % | 219 | 1,943 | 12/11/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
24.00 | 0.03 | 0.04 | 0.03 | 0.035 | -0.05 | -62.50 % | 648 | 2,431 | 12/11/2024 |
24.50 | 0.04 | 0.27 | 0.04 | 0.155 | -0.09 | -69.23 % | 132 | 2,231 | 12/11/2024 |
25.00 | 0.05 | 0.06 | 0.06 | 0.055 | -0.16 | -72.73 % | 1,214 | 3,832 | 12/11/2024 |
25.50 | 0.06 | 0.07 | 0.07 | 0.065 | -0.28 | -80.00 % | 745 | 3,314 | 12/11/2024 |
26.00 | 0.07 | 0.08 | 0.08 | 0.075 | -0.38 | -82.61 % | 1,439 | 4,804 | 12/11/2024 |
26.50 | 0.09 | 0.10 | 0.10 | 0.095 | -0.56 | -84.85 % | 938 | 4,050 | 12/11/2024 |
27.00 | 0.13 | 0.15 | 0.18 | 0.14 | -0.70 | -79.55 % | 2,091 | 8,213 | 12/11/2024 |
27.50 | 0.20 | 0.23 | 0.20 | 0.215 | -0.91 | -81.98 % | 1,462 | 2,995 | 12/11/2024 |
28.00 | 0.31 | 0.40 | 0.32 | 0.355 | -1.13 | -77.93 % | 1,911 | 4,370 | 12/11/2024 |
28.50 | 0.47 | 0.48 | 0.47 | 0.475 | -1.45 | -75.52 % | 2,928 | 1,936 | 12/11/2024 |
29.00 | 0.68 | 0.70 | 0.69 | 0.69 | -1.50 | -68.49 % | 4,826 | 2,781 | 12/11/2024 |
29.50 | 0.94 | 0.97 | 0.96 | 0.955 | -1.69 | -63.77 % | 2,238 | 1,143 | 12/11/2024 |
30.00 | 1.25 | 1.30 | 1.28 | 1.275 | -1.77 | -58.03 % | 680 | 2,436 | 12/11/2024 |
30.50 | 1.62 | 1.67 | 1.40 | 1.645 | -2.28 | -61.96 % | 68 | 196 | 12/11/2024 |
31.00 | 2.03 | 2.17 | 1.71 | 2.10 | -2.47 | -59.09 % | 168 | 1,055 | 12/11/2024 |
31.50 | 2.34 | 2.52 | 2.24 | 2.43 | -2.72 | -54.84 % | 161 | 599 | 12/11/2024 |
32.00 | 2.88 | 2.99 | 3.00 | 2.935 | -2.11 | -41.29 % | 208 | 535 | 12/11/2024 |
32.50 | 3.20 | 3.80 | 3.70 | 3.50 | -2.17 | -36.97 % | 14 | 66 | 12/11/2024 |
33.00 | 3.85 | 4.00 | 3.89 | 3.925 | -1.91 | -32.93 % | 63 | 190 | 12/11/2024 |
33.50 | 4.20 | 4.75 | 4.55 | 4.475 | -1.87 | -29.13 % | 115 | 153 | 12/11/2024 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.