171.34
-0.87 (-0.51%)
-0.87 (-0.51%)
Upgrade to Real-Time
Regular Market
Best deals to access real time data! |
Big Cap Pro
Monthly Subscription
for only
|
Small Cap Pro
Monthly Subscription
for only
|
DDE w/Realtime (Monthly)
Monthly Subscription
for only
|
VAT not included
|
Company Name | Stock Ticker Symbol | Market | Type |
---|---|---|---|
McKesson Corporation | MCK | NYSE | Common Stock |
Price Change | Change Percent | Stock Price | Last Traded ![]() |
|
---|---|---|---|---|
-0.87 | -0.51% | 171.34 | 14:42:33 |
Open Price | Low Price | High Price | Close Price | Prev Close |
---|---|---|---|---|
171.59 | 169.9952 | 173.96 | 172.21 |
Trades | Volume | VWAP | Dollar Volume | Avg Volume | 52 Week Range |
---|---|---|---|---|---|
14,285 | 738,056 | $ 172.07 | $ 126,996,639 | 955,778 | 112.60 - 187.67 |
Last Trade Time | Type | Quantity | Stock Price | Currency |
---|---|---|---|---|
14:42:37 | 6 | $ 171.4984 | USD |
McKesson Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
$ 27.51B | 160.56M | 160.51M | $ 231.05B | $ 2.89B | 4.89 | 14.30 |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
- | $ 1.62 | 0.95% | - | - |
McKesson News
Loading Messages....
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical MCK Price Data
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 181.94 | 182.45 | 169.34 | 172.30 | 1,383,129 | -10.60 | -5.83% |
1 Month | 181.40 | 186.81 | 169.34 | 178.45 | 1,037,459 | -10.06 | -5.55% |
3 Months | 177.55 | 187.37 | 169.09 | 178.40 | 1,017,550 | -6.21 | -3.5% |
6 Months | 153.37 | 187.67 | 141.32 | 168.69 | 1,100,190 | 17.97 | 11.72% |
1 Year | 153.07 | 187.67 | 112.60 | 148.56 | 1,778,297 | 18.27 | 11.94% |
3 Years | 149.28 | 187.67 | 106.11 | 141.52 | 1,665,291 | 22.06 | 14.78% |
5 Years | 162.59 | 199.43 | 106.11 | 146.87 | 1,654,238 | 8.75 | 5.38% |
McKesson Description
McKesson is the largest leading third-party logistics providers. The company is engaged in wholesale pharmaceutical and medical products sourcing, distribution and dispensing, contract manufacturing, and related IT services to acute care hospitals and health systems, independent and chain retail pharmacies in North America, Europe, and Canada. Through acquisition and joint ventures McKesson also runs the fourth- largest pharmacy chain and provides technology and consulting services to manufacturers, pharmacies, physician offices, surgery centers, long-term care facilities, and home healthcare businesses. |