Standard & Poor's will replace Ingersoll-Rand Co. (IR) with Quanta Services Inc. (PWR) in the S&P 500 index, the second announced change to the index in less than a week. Quanta, a...
Newgen's Identify!(TM) Plus Approved for Dealer Use by Global OEM SAN DIEGO, June 28 /PRNewswire/ -- Newgen Results Corporation, a wholly- owned subsidiary of TeleTech Holdings, Inc. and the...
NEW YORK, March 1 /PRNewswire/ -- The American Stock Exchange(R) (Amex) will launch trading in options on Thursday, March 2, 2006 on the following Nasdaq Stock Market and New York Stock Exchange...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -236.05 | -1.34735964885 | 17519.45 | 17784.44 | 17186.07 | 0 | 0 | IX |
4 | 645.85 | 3.88188164724 | 16637.55 | 17784.44 | 16348.45 | 0 | 0 | IX |
12 | 975.52 | 5.98189341594 | 16307.88 | 17784.44 | 15437.8 | 0 | 0 | IX |
26 | 975.52 | 5.98189341594 | 16307.88 | 17784.44 | 15437.8 | 0 | 0 | IX |
52 | 975.52 | 5.98189341594 | 16307.88 | 17784.44 | 15437.8 | 0 | 0 | IX |
156 | 975.52 | 5.98189341594 | 16307.88 | 17784.44 | 15437.8 | 0 | 0 | IX |
260 | 975.52 | 5.98189341594 | 16307.88 | 17784.44 | 15437.8 | 0 | 0 | IX |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.