Conference Call Scheduled for 4:30 p.m. ET HILLSIDE, N.J., Nov. 4 /PRNewswire-FirstCall/ -- Glowpoint, Inc. (OTC Bulletin Board: GLOW), a premiere broadcast-quality IP-based managed video...
NEW YORK, Oct. 20 /PRNewswire-FirstCall/ -- Wall St. Network's 3-Minute Press Show is a daily program hosted by WSN reporter Tracee Tolentino that features in-depth interviews with public...
Number of Telepresence rooms under management doubles HILLSIDE, N.J., Oct. 16 /PRNewswire-FirstCall/ -- Glowpoint, Inc. (OTC:GLOW) (BULLETIN BOARD: GLOW) , a premiere, IP-based managed video...
NEW YORK, July 11 /PRNewswire-FirstCall/ -- WallSt.net's 3-Minute Press Show is a daily video program hosted by WallSt.net reporter, Tracee Tolentino. Shows air Monday through Friday on:...
NEW YORK, March 20 /PRNewswire-FirstCall/ -- WallSt.net's 3-Minute Press Show is a daily video program hosted by WallSt.net reporter, Tracee Tolentino. Shows air Monday through Friday on:...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.01 | 15.3846153846 | 0.065 | 0.08 | 0.065 | 282467 | 0.0724109 | CS |
4 | 0.005 | 7.14285714286 | 0.07 | 0.08 | 0.055 | 235020 | 0.06719396 | CS |
12 | 0.02 | 36.3636363636 | 0.055 | 0.08 | 0.045 | 179445 | 0.06470699 | CS |
26 | 0.045 | 150 | 0.03 | 0.14 | 0.03 | 190360 | 0.05915876 | CS |
52 | 0.04 | 114.285714286 | 0.035 | 0.14 | 0.02 | 100322 | 0.05758179 | CS |
156 | -0.14 | -65.1162790698 | 0.215 | 0.22 | 0.02 | 44813 | 0.06550126 | CS |
260 | -0.375 | -83.3333333333 | 0.45 | 0.88 | 0.02 | 51801 | 0.17105388 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.