China Mengniu Dairy Company Ltd (PK) (CIADF)
USOTC
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CS |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CS |
12 | 0 | 0 | 1.48 | 1.48 | 1.48 | 1000 | 1.48 | CS |
26 | -1.02 | -40.8 | 2.5 | 2.5 | 1.48 | 40520 | 1.82995057 | CS |
52 | -1.522 | -50.6995336442 | 3.002 | 3.002 | 1.48 | 25480 | 1.9186805 | CS |
156 | -4.42 | -74.9152542373 | 5.9 | 6.2046 | 1.48 | 13204 | 2.79044274 | CS |
260 | -2.43 | -62.1483375959 | 3.91 | 6.53 | 1.48 | 11188 | 4.60977424 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.