Perella Weinberg Partners (PWP)
NASDAQ
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
2.50 | 18.10 | 22.10 | 0.00 | 20.10 | 0.00 | 0.00 % | 0 | 0 | - |
5.00 | 15.60 | 19.60 | 0.00 | 17.60 | 0.00 | 0.00 % | 0 | 0 | - |
7.50 | 13.10 | 17.30 | 0.00 | 15.20 | 0.00 | 0.00 % | 0 | 0 | - |
10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
12.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
15.00 | 5.50 | 9.40 | 0.00 | 7.45 | 0.00 | 0.00 % | 0 | 0 | - |
17.50 | 4.30 | 7.00 | 0.00 | 5.65 | 0.00 | 0.00 % | 0 | 0 | - |
20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
22.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
25.00 | 0.35 | 0.75 | 0.35 | 0.55 | 0.00 | 0.00 % | 0 | 252 | - |
30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
12.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
15.00 | 0.60 | 0.05 | 0.60 | 0.325 | 0.00 | 0.00 % | 0 | 10 | - |
17.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
20.00 | 0.85 | 0.60 | 0.85 | 0.725 | 0.00 | 0.00 % | 0 | 31 | - |
22.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
25.00 | 1.35 | 4.60 | 1.05 | 2.975 | 0.00 | 0.00 % | 0 | 11 | - |
30.00 | 5.60 | 9.20 | 7.92 | 7.40 | 2.04 | 34.69 % | 10 | 0 | 1/10/2025 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.