Aprea Therapeutics Inc is a clinical-stage biopharmaceutical company focused on developing and commercializing cancer therapeutics that reactivate mutant p53 tumor suppressor protein. Its product candidate, APR-246, is a small molecule p53 reactivator that is in late-stage clinical development for h... Aprea Therapeutics Inc is a clinical-stage biopharmaceutical company focused on developing and commercializing cancer therapeutics that reactivate mutant p53 tumor suppressor protein. Its product candidate, APR-246, is a small molecule p53 reactivator that is in late-stage clinical development for hematologic malignancies, including myelodysplastic syndromes (MDS), and acute myeloid leukemia (AML). Show more
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.37 | 11.1445783133 | 3.32 | 3.85 | 3.2 | 34291 | 3.48532013 | CS |
4 | 0.49 | 15.3125 | 3.2 | 3.85 | 2.74 | 28225 | 3.38862009 | CS |
12 | 1.17 | 46.4285714286 | 2.52 | 5.01 | 2.1501 | 26027 | 3.56992706 | CS |
26 | -0.03 | -0.806451612903 | 3.72 | 5.01 | 2.1501 | 18930 | 3.38866995 | CS |
52 | -1.5 | -28.901734104 | 5.19 | 8.8465 | 2.1501 | 20724 | 4.9023263 | CS |
156 | -53.71 | -93.5714285714 | 57.4 | 64.2 | 0.474 | 158244 | 21.40734905 | CS |
260 | -876.51 | -99.5807770961 | 880.2 | 904.8 | 0.474 | 508388 | 111.94851111 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.