
SilverSun Technologies Inc (SSNT)
NASDAQ
The current SSNT market cap is 86.7M. The company's latest EPS is USD 5.2617 and P/E is 2.50.
Quarter End | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 14.71M | 14.44M | 14.54M | 13.16M | 14.74M |
Operating Income | 421k | 228k | -6.65M | -33.83M | -33.1M |
Net Income | 419k | 138k | -590k | 17.13M | 11.29M |
Year End December 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 41.22M | 41.7M | 44.99M | 54.52M | 56.87M |
Operating Income | 224k | -230k | -385k | 1.67M | -71M |
Net Income | 176k | -134k | -282k | -1.07M | 27.97M |
Quarter End | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 20.5M | 20.86M | 988.19M | 5.06B | 5.1B |
Total Liabilities | 13.02M | 13.25M | 16.95M | 19.89M | 45.36M |
Total Equity | 7.47M | 7.61M | 971.24M | 5.04B | 5.05B |
Year End December 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 15.9M | 18M | 21.44M | 20.5M | 5.1B |
Total Liabilities | 8.62M | 8.64M | 11.89M | 13.02M | 45.36M |
Total Equity | 7.28M | 9.36M | 9.55M | 7.47M | 5.05B |
Quarter End | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 584k | 366k | -683k | 30.92M | 84.88M |
Investing | -399k | -61k | -62k | -64k | -102k |
Financing | -2.05M | -169k | 965.89M | 5B | 4.98B |
Year End December 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 1.73M | 226k | 2.04M | 584k | 84.88M |
Investing | 840k | -510k | -188k | -399k | -102k |
Financing | -4.63M | 503k | -655k | -2.05M | 4.98B |
Market Cap | 86.7M |
Price to Earnings Ratio | 2.50 |
Price to Sales Ratio | 1.23 |
Price to Cash Ratio | 0.01 |
Price to Book Ratio | 0.01 |
Dividend Yield | - |
Shares Outstanding | 5.32M |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
Spread (Intraday) | 1.98 (12%) |
Company Name | SilverSun Technologies Inc |
Address |
corporation trust center wilmington, delaware 19801 |
Website | https://ir.silversuntech.com/overview/default.aspx |
Industry | business services, nec (7389) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.