Selecta Biosciences Inc is a clinical-stage biopharmaceutical company. The company uses its ImmTOR immune tolerance platform, which is designed to give rise to antigen-specific immunity, mitigating unwanted immune responses. Its product pipeline includes MMA-101, SEL-212 for Chronic Severe Gout, SEL... Selecta Biosciences Inc is a clinical-stage biopharmaceutical company. The company uses its ImmTOR immune tolerance platform, which is designed to give rise to antigen-specific immunity, mitigating unwanted immune responses. Its product pipeline includes MMA-101, SEL-212 for Chronic Severe Gout, SEL-313 for Ornithine Transcarbamylase Deficiency (OTC), and others. Show more
FREDERICK, Md., Dec. 18, 2024 (GLOBE NEWSWIRE) -- Cartesian Therapeutics, Inc. (NASDAQ: RNAC) (the “Company”), a clinical-stage biotechnology company pioneering mRNA cell therapies for the...
Phase 3 AURORA trial on track to commence in 1H2025; Primary endpoint to assess proportion of Descartes-08-treated participants with myasthenia gravis demonstrating an MG-ADL improvement of ≥3...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.79 | 9.89496959646 | 18.09 | 20.295 | 16.7 | 270859 | 19.06298915 | CS |
4 | 1.69 | 9.29081913139 | 18.19 | 26.5 | 16.7 | 165990 | 20.19206375 | CS |
12 | 1.9774 | 11.0453230257 | 17.9026 | 26.5 | 15.5 | 132033 | 20.28402562 | CS |
26 | -4.03 | -16.8548724383 | 23.91 | 29.65 | 12.48 | 136826 | 18.39082175 | CS |
52 | -2.17 | -9.84126984127 | 22.05 | 41.87 | 11.665 | 282188 | 20.29685942 | CS |
156 | -4.315 | -17.8342632775 | 24.195 | 42.6 | 11.665 | 373910 | 22.70545953 | CS |
260 | -4.315 | -17.8342632775 | 24.195 | 42.6 | 11.665 | 373910 | 22.70545953 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.