Chewy Inc (CHWY)
NYSE
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
29.00 | 3.20 | 5.20 | 5.10 | 4.20 | 1.45 | 39.73 % | 20 | 21 | 12/20/2024 |
29.50 | 3.45 | 5.60 | 4.74 | 4.525 | 2.11 | 80.23 % | 1 | 1 | 12/20/2024 |
30.00 | 3.50 | 4.00 | 4.26 | 3.75 | 2.26 | 113.00 % | 280 | 215 | 12/20/2024 |
30.50 | 2.15 | 3.50 | 2.05 | 2.825 | 0.00 | 0.00 % | 0 | 14 | - |
31.00 | 2.53 | 3.20 | 3.36 | 2.865 | 1.53 | 83.61 % | 72 | 74 | 12/20/2024 |
31.50 | 1.80 | 2.44 | 2.88 | 2.12 | 1.63 | 130.40 % | 6 | 308 | 12/20/2024 |
32.00 | 1.68 | 2.04 | 2.08 | 1.86 | 1.31 | 170.13 % | 163 | 495 | 12/20/2024 |
32.50 | 1.27 | 1.59 | 1.75 | 1.43 | 0.87 | 98.86 % | 38 | 105 | 12/20/2024 |
33.00 | 1.06 | 1.45 | 1.16 | 1.255 | 0.51 | 78.46 % | 447 | 484 | 12/20/2024 |
33.50 | 0.63 | 0.90 | 0.95 | 0.765 | 0.52 | 120.93 % | 499 | 553 | 12/20/2024 |
34.00 | 0.61 | 0.66 | 0.62 | 0.635 | 0.26 | 72.22 % | 965 | 661 | 12/20/2024 |
34.50 | 0.40 | 0.46 | 0.27 | 0.43 | 0.07 | 35.00 % | 1,140 | 1,055 | 12/20/2024 |
35.00 | 0.26 | 0.32 | 0.39 | 0.29 | 0.21 | 116.67 % | 304 | 417 | 12/20/2024 |
35.50 | 0.17 | 0.24 | 0.25 | 0.205 | 0.09 | 56.25 % | 162 | 210 | 12/20/2024 |
36.00 | 0.11 | 0.17 | 0.19 | 0.14 | 0.08 | 72.73 % | 106 | 609 | 12/20/2024 |
36.50 | 0.01 | 0.11 | 0.10 | 0.06 | -0.01 | -9.09 % | 37 | 48 | 12/20/2024 |
37.00 | 0.05 | 0.08 | 0.11 | 0.065 | 0.05 | 83.33 % | 422 | 542 | 12/20/2024 |
37.50 | 0.05 | 0.06 | 0.06 | 0.055 | 0.01 | 20.00 % | 13 | 5 | 12/20/2024 |
38.00 | 0.03 | 0.05 | 0.05 | 0.04 | 0.01 | 25.00 % | 29 | 502 | 12/20/2024 |
38.50 | 0.01 | 0.07 | 0.00 | 0.04 | 0.00 | 0.00 % | 0 | 0 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
29.00 | 0.02 | 0.53 | 0.03 | 0.275 | -0.04 | -57.14 % | 396 | 1,521 | 12/20/2024 |
29.50 | 0.01 | 0.54 | 0.02 | 0.275 | -0.10 | -83.33 % | 19 | 25 | 12/20/2024 |
30.00 | 0.04 | 0.10 | 0.10 | 0.07 | -0.05 | -33.33 % | 2 | 616 | 12/20/2024 |
30.50 | 0.01 | 0.30 | 0.04 | 0.155 | -0.20 | -83.33 % | 37 | 75 | 12/20/2024 |
31.00 | 0.05 | 0.09 | 0.07 | 0.07 | -0.46 | -86.79 % | 30 | 95 | 12/20/2024 |
31.50 | 0.09 | 0.13 | 0.10 | 0.11 | -0.50 | -83.33 % | 106 | 104 | 12/20/2024 |
32.00 | 0.15 | 0.20 | 0.15 | 0.175 | -0.55 | -78.57 % | 167 | 560 | 12/20/2024 |
32.50 | 0.20 | 0.42 | 0.25 | 0.31 | -0.66 | -72.53 % | 1,143 | 62 | 12/20/2024 |
33.00 | 0.37 | 0.43 | 0.41 | 0.40 | -1.06 | -72.11 % | 428 | 324 | 12/20/2024 |
33.50 | 0.36 | 0.72 | 0.62 | 0.54 | -1.19 | -65.75 % | 87 | 60 | 12/20/2024 |
34.00 | 0.60 | 1.07 | 0.85 | 0.835 | -1.30 | -60.47 % | 109 | 100 | 12/20/2024 |
34.50 | 1.12 | 1.21 | 1.10 | 1.165 | -0.41 | -27.15 % | 86 | 3 | 12/20/2024 |
35.00 | 1.27 | 2.34 | 1.49 | 1.805 | -1.11 | -42.69 % | 49 | 25 | 12/20/2024 |
35.50 | 1.64 | 2.25 | 1.38 | 1.945 | -0.91 | -39.74 % | 14 | 9 | 12/20/2024 |
36.00 | 2.04 | 2.91 | 1.77 | 2.475 | -0.26 | -12.81 % | 20 | 11 | 12/20/2024 |
36.50 | 2.38 | 4.10 | 2.37 | 3.24 | 0.00 | 0.00 % | 2 | 0 | 12/20/2024 |
37.00 | 1.92 | 4.30 | 0.00 | 3.11 | 0.00 | 0.00 % | 0 | 0 | - |
37.50 | 1.52 | 5.75 | 0.00 | 3.635 | 0.00 | 0.00 % | 0 | 0 | - |
38.00 | 2.88 | 5.45 | 0.00 | 4.165 | 0.00 | 0.00 % | 0 | 0 | - |
38.50 | 3.45 | 5.95 | 0.00 | 4.70 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.