Lumen Technologies Inc (LUMN)
NYSE
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
3.00 | 4.85 | 4.95 | 5.38 | 4.90 | 0.00 | 0.00 % | 0 | 4 | - |
3.50 | 4.35 | 4.45 | 4.10 | 4.40 | 0.00 | 0.00 % | 0 | 2 | - |
4.00 | 3.85 | 3.95 | 3.60 | 3.90 | 0.00 | 0.00 % | 0 | 2 | - |
4.50 | 3.35 | 3.45 | 2.97 | 3.40 | 0.00 | 0.00 % | 0 | 13 | - |
5.00 | 2.71 | 2.99 | 2.77 | 2.85 | -0.63 | -18.53 % | 2 | 52 | 10:15:41 |
5.50 | 2.34 | 2.46 | 2.17 | 2.40 | 0.00 | 0.00 % | 0 | 2 | - |
6.00 | 1.90 | 2.03 | 1.77 | 1.965 | 0.07 | 4.12 % | 1 | 62 | 10:19:28 |
6.50 | 1.39 | 1.54 | 1.12 | 1.465 | 0.00 | 0.00 % | 0 | 224 | - |
7.00 | 0.90 | 0.94 | 0.67 | 0.92 | 0.12 | 21.82 % | 11 | 353 | 10:03:25 |
7.50 | 0.41 | 0.48 | 0.46 | 0.445 | 0.22 | 91.67 % | 163 | 392 | 11:18:41 |
8.00 | 0.15 | 0.16 | 0.16 | 0.155 | 0.09 | 128.57 % | 677 | 1,194 | 11:14:58 |
8.50 | 0.04 | 0.05 | 0.05 | 0.045 | 0.02 | 66.67 % | 133 | 910 | 10:56:25 |
9.00 | 0.02 | 0.03 | 0.03 | 0.025 | 0.01 | 50.00 % | 28 | 661 | 11:19:14 |
9.50 | 0.01 | 0.04 | 0.05 | 0.025 | 0.04 | 400.00 % | 1 | 994 | 10:20:14 |
10.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 4 | 1,917 | 11:17:38 |
10.50 | 0.01 | 0.03 | 0.01 | 0.02 | 0.00 | 0.00 % | 0 | 175 | - |
11.00 | 0.01 | 0.08 | 0.01 | 0.045 | 0.00 | 0.00 % | 0 | 514 | - |
11.50 | 0.08 | 0.10 | 0.08 | 0.09 | 0.00 | 0.00 % | 0 | 133 | - |
12.00 | 0.02 | 0.10 | 0.02 | 0.06 | 0.00 | 0.00 % | 0 | 343 | - |
12.50 | 0.01 | 0.35 | 0.01 | 0.18 | 0.00 | 0.00 % | 0 | 12 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
3.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
3.50 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00 % | 0 | 3 | - |
4.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 15 | - |
4.50 | 0.10 | 0.75 | 0.10 | 0.425 | 0.00 | 0.00 % | 0 | 212 | - |
5.00 | 0.02 | 0.01 | 0.02 | 0.015 | 0.00 | 0.00 % | 0 | 129 | - |
5.50 | 0.52 | 0.01 | 0.52 | 0.265 | 0.00 | 0.00 % | 0 | 102 | - |
6.00 | 0.03 | 0.01 | 0.03 | 0.02 | 0.00 | 0.00 % | 0 | 214 | - |
6.50 | 0.01 | 0.04 | 0.01 | 0.025 | 0.00 | 0.00 % | 0 | 134 | - |
7.00 | 0.10 | 0.10 | 0.10 | 0.10 | 0.04 | 66.67 % | 1 | 234 | 09:45:56 |
7.50 | 0.04 | 0.06 | 0.05 | 0.05 | -0.14 | -73.68 % | 266 | 558 | 11:17:08 |
8.00 | 0.15 | 0.26 | 0.30 | 0.205 | -0.23 | -43.40 % | 15 | 795 | 11:08:38 |
8.50 | 0.61 | 0.73 | 0.56 | 0.67 | -0.46 | -45.10 % | 36 | 381 | 11:07:37 |
9.00 | 1.08 | 1.19 | 1.13 | 1.135 | -0.34 | -23.13 % | 42 | 271 | 11:18:34 |
9.50 | 1.37 | 1.62 | 2.12 | 1.495 | 0.17 | 8.72 % | 11 | 131 | 09:46:24 |
10.00 | 2.03 | 2.16 | 2.45 | 2.095 | 0.00 | 0.00 % | 0 | 34 | - |
10.50 | 2.51 | 2.67 | 2.73 | 2.59 | 0.00 | 0.00 % | 0 | 10 | - |
11.00 | 2.85 | 3.15 | 2.25 | 3.00 | 0.00 | 0.00 % | 0 | 1 | - |
11.50 | 3.30 | 4.50 | 0.00 | 3.90 | 0.00 | 0.00 % | 0 | 0 | - |
12.00 | 3.80 | 5.00 | 0.00 | 4.40 | 0.00 | 0.00 % | 0 | 0 | - |
12.50 | 4.30 | 5.50 | 0.00 | 4.90 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.