
ARS Pharmaceuticals Inc (SPRY)
NASDAQ
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
2.50 | 8.10 | 12.00 | 0.00 | 10.05 | 0.00 | 0.00 % | 0 | 0 | - |
5.00 | 5.40 | 9.50 | 0.00 | 7.45 | 0.00 | 0.00 % | 0 | 0 | - |
7.50 | 4.50 | 6.80 | 7.00 | 5.65 | 0.00 | 0.00 % | 0 | 5 | - |
10.00 | 2.25 | 3.60 | 2.92 | 2.925 | 0.00 | 0.00 % | 0 | 370 | - |
12.50 | 0.75 | 1.10 | 0.90 | 0.925 | 0.08 | 9.76 % | 3 | 432 | 3/31/2025 |
15.00 | 0.10 | 0.20 | 0.20 | 0.15 | 0.05 | 33.33 % | 37 | 475 | 3/31/2025 |
17.50 | 0.05 | 0.15 | 0.05 | 0.10 | 0.00 | 0.00 % | 0 | 262 | - |
20.00 | 0.34 | 0.75 | 0.34 | 0.545 | 0.00 | 0.00 % | 0 | 1 | - |
22.50 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
25.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
2.50 | 0.03 | 0.75 | 0.03 | 0.39 | 0.00 | 0.00 % | 0 | 10 | - |
5.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
7.50 | 0.10 | 0.55 | 0.10 | 0.325 | 0.00 | 0.00 % | 0 | 9 | - |
10.00 | 0.10 | 1.00 | 0.15 | 0.55 | 0.00 | 0.00 % | 1 | 61 | 3/31/2025 |
12.50 | 0.55 | 0.80 | 0.75 | 0.675 | -0.04 | -5.06 % | 30 | 1,554 | 3/31/2025 |
15.00 | 2.40 | 2.75 | 2.55 | 2.575 | 0.00 | 0.00 % | 0 | 108 | - |
17.50 | 3.30 | 7.00 | 3.60 | 5.15 | 0.00 | 0.00 % | 0 | 2 | - |
20.00 | 6.70 | 9.90 | 0.00 | 8.30 | 0.00 | 0.00 % | 0 | 0 | - |
22.50 | 8.40 | 12.00 | 8.29 | 10.20 | 0.00 | 0.00 % | 0 | 10 | - |
25.00 | 10.80 | 14.80 | 0.00 | 12.80 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.