
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -2.75 | -6.74846625767 | 40.75 | 41.25 | 37.5 | 1539009 | 39.61669597 | DE |
4 | -9.5 | -20 | 47.5 | 48.5 | 37.5 | 1434928 | 41.99424629 | DE |
12 | -7.25 | -16.0220994475 | 45.25 | 60.5 | 37.5 | 1356209 | 46.51407307 | DE |
26 | -35 | -47.9452054795 | 73 | 77.5 | 37.5 | 1734930 | 52.06440101 | DE |
52 | -16.5 | -30.2752293578 | 54.5 | 86 | 37.5 | 2151512 | 53.90599469 | DE |
156 | -3 | -7.31707317073 | 41 | 187.5 | 37.5 | 1836647 | 90.75578058 | DE |
260 | 14.6 | 62.3931623932 | 23.4 | 290 | 13.5 | 2667082 | 116.07250433 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.