The current DE market cap is 106.25B. The company's latest EPS is USD 24.7604 and P/E is 14.90.
Quarter End | Apr 2022 | Jul 2022 | Jan 2023 | Apr 2023 | Jul 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 13.37B | 14.1B | 12.65B | 17.39B | 15.8B |
Operating Income | 2.74B | 2.84B | 2.97B | 4.42B | 4.23B |
Net Income | 2.1B | 1.88B | 1.96B | 2.86B | 2.98B |
Year End October 29 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 37.36B | 39.33B | 35.57B | 44.21B | 52.8B |
Operating Income | 5.27B | 5.71B | 5.18B | 8.6B | 10.32B |
Net Income | 2.37B | 3.25B | 2.75B | 5.96B | 7.13B |
Quarter End | Apr 2022 | Jul 2022 | Jan 2023 | Apr 2023 | Jul 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 84.1B | 86.82B | 91.62B | 98.35B | 103.4B |
Total Liabilities | 65.09B | 67.69B | 70.18B | 75.85B | 80.25B |
Total Equity | 18.91B | 19.04B | 21.34B | 22.4B | 23.05B |
Year End October 29 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 70.11B | 73.01B | 75.09B | 84.11B | 90.03B |
Total Liabilities | 58.8B | 61.58B | 62.15B | 65.68B | 69.67B |
Total Equity | 11.29B | 11.42B | 12.94B | 18.43B | 20.27B |
Quarter End | Apr 2022 | Jul 2022 | Jan 2023 | Apr 2023 | Jul 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -1.76B | 418M | -1.25B | -147M | 2.9B |
Investing | -1.89B | -4.43B | 760M | -1.49B | -4.56B |
Financing | -386M | 515M | -339M | 2.02B | 3.38B |
Year End October 29 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 1.82B | 3.41B | 7.48B | 7.73B | 4.7B |
Investing | -8.15B | -3.92B | -3.32B | -5.75B | -8.49B |
Financing | 876.4M | 509M | -980M | -1.08B | 826M |
Market Cap | 106.25B |
Price to Earnings Ratio | 14.90 |
Price to Sales Ratio | 2.01 |
Price to Cash Ratio | 22.26 |
Price to Book Ratio | 5.22 |
Dividend Yield | 1.37% |
Shares Outstanding | 288M |
Average Volume (1 week) | 1.86M |
Average Volume (1 Month) | 1.95M |
52 Week Change | -16.36% |
52 Week High | 450.00 |
52 Week Low | 345.55 |
Spread (Intraday) | 2.76 (0.75%) |
Company Name | Deere and Co |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.deere.com |
Industry | farm machinery and equipment (3523) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.