MRI Interventions Inc is a medical device company based in the United States. It develops and commercializes platforms for performing minimally invasive surgical procedures in the brain and heart under direct, intra-procedural magnetic resonance imaging (MRI) guidance. It has two product platforms: ... MRI Interventions Inc is a medical device company based in the United States. It develops and commercializes platforms for performing minimally invasive surgical procedures in the brain and heart under direct, intra-procedural magnetic resonance imaging (MRI) guidance. It has two product platforms: ClearPoint system, which is in commercial use in the United States, is used to perform minimally invasive surgical procedures in the brain and ClearTrace system, which is under development, to be used to perform minimally invasive surgical procedures in the heart. The company's products and product candidates include ClearPoint Neuro Intervention System and The ClearTrace Cardiac Intervention System. Show more
SOLANA BEACH, Calif., Oct. 17, 2024 (GLOBE NEWSWIRE) -- ClearPoint Neuro, Inc. (NASDAQ: CLPT) (the “Company”), a global device, cell, and gene therapy-enabling company offering precise...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.54 | 4.51505016722 | 11.96 | 12.63 | 11.83 | 121510 | 12.18337525 | CS |
4 | -0.86 | -6.4371257485 | 13.36 | 13.86 | 10.15 | 240857 | 11.73631912 | CS |
12 | 0.41 | 3.39123242349 | 12.09 | 14.125 | 10.15 | 204788 | 12.10460071 | CS |
26 | 6.81 | 119.683655536 | 5.69 | 14.125 | 5.11 | 218684 | 9.66007038 | CS |
52 | 6.49 | 107.986688852 | 6.01 | 14.125 | 5.105 | 179644 | 8.43430146 | CS |
156 | 0.4 | 3.30578512397 | 12.1 | 16.96 | 4.05 | 157391 | 8.97952261 | CS |
260 | 6.9 | 123.214285714 | 5.6 | 31.29 | 2.8601 | 180893 | 12.80080548 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.