
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
6/17/2025 | Dividend income or Cash Dividend | USD | 0.273199 | 7/10/2025 | 7/10/2025 | 7/20/2025 |
10/14/2024 | Dividend income or Cash Dividend | USD | 0.24499 | 11/07/2024 | 11/07/2024 | 11/17/2024 |
6/17/2024 | Dividend income or Cash Dividend | USD | 0.260834 | 7/11/2024 | 7/11/2024 | 7/21/2024 |
10/15/2023 | Dividend income or Cash Dividend | USD | 0.260328 | 11/08/2023 | 11/09/2023 | 11/19/2023 |
- | Dividend income or Cash Dividend | USD | 0.439231 | 8/24/2022 | 8/25/2022 | 9/05/2022 |
10/20/2021 | Dividend income or Cash Dividend | USD | 0.196367 | 11/03/2021 | 11/04/2021 | 11/14/2021 |
- | Dividend income or Cash Dividend | USD | 0.19997 | 7/14/2021 | 7/15/2021 | 7/25/2021 |
10/14/2020 | Dividend income or Cash Dividend | USD | 0.186823 | 10/22/2020 | 10/25/2020 | 11/16/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.